Woodbine Station
Bloor-Danforth
Station features
- Accessible: No
- Side platform
1 Service Advisory
Woodbine Second Exit Project
Construction of stairs and an underground walkway and the installation of two elevators within the station.
Last updated August 26 2010, 1:05 PM
Bloor-Danforth Schedule
Bloor-Danforth trains run every 2-3 minutes during the rush hours and every 4-5 minutes outside the rush hours.
| Train and direction | Monday to Friday | Saturday and Holidays | Sunday |
|---|---|---|---|
| First Train eastbound | Monday to Friday 5:49 am | Saturday and Holidays 5:50 am | Sunday 8:50 am |
| Last Train eastbound | Monday to Friday 2:06 am | Saturday and Holidays 2:06 am | Sunday 2:06 am |
| First Train westbound | Monday to Friday 5:47 am | Saturday and Holidays 5:58 am | Sunday 8:58 am |
| Last Train westbound | Monday to Friday 1:40 am | Saturday and Holidays 1:40 am | Sunday 1:40 am |
Escalators
| Location | Direction | Planned Service |
|---|---|---|
| South Side - Concourse To Street Level | Up At All Times | No scheduled maintenance |
| South Side - East End - Eastbound Platform To Concourse | Up At All Times | No scheduled maintenance |
| North Side - Westbound Platform To Concourse | Down 6am-10am Up At All Other Times | No scheduled maintenance |
