St Clair West Station
Yonge-University-Spadina
Station features
- Accessible: No
- Token vending machine
- Side platform
3 Service Advisories
St Clair Avenue West Transit Improvements Project - Phase 4
St Clair Avenue Transit Today - McRoberts Avenue to Gunns Loop.
Last updated March 8 2010, 9:03 AM
Yonge-University-Spadina Schedule
Yonge-University-Spadina trains run every 2-3 minutes during the rush hours and every 4-5 minutes outside the rush hours.
| Train and direction | Monday to Friday | Saturday and Holidays | Sunday |
|---|---|---|---|
| First Train northbound | Monday to Friday 6:16 am | Saturday and Holidays 6:23 am | Sunday 9:22 am |
| Last Train northbound | Monday to Friday 1:55 am | Saturday and Holidays 1:55 am | Sunday 1:55 am |
| First Train southbound | Monday to Friday 5:59 am | Saturday and Holidays 5:58 am | Sunday 8:58 am |
| Last Train southbound | Monday to Friday 1:31 am | Saturday and Holidays 1:31 am | Sunday 1:31 am |
Elevators
Lift Line - Call the Lift Line Service before you travel. 416-539-LIFT (5438)
Accessible Alternatives - In the event that your elevator is not in service, look for plans posted at each elevator. You can also view the plans before you travel.
| Location | Planned Service |
|---|---|
| Street to Concourse | No scheduled maintenance |
Escalators
| Location | Direction | Planned Service |
|---|---|---|
| Intermediate Level To Northbound Platform | Down At All Times | No scheduled maintenance |
| North End Concourse To Southbound Platform | Down At All Times | No scheduled maintenance |
| North End - Southbound Platform To concourse | Up At All Times | No scheduled maintenance |
| North End - Concourse To Northbound Platform | Down At All Times | No scheduled maintenance |
| North End - Northbound Train Platform To Concourse | Up At All Times | No scheduled maintenance |
| South Side Entrance | Down At All Times | No scheduled maintenance |
| South Side Entrance | Up At All Times | No scheduled maintenance |
| Bus & Streetcar Transfer Area To Street | Up At All Times | No scheduled maintenance |
| Bus And Streetcar Transfer Area To Street | Down At All Times | No scheduled maintenance |
| Bus & Streetcar Transfer Area - Intermediate Level | Down At All Times | No scheduled maintenance |
| Bus & Streetcar Transfer Area - Intermediate Level | Up At All Times | No scheduled maintenance |
| Southbound Train Platform To Intermediate Level | Up At All Times | No scheduled maintenance |
| Intermediate Level To Southbound Platform | Down At All Times | No scheduled maintenance |
| Northbound Train Platform To Intermediate Level | Up At All Times | No scheduled maintenance |
