96 Wilson Westbound


The 96 Wilson bus route operates between York Mills Station on the Yonge-University-Spadina Subway, the area of Humberline Drive and Albion Road, the area of Carrier Drive and Albion Road, and the Thistledown Boulevard area, generally in an east-west direction. It also serves the Wilson Station on the Yonge-University-Spadina Subway. Accessible service is provided on the route. York Mills Station is an accessible subway station. Bike racks are available on this route.
4 Service Advisories
Wilson Station - Passenger Pick-up and Drop-off Facility
Closed for Pavement Reconstruction and Modifications
Last updated August 4 2010, 3:59 PM
- Eastbound
The list below is for stops when travelling Westbound
- The current list is Timed Stops
- All Stops
- Accessible Stops
Branch Legend
- A 96A WILSON To CARRIER DR via KIPLING & JOHN GARLAND
- B 96B WILSON To HUMBERLINE / ALBION
- C 96C WILSON To THISTLE DOWN via ALBION RD
- D 96D WILSON To CARRIER DR and WESTMORE DR
- E 96E WILSON To HUMBER COLLEGE EXPRESS
- F 96F WILSON To TANDRIDGE and ISLINGTON via ALBION RD
- G 96G WILSON To TORBARRIE and CLAYSON
- N 319 WILSON BLUE NIGHT WILSON To MARTIN GROVE and STEELES
| Stop | Branch | Next three scheduled buses |
|---|---|---|
| YORK MILLS STATION Accessible | 96ABCDFGN | |
| WILSON AVE at YONGE ST farside Accessible | 96ABCDFGN | |
| WILSON at YONGE BLVD | 96ABCDFGN | |
| WILSON AVE at BELGRAVE farside Accessible | 96ABCDFGN | |
| WILSON at AVENUE ROAD Accessible | 96ABCDFGN | |
| WILSON AVE at RIDLEY | 96ABCDFGN | |
| WILSON AVE at CLYDE farside Accessible | 96ABCDFGN | |
| WILSON AVE at ALLARD | 96ABCDFGN | |
| WILSON at BATHURST Accessible | 96ABCDFGN | |
| WILSON at BATHURST WEST SIDE Accessible | 96ABCDFGN | |
| WILSON AVE at COLLINSON Accessible | 96ABCDFGN | |
| WILSON AVE at LAURENTIA | 96ABCDFGN | |
| WILSON AVE at KING HIGH Accessible | 96ABCDFGN | |
| WILSON AVE at FAYWOOD | 96ABCDFGN | |
| WILSON STATION | 96ABCDEFGHKN | |
| WILSON AVE at OPP COSTCO Accessible | 96ABCDEFGHKN | |
| WILSON at DUFFERIN Accessible | 96ABCDEFGHKN | |
| WILSON AVE at LADY YORK Accessible | 96ABCDFGHKN | |
| WILSON AVE at GARRATT Accessible | 96ABCDFGHKN | |
| WILSON AVE at MURRAY Accessible | 96ABCDFGHKN | |
| WILSON AVE at MT SINAI MEMORIAL PK | 96ABCDFGHKN | |
| WILSON AVE at DUBRAY | 96ABCDEFGHKN | |
| WILSON at KEELE Accessible | 96ABCDEFGHKN | |
| WILSON AVE at AGATE farside | 96ABCDFGHKN | |
| w.b. at 1196 WILSON AVE Accessible | 96ABCDFGHKN | |
| WILSON AVE at JULIAN farside Accessible | 96ABCDFGHKN | |
| WILSON AVE at RIDGE RD farside Accessible | 96ABCDFGHKN | |
| WILSON AVE at LEXFIELD farside Accessible | 96ABCDFGHKN | |
| WILSON AVE at WILLIAM CRAGG | 96ABCDFGHKN | |
| WILSON AVE at EPIC LANE Accessible | 96ABCDFGHKN | |
| WILSON at JANE | 96ABCDEFGHKN | |
| WILSON AVE at PLAZA (W OF JANE) Accessible | 96ABCDFGHKN | |
| WILSON AVE at DALLNER Accessible | 96ABCDFGHKN | |
| WILSON AVE at HAYMARKET Accessible | 96ABCDFGHKN | |
| JETHRO at WILSON NORTH SIDE | G | |
| n.b. at 41 TORBARRIE | G | |
| TORBARRIE at JOSEPH GRIFFIN LANE farside | G | |
| TORBARRIE at JUDY SGRO AVE | G | |
| TORBARRIE at SERGIO MARCHI ST | G | |
| OAKDALE at SHEPPARD Accessible | G | |
| ARROW at SHEPPARD AVE W farside Accessible | G | |
| WILSON at JETHRO WEST SIDE Accessible | 96ABCDEFGHKN | |
| CLAYSON at WILSON NORTH SIDE Accessible | G | |
| CLAYSON at BARTOR S Accessible | G | |
| CLAYSON at OPP 100 | G | |
| CLAYSON at HUXLEY farside | G | |
| n.b. at 355 CLAYSON | G | |
| n.b. at 701 CLAYSON | G | |
| CLAYSON at BARTOR N | G | |
| ARROW ROAD at SHEPPARD Accessible | G | |
| WILSON at CLAYSON Accessible | 96ABCDEFHKN | |
| WILSON AVE at ELROSE AVENUE Accessible(Sunday Only) | ABC | |
| WILSON AVE at EDGAR Accessible | 96ABCDFHKN | |
| WILSON AVE at WALSH | 96ABCDFHKN | |
| WALSH at WESTON ROAD Accessible | 96ABCDEFHKN | |
| ALBION at WESTON ROAD WEST SIDE Accessible | 96ABCDEFHKN | |
| ALBION RD at ARMEL CT Accessible | 96ABCDEFHKN | |
| ALBION RD at SHENDALE Accessible | 96ABCDFHKN | |
| ALBION RD at GOLFDOWN farside Accessible | 96ABCDFHKN | |
| ALBION at ELMHURST Accessible | CFHK | |
| ARCOT BLVD at ALBION RD farside Accessible | CFHK | |
| TANDRIDGE CR at ARCOT BLVD farside Accessible | CFHK | |
| TANDRIDGE CR at OPP 840 Accessible | CFHK | |
| s.b. at 75 TANDRIDGE CR Accessible | CFHK | |
| TANDRIDGE CR at BYNG Accessible | CFHK | |
| ARCOT BLVD at ALBION RD Accessible | CFHK | |
| ALBION RD at ARCOT farside Accessible | CH | |
| ALBION RD at BANKFIELD Accessible | CH | |
| ALBION RD at CALSTOCK | CH | |
| THISTLE DOWN at ALBION EAST SIDE | CH | |
| THISTLEDOWN BLVD at BARKWIN farside | CH | |
| ELMHURST at ALBION | CH | |
| THISTLEDOWN BLVD at DASHWOOD CR S | CH | |
| THISTLEDOWN BLVD at KENHILL | CH | |
| THISTLEDOWN BLVD at ATWOOD PL | CH | |
| THISTLEDOWN BLVD at BRIDGENORTH CR W | CH | |
| THISTLEDOWN BLVD at BENTWICK CR E | CH | |
| THISTLEDOWN BLVD at BARKWIN farside | CH | |
| THISTLEDOWN BLVD at ALBION RD | CH | |
| ELMHURST at ALBION ROAD WEST SIDE Accessible | 96ABDEN | |
| ELMHURST at MUNCEY Accessible | 96ABDN | |
| ELMHURST at ISLINGTON Accessible | 96ABDEN | |
| ELMHURST at ISLINGTON WEST SIDE Accessible | 96ABDEN | |
| ELMHURST at CROMARTY | 96ABDEN | |
| ELMHURST at GENTHORN | 96ABDEN | |
| ELMHURST at ISLINGTON | 96ABDEN | |
| HINTON at HAREFIELD Accessible | 96ABDN | |
| HAREFIELD at ELMHURST | 96ABDN | |
| ELMHURST at HAREFIELD | E | |
| ELMHURST at HENLEY farside | 96ABDEN | |
| BROOKMERE at KIPLING Accessible | 96ABDEN | |
| KIPLING AVE at ESTHER LORRIE Accessible | AD | |
| JOHN GARLAND at KIPLING farside Accessible | AD | |
| JOHN GARLAND at JAMESTOWN CR E Accessible | AD | |
| JOHN GARLAND at COLLINGDALE E farside Accessible | AD | |
| w.b. at 176 JOHN GARLAND Accessible | AD | |
| JOHN GARLAND at MARTIN GROVE Accessible | AD | |
| WEST HUMBER at ESTHER LORRIE farside | 96BEN | |
| WEST HUMBER at MOON VALLEY | 96BEN | |
| WESTHUMBER at MARTIN GROVE | 96BDEN | |
| MARTIN GROVE at MILKWOOD farside Accessible | 96BEN | |
| JOHN GARLAND at MARTIN GROVE WEST SIDE Accessible | 96ABDE | |
| JOHN GARLAND at MOSQUE N farside Accessible | 96ABDE | |
| HUMBER COLLEGE BLVD at JOHN GARLAND farside | 96ABDE | |
| HUMBER COLLEGE BLVD at LYNMONT | 96ABDE | |
| HUMBER COLLEGE at WESTMORE Accessible | 96ABDE | |
| HUMBER COLLEGE at HIGHWAY 27 WEST SIDE | 96ABDE | |
| HUMBER COLLEGE BLVD at ARBORETUM | 96ABDE | |
| HUMBER COLLEGE BLVD at HUMBER COLLEGE Accessible | 96ABDE | |
| HUMBERLINE at HUMBER COLLEGE BLVD farside | B | |
| HUMBERLINE at HOLYOAKE E farside Accessible | B | |
| HUMBERLINE at WOODLOT W Accessible | B | |
| HUMBERLINE at VIEWCREST Accessible | B | |
| HUMBERLINE at FINCH AVE W Accessible | B | |
| HUMBER COLLEGE BLVD at HUMBERLINE | 96ADE | |
| FINCH AVE W at HUMBER COLLEGE BLVD farside Accessible | 96 | |
| w.b. at 6700 FINCH AVE W Accessible | 96 | |
| FINCH AVE W at HUMBERLINE Accessible | 96 | |
| HUMBERLINE at FINCH Accessible | 96B | |
| HUMBERLINE at CLAIREVILLE S Accessible | B | |
| w.b. at 36 CLAIREVILLE S | B | |
| w.b. at 90 CLAIREVILLE S | B | |
| CLAIREVILLE S at BAPS SWAMINARAYAN MANDIR | B | |
| CLAIREVILLE S at HUDDERSFIELD | B | |
| HUDDERSFIELD at OPP 18 | B | |
| HUMBERLINE at HUDDERSFIELD farside | B | |
| HUMBERLINE at CLAIREVILLE N Accessible | B | |
| HUMBERLINE at HUMBER COLLEGE | B | |
| HUMBER COLLEGE at FINCH Accessible | A | |
| HUMBER COLLEGE BLVD at CARRIER | E | |
| CARRIER at HUMBER COLLEGE BLVD farside Accessible | E | |
| HUMBER COLLEGE BLVD at CARRIER (1) | A | |
| FINCH AVE W at HUMBER COLLEGE BLVD farside | D | |
| FINCH AVE W at HALESIA Accessible | D | |
| FINCH at HIGHWAY 27 | D | |
| WESTMORE at FINCH NORTH SIDE | D | |
| WESTMORE at AT 91 WESTMORE | D | |
| CARRIER at HIGHWAY 27 | D | |
| CARRIER at WOODBINE DOWNS | D | |
| CARRIER at HUMBER COLLEGE BLVD | D | |
| n.b. at 100 CARRIER | AD | |
| CARRIER at AT 160 (THE BRICK) | AD | |
| CARRIER at DANSK | AD | |
| CARRIER at ALBION RD Accessible | AD | |
| CARRIER at OPP 209 | AD | |
| CARRIER at OPP SEARS | AD | |
| CARRIER LOOP Accessible | AD | |
| Stop | Branch | Next three scheduled buses |
|---|---|---|
| YORK MILLS STATION Accessible | 96ABCDFGN | |
| WILSON AVE at YONGE ST farside Accessible | 96ABCDFGN | |
| WILSON AVE at BELGRAVE farside Accessible | 96ABCDFGN | |
| WILSON at AVENUE ROAD Accessible | 96ABCDFGN | |
| WILSON AVE at CLYDE farside Accessible | 96ABCDFGN | |
| WILSON at BATHURST Accessible | 96ABCDFGN | |
| WILSON at BATHURST WEST SIDE Accessible | 96ABCDFGN | |
| WILSON AVE at COLLINSON Accessible | 96ABCDFGN | |
| WILSON AVE at KING HIGH Accessible | 96ABCDFGN | |
| WILSON AVE at OPP COSTCO Accessible | 96ABCDEFGHKN | |
| WILSON at DUFFERIN Accessible | 96ABCDEFGHKN | |
| WILSON AVE at LADY YORK Accessible | 96ABCDFGHKN | |
| WILSON AVE at GARRATT Accessible | 96ABCDFGHKN | |
| WILSON AVE at MURRAY Accessible | 96ABCDFGHKN | |
| WILSON at KEELE Accessible | 96ABCDEFGHKN | |
| w.b. at 1196 WILSON AVE Accessible | 96ABCDFGHKN | |
| WILSON AVE at JULIAN farside Accessible | 96ABCDFGHKN | |
| WILSON AVE at RIDGE RD farside Accessible | 96ABCDFGHKN | |
| WILSON AVE at LEXFIELD farside Accessible | 96ABCDFGHKN | |
| WILSON AVE at EPIC LANE Accessible | 96ABCDFGHKN | |
| WILSON AVE at PLAZA (W OF JANE) Accessible | 96ABCDFGHKN | |
| WILSON AVE at DALLNER Accessible | 96ABCDFGHKN | |
| WILSON AVE at HAYMARKET Accessible | 96ABCDFGHKN | |
| OAKDALE at SHEPPARD Accessible | G | |
| ARROW at SHEPPARD AVE W farside Accessible | G | |
| WILSON at JETHRO WEST SIDE Accessible | 96ABCDEFGHKN | |
| CLAYSON at WILSON NORTH SIDE Accessible | G | |
| CLAYSON at BARTOR S Accessible | G | |
| ARROW ROAD at SHEPPARD Accessible | G | |
| WILSON at CLAYSON Accessible | 96ABCDEFHKN | |
| WILSON AVE at ELROSE AVENUE Accessible(Sunday Only) | ABC | |
| WILSON AVE at EDGAR Accessible | 96ABCDFHKN | |
| WALSH at WESTON ROAD Accessible | 96ABCDEFHKN | |
| ALBION at WESTON ROAD WEST SIDE Accessible | 96ABCDEFHKN | |
| ALBION RD at ARMEL CT Accessible | 96ABCDEFHKN | |
| ALBION RD at SHENDALE Accessible | 96ABCDFHKN | |
| ALBION RD at GOLFDOWN farside Accessible | 96ABCDFHKN | |
| ALBION at ELMHURST Accessible | CFHK | |
| ARCOT BLVD at ALBION RD farside Accessible | CFHK | |
| TANDRIDGE CR at ARCOT BLVD farside Accessible | CFHK | |
| TANDRIDGE CR at OPP 840 Accessible | CFHK | |
| s.b. at 75 TANDRIDGE CR Accessible | CFHK | |
| TANDRIDGE CR at BYNG Accessible | CFHK | |
| ARCOT BLVD at ALBION RD Accessible | CFHK | |
| ALBION RD at ARCOT farside Accessible | CH | |
| ALBION RD at BANKFIELD Accessible | CH | |
| ELMHURST at ALBION ROAD WEST SIDE Accessible | 96ABDEN | |
| ELMHURST at MUNCEY Accessible | 96ABDN | |
| ELMHURST at ISLINGTON Accessible | 96ABDEN | |
| ELMHURST at ISLINGTON WEST SIDE Accessible | 96ABDEN | |
| HINTON at HAREFIELD Accessible | 96ABDN | |
| BROOKMERE at KIPLING Accessible | 96ABDEN | |
| KIPLING AVE at ESTHER LORRIE Accessible | AD | |
| JOHN GARLAND at KIPLING farside Accessible | AD | |
| JOHN GARLAND at JAMESTOWN CR E Accessible | AD | |
| JOHN GARLAND at COLLINGDALE E farside Accessible | AD | |
| w.b. at 176 JOHN GARLAND Accessible | AD | |
| JOHN GARLAND at MARTIN GROVE Accessible | AD | |
| MARTIN GROVE at MILKWOOD farside Accessible | 96BEN | |
| JOHN GARLAND at MARTIN GROVE WEST SIDE Accessible | 96ABDE | |
| JOHN GARLAND at MOSQUE N farside Accessible | 96ABDE | |
| HUMBER COLLEGE at WESTMORE Accessible | 96ABDE | |
| HUMBER COLLEGE BLVD at HUMBER COLLEGE Accessible | 96ABDE | |
| HUMBERLINE at HOLYOAKE E farside Accessible | B | |
| HUMBERLINE at WOODLOT W Accessible | B | |
| HUMBERLINE at VIEWCREST Accessible | B | |
| HUMBERLINE at FINCH AVE W Accessible | B | |
| FINCH AVE W at HUMBER COLLEGE BLVD farside Accessible | 96 | |
| w.b. at 6700 FINCH AVE W Accessible | 96 | |
| FINCH AVE W at HUMBERLINE Accessible | 96 | |
| HUMBERLINE at FINCH Accessible | 96B | |
| HUMBERLINE at CLAIREVILLE S Accessible | B | |
| HUMBERLINE at CLAIREVILLE N Accessible | B | |
| HUMBER COLLEGE at FINCH Accessible | A | |
| CARRIER at HUMBER COLLEGE BLVD farside Accessible | E | |
| FINCH AVE W at HALESIA Accessible | D | |
| CARRIER at ALBION RD Accessible | AD | |
| CARRIER LOOP Accessible | AD | |
