96 Wilson Eastbound


The 96 Wilson bus route operates between York Mills Station on the Yonge-University-Spadina Subway, the area of Humberline Drive and Albion Road, the area of Carrier Drive and Albion Road, and the Thistledown Boulevard area, generally in an east-west direction. It also serves the Wilson Station on the Yonge-University-Spadina Subway. Accessible service is provided on the route. York Mills Station is an accessible subway station. Bike racks are available on this route.
4 Service Advisories
Wilson Station - Passenger Pick-up and Drop-off Facility
Closed for Pavement Reconstruction and Modifications
Last updated August 4 2010, 3:59 PM
The list below is for stops when travelling Eastbound
- Westbound
- The current list is Timed Stops
- All Stops
- Accessible Stops
Branch Legend
- A 96A WILSON To YORK MILLS STN via JOHN GARLAND & KIPLING
- B 96B WILSON To YORK MILLS STN
- C 96C WILSON To YORK MILLS STN
- D 96D WILSON To YORK MILLS STN
- E 96E WILSON To WILSON STN EXPRESS
- F 96F WILSON To WILSON STN
- G 96G WILSON To YORK MILLS STN
- N 319 WILSON BLUE NIGHT WILSON To YORK MILLS STN
Choose a stop to view the full schedule for that stop
| Stop | Branch | Next three scheduled buses |
|---|---|---|
| CARRIER LOOP Accessible | AD | |
| s.b. at 225 CARRIER | AD | |
| s.b. at 209 CARRIER Accessible | AD | |
| CARRIER at ALBION ROAD Accessible | AD | |
| CARRIER at DANSK farside | AD | |
| CARRIER at AT 145 (THE BAY) | AD | |
| CARRIER at OPP 100 | AD | |
| HUMBER COLLEGE BLVD at CARRIER farside | A | |
| HUMBER COLLEGE BLVD at AT 325 (KELLOGGS) | A | |
| CARRIER at HUMBER COLLEGE BLVD farside Accessible | DE | |
| CARRIER at WOODBINE DOWNS farside | D | |
| CARRIER at HIGHWAY 27 EAST SIDE | D | |
| WESTMORE at OPP 91 WESTMORE | D | |
| WESTMORE at FINCH AVE W | D | |
| FINCH at HIGHWAY 27 WEST SIDE Accessible | D | |
| FINCH AVE W at WOODBINE DOWNS Accessible | D | |
| s.b. at 50 WOODBINE DOWNS | E | |
| WOODBINE DOWNS at FINCH AVE W Accessible | E | |
| HUMBERLINE at HUMBER COLLEGE | B | |
| HUMBERLINE LOOP Accessible | B | |
| HUMBERLINE at HUDDERSFIELD Accessible | B | |
| w.b. at 18 HUDDERSFIELD | B | |
| CLAIREVILLE S at HUDDERSFIELD farside | B | |
| CLAIREVILLE S at BAPS SWAMINARAYAN MANDIR | B | |
| CLAIREVILLE S at OPP 90 Accessible | B | |
| e.b. at 35 CLAIREVILLE S | B | |
| CLAIREVILLE S at HUMBERLINE | B | |
| HUMBERLINE at FINCH AVE W Accessible | B | |
| HUMBER COLLEGE BLVD at FINCH SOUTH SIDE Accessible | ADE | |
| HUMBERLINE at FINCH Accessible | 96B | |
| HUMBERLINE at VIEWCREST farside Accessible | 96B | |
| HUMBERLINE at WOODLOT W farside | 96B | |
| HUMBERLINE at HOLYOAKE E Accessible | 96B | |
| HUMBER COLLEGE BLVD at HUMBERLINE farside Accessible | 96ABDE | |
| HUMBER COLLEGE BLVD at HUMBER COLLEGE Accessible | 96ABDE | |
| HUMBER COLLEGE BLVD at ARBORETUM Accessible | 96ABDE | |
| HUMBER COLLEGE BLVD at HIGHWAY 27 Accessible | 96ABDE | |
| HUMBER COLLEGE BLVD at WESTMORE EAST SIDE Accessible | 96ABDE | |
| HUMBER COLLEGE BLVD at LYNMONT | 96ABDE | |
| HUMBER COLLEGE BLVD at JOHN GARLAND Accessible | 96ABDE | |
| JOHN GARLAND at MOSQUE N Accessible | 96ABDE | |
| JOHN GARLAND at MARTIN GROVE Accessible | 96ABDE | |
| JOHN GARLAND at MARTIN GROVE farside Accessible | AD | |
| JOHN GARLAND at JAMESTOWN CR W Accessible | AD | |
| JOHN GARLAND at COLLINGDALE E farside Accessible | AD | |
| JOHN GARLAND at JAMESTOWN CR E farside Accessible | AD | |
| JOHN GARLAND at KIPLING Accessible | AD | |
| KIPLING AVE at HENLEY Accessible | AD | |
| MARTIN GROVE at MILKWOOD Accessible | 96BEN | |
| WESTHUMBER at MARTIN GROVE EAST SIDE | 96BEN | |
| WEST HUMBER at DELSING farside | 96BEN | |
| WEST HUMBER at IXWORTH | 96BEN | |
| WESTHUMBER at KIPLING Accessible | 96BDEN | |
| BROOKMERE at ELMHURST | 96ABDEN | |
| ELMHURST at HAREFIELD | 96ABDEN | |
| HAREFIELD at HINTON | 96ABDN | |
| HINTON at ELMHURST Accessible | 96ABDN | |
| ELMHURST at FORDWICH | 96ABDEN | |
| ELMHURST at DRUMHELLER farside | 96ABDEN | |
| ELMHURST at ISLINGTON Accessible | 96ABDEN | |
| ELMHURST at MUNCEY Accessible | 96ABDN | |
| THISTLEDOWN at ALBION Accessible | 96ABCDN | |
| THISTLE DOWN at ALBION EAST SIDE | CH | |
| THISTLEDOWN BLVD at BARKWIN farside | CH | |
| ELMHURST at ALBION | ABCDEFHN | |
| THISTLEDOWN BLVD at DASHWOOD CR S | CH | |
| THISTLEDOWN BLVD at KENHILL | CH | |
| THISTLEDOWN BLVD at ATWOOD PL | CH | |
| THISTLEDOWN BLVD at BRIDGENORTH CR W | CH | |
| THISTLEDOWN BLVD at BENTWICK CR E | CH | |
| THISTLEDOWN BLVD at BARKWIN farside | CH | |
| THISTLEDOWN BLVD at ALBION RD | CH | |
| ALBION RD at BARKER farside Accessible | CH | |
| ALBION RD at BANKFIELD farside Accessible | CH | |
| ARCOT BLVD at ALBION RD farside Accessible | CFHK | |
| TANDRIDGE CR at ARCOT BLVD farside Accessible | CFHK | |
| TANDRIDGE CR at OPP 840 Accessible | CFHK | |
| s.b. at 75 TANDRIDGE CR Accessible | CFHK | |
| TANDRIDGE CR at BYNG Accessible | CFHK | |
| ARCOT BLVD at ALBION RD Accessible | CFHK | |
| ALBION RD at IRWIN farside Accessible | CFHK | |
| ALBION at ELMHURST Accessible | CFHK | |
| ALBION RD at GOLFDOWN farside Accessible | 96ABCDFHKN | |
| ALBION RD at SHENDALE farside Accessible | 96ABCDFHKN | |
| ALBION RD at ARMEL CT Accessible | 96ABCDEFHKN | |
| ALBION at WESTON ROAD | 96ABCDEFHKN | |
| WALSH at WESTON ROAD EAST SIDE Accessible | 96ABCDEFHKN | |
| WALSH at WILSON | 96ABCDFHKN | |
| WILSON AVE at WENDELL | 96ABCDFHKN | |
| WILSON AVE at CLAYSON Accessible | 96ABCDFHKN | |
| ARROW at SHEPPARD AVE W farside Accessible | G | |
| CLAYSON at BARTOR N farside Accessible | G | |
| s.b. at 600 CLAYSON Accessible | G | |
| s.b. at 350 CLAYSON Accessible | G | |
| CLAYSON at HUXLEY farside | G | |
| CLAYSON at BARTOR S farside Accessible | G | |
| CLAYSON at WILSON Accessible | G | |
| ARROW ROAD at SHEPPARD Accessible | G | |
| OAKDALE at SHEPPARD Accessible | G | |
| TORBARRIE at SERGIO MARCHI ST | G | |
| TORBARRIE at JUDY SGRO AVE farside | G | |
| TORBARRIE at JOSEPH GRIFFIN LANE farside | G | |
| TORBARRIE at OPP 41 | G | |
| WILSON AVE at JETHRO farside Accessible | 96ABCDFGHKN | |
| WILSON AVE at HAYMARKET farside Accessible | 96ABCDFGHKN | |
| WILSON AVE at DALLNER farside Accessible | 96ABCDFGHKN | |
| WILSON AVE at PLAZA (W OF JANE) Accessible | 96ABCDFGHKN | |
| WILSON at JANE Accessible | 96ABCDEFGHKN | |
| WILSON AVE at EPIC LANE farside Accessible | 96ABCDFGHKN | |
| WILSON AVE at WILLIAM CRAGG | 96ABCDFGHKN | |
| WILSON AVE at HIGHVIEW farside | 96ABCDFGHKN | |
| WILSON AVE at RIDGE RD farside Accessible | 96ABCDFGHKN | |
| WILSON AVE at JULIAN farside | 96ABCDFGHKN | |
| WILSON AVE at MINISTRY TRANSPORT farside Accessible | 96ABCDFGHKN | |
| WILSON at KEELE Accessible | 96ABCDEFGHKN | |
| WILSON AVE at DUBRAY Accessible | 96ABCDEFGHKN | |
| WILSON AVE at MIDBLK (W OF MURRAY) Accessible | 96ABCDFGHKN | |
| WILSON AVE at MURRAY | 96ABCDFGHKN | |
| WILSON AVE at NORTH GATE | 96ABCDFGHKN | |
| WILSON AVE at LADY YORK | 96ABCDFGHKN | |
| WILSON at DUFFERIN Accessible | 96ABCDEFGHKN | |
| WILSON STATION | 96ABCDEFGHK | |
| WILSON HEIGHTS at GOODWILL Accessible(Sunday Only) | 96 | |
| WILSON AVE at FAYWOOD farside Accessible | 96ABCDFGN | |
| WILSON AVE at KING HIGH Accessible | 96ABCDFGN | |
| WILSON AVE at LAURENTIA Accessible | 96ABCDFGN | |
| WILSON AVE at STADACONA | 96ABCDFGN | |
| WILSON at BATHURST | 96ABCDFGN | |
| WILSON AVE at ALLARD Accessible | 96ABCDFGN | |
| WILSON AVE at CLYDE Accessible | 96ABCDFGN | |
| WILSON AVE at RIDLEY Accessible | 96ABCDFGN | |
| WILSON at AVENUE ROAD Accessible | 96ABCDFGN | |
| WILSON AVE at BELGRAVE Accessible | 96ABCDFGN | |
| WILSON at YONGE BLVD | 96ABCDFGN | |
| WILSON AVE at YONGE ST Accessible | 96ABCDFGN | |
| YORK MILLS STATION Accessible | 96ABCDFGN | |
| Stop | Branch | Next three scheduled buses |
|---|---|---|
| CARRIER LOOP Accessible | AD | |
| s.b. at 209 CARRIER Accessible | AD | |
| CARRIER at ALBION ROAD Accessible | AD | |
| CARRIER at HUMBER COLLEGE BLVD farside Accessible | DE | |
| FINCH at HIGHWAY 27 WEST SIDE Accessible | D | |
| FINCH AVE W at WOODBINE DOWNS Accessible | D | |
| WOODBINE DOWNS at FINCH AVE W Accessible | E | |
| HUMBERLINE LOOP Accessible | B | |
| HUMBERLINE at HUDDERSFIELD Accessible | B | |
| CLAIREVILLE S at OPP 90 Accessible | B | |
| HUMBERLINE at FINCH AVE W Accessible | B | |
| HUMBER COLLEGE BLVD at FINCH SOUTH SIDE Accessible | ADE | |
| HUMBERLINE at FINCH Accessible | 96B | |
| HUMBERLINE at VIEWCREST farside Accessible | 96B | |
| HUMBERLINE at HOLYOAKE E Accessible | 96B | |
| HUMBER COLLEGE BLVD at HUMBERLINE farside Accessible | 96ABDE | |
| HUMBER COLLEGE BLVD at HUMBER COLLEGE Accessible | 96ABDE | |
| HUMBER COLLEGE BLVD at ARBORETUM Accessible | 96ABDE | |
| HUMBER COLLEGE BLVD at HIGHWAY 27 Accessible | 96ABDE | |
| HUMBER COLLEGE BLVD at WESTMORE EAST SIDE Accessible | 96ABDE | |
| HUMBER COLLEGE BLVD at JOHN GARLAND Accessible | 96ABDE | |
| JOHN GARLAND at MOSQUE N Accessible | 96ABDE | |
| JOHN GARLAND at MARTIN GROVE Accessible | 96ABDE | |
| JOHN GARLAND at MARTIN GROVE farside Accessible | AD | |
| JOHN GARLAND at JAMESTOWN CR W Accessible | AD | |
| JOHN GARLAND at COLLINGDALE E farside Accessible | AD | |
| JOHN GARLAND at JAMESTOWN CR E farside Accessible | AD | |
| JOHN GARLAND at KIPLING Accessible | AD | |
| KIPLING AVE at HENLEY Accessible | AD | |
| MARTIN GROVE at MILKWOOD Accessible | 96BEN | |
| WESTHUMBER at KIPLING Accessible | 96BDEN | |
| HINTON at ELMHURST Accessible | 96ABDN | |
| ELMHURST at ISLINGTON Accessible | 96ABDEN | |
| ELMHURST at MUNCEY Accessible | 96ABDN | |
| THISTLEDOWN at ALBION Accessible | 96ABCDN | |
| ALBION RD at BARKER farside Accessible | CH | |
| ALBION RD at BANKFIELD farside Accessible | CH | |
| ARCOT BLVD at ALBION RD farside Accessible | CFHK | |
| TANDRIDGE CR at ARCOT BLVD farside Accessible | CFHK | |
| TANDRIDGE CR at OPP 840 Accessible | CFHK | |
| s.b. at 75 TANDRIDGE CR Accessible | CFHK | |
| TANDRIDGE CR at BYNG Accessible | CFHK | |
| ARCOT BLVD at ALBION RD Accessible | CFHK | |
| ALBION RD at IRWIN farside Accessible | CFHK | |
| ALBION at ELMHURST Accessible | CFHK | |
| ALBION RD at GOLFDOWN farside Accessible | 96ABCDFHKN | |
| ALBION RD at SHENDALE farside Accessible | 96ABCDFHKN | |
| ALBION RD at ARMEL CT Accessible | 96ABCDEFHKN | |
| WALSH at WESTON ROAD EAST SIDE Accessible | 96ABCDEFHKN | |
| WILSON AVE at CLAYSON Accessible | 96ABCDFHKN | |
| ARROW at SHEPPARD AVE W farside Accessible | G | |
| CLAYSON at BARTOR N farside Accessible | G | |
| s.b. at 600 CLAYSON Accessible | G | |
| s.b. at 350 CLAYSON Accessible | G | |
| CLAYSON at BARTOR S farside Accessible | G | |
| CLAYSON at WILSON Accessible | G | |
| ARROW ROAD at SHEPPARD Accessible | G | |
| OAKDALE at SHEPPARD Accessible | G | |
| WILSON AVE at JETHRO farside Accessible | 96ABCDFGHKN | |
| WILSON AVE at HAYMARKET farside Accessible | 96ABCDFGHKN | |
| WILSON AVE at DALLNER farside Accessible | 96ABCDFGHKN | |
| WILSON AVE at PLAZA (W OF JANE) Accessible | 96ABCDFGHKN | |
| WILSON at JANE Accessible | 96ABCDEFGHKN | |
| WILSON AVE at EPIC LANE farside Accessible | 96ABCDFGHKN | |
| WILSON AVE at RIDGE RD farside Accessible | 96ABCDFGHKN | |
| WILSON AVE at MINISTRY TRANSPORT farside Accessible | 96ABCDFGHKN | |
| WILSON at KEELE Accessible | 96ABCDEFGHKN | |
| WILSON AVE at DUBRAY Accessible | 96ABCDEFGHKN | |
| WILSON AVE at MIDBLK (W OF MURRAY) Accessible | 96ABCDFGHKN | |
| WILSON at DUFFERIN Accessible | 96ABCDEFGHKN | |
| WILSON HEIGHTS at GOODWILL Accessible(Sunday Only) | 96 | |
| WILSON AVE at FAYWOOD farside Accessible | 96ABCDFGN | |
| WILSON AVE at KING HIGH Accessible | 96ABCDFGN | |
| WILSON AVE at LAURENTIA Accessible | 96ABCDFGN | |
| WILSON AVE at ALLARD Accessible | 96ABCDFGN | |
| WILSON AVE at CLYDE Accessible | 96ABCDFGN | |
| WILSON AVE at RIDLEY Accessible | 96ABCDFGN | |
| WILSON at AVENUE ROAD Accessible | 96ABCDFGN | |
| WILSON AVE at BELGRAVE Accessible | 96ABCDFGN | |
| WILSON AVE at YONGE ST Accessible | 96ABCDFGN | |
| YORK MILLS STATION Accessible | 96ABCDFGN | |
