86 Scarborough Eastbound


The 86 Scarborough bus route operates between Kennedy Station on the Bloor-Danforth Subway, the Toronto Zoo, and the area of Lawrence Avenue East and Beechgrove Drive. Accessible service is provided on the route. Kennedy Station is an accessible subway station. Bike racks are available on this route.
2 Service Advisories
86 Scarborough - Later service from Toronto Zoo
Service change effective March 12
Last updated February 1 2010, 2:08 PM
86 Scarborough - Service reliability improvements
Service change effective February 14
Last updated February 1 2010, 12:01 PM
The list below is for stops when travelling Eastbound
- Westbound
- The current list is Timed Stops
- All Stops
- Accessible Stops
Branch Legend
- 86 86 SCARBOROUGH To SHEPPARD
- A 86A SCARBOROUGH To TORONTO ZOO
- B 86B SCARBOROUGH To HIGHLAND CREEK
- D 86D SCARBOROUGH To BEECHGROVE via LAWRENCE
- E 86E SCARBOROUGH To SHEPPARD EXPRESS
Choose a stop to view the full schedule for that stop
| Stop | Branch | Next three scheduled buses |
|---|---|---|
| KENNEDY STATION Accessible | 86ABDE | |
| EGLINTON at MIDLAND Accessible | 86ABD | |
| EGLINTON at BRIMLEY Accessible | 86ABD | |
| EGLINTON at DANFORTH | 86ABD | |
| EGLINTON at McCOWAN Accessible | 86ABD | |
| EGLINTON at BELLAMY | 86ABD | |
| EGLINTON at MARKHAM Accessible | 86ABDE | |
| EGLINTON at KINGSTON ROAD Accessible | 86ABD | |
| KINGSTON ROAD at GUILDWOOD PKWY Accessible | 86ABD | |
| KINGSTON ROAD at LAWRENCE Accessible | 86ABDE | |
| LAWRENCE at MORNINGSIDE Accessible | D | |
| LAWRENCE at BEECHGROVE Accessible | D | |
| KINGSTON ROAD at MORNINGSIDE Accessible | 86ABE | |
| HIGHLAND CREEK OVERPASS at KINGSTON Accessible | 86ABE | |
| MEADOWVALE at ELLESMERE Accessible | 86AE | |
| MEADOWVALE at SHEPPARD FARSIDE Accessible | 86AE |
| Stop | Branch | Next three scheduled buses |
|---|---|---|
| KENNEDY STATION Accessible | 86ABDE | |
| e.b. at 2495 EGLINTON AVE E | 86ABD | |
| EGLINTON at MIDLAND Accessible | 86ABD | |
| EGLINTON AVE E at HUNTINGTON Accessible | 86ABD | |
| EGLINTON AVE E at FALMOUTH Accessible | 86ABD | |
| EGLINTON at BRIMLEY Accessible | 86ABD | |
| EGLINTON at DANFORTH | 86ABD | |
| EGLINTON AVE E at OSWEGO Accessible | 86ABD | |
| EGLINTON AVE E at BARBADOS Accessible | 86ABD | |
| EGLINTON at McCOWAN Accessible | 86ABD | |
| EGLINTON AVE E at TORRANCE Accessible | 86ABD | |
| EGLINTON at BELLAMY | 86ABD | |
| EGLINTON at BELLAMY Accessible | 86ABD | |
| EGLINTON AVE E at MASON Accessible | 86ABD | |
| EGLINTON AVE E at BEACHELL | 86ABD | |
| EGLINTON at MARKHAM Accessible | 86ABDE | |
| EGLINTON AVE E at CEDAR Accessible | 86ABD | |
| EGLINTON at KINGSTON ROAD Accessible | 86ABD | |
| KINGSTON RD at SCARBOROUGH GOLF CLUB RD Accessible | 86ABD | |
| KINGSTON RD at GUILDCREST Accessible | 86ABD | |
| KINGSTON ROAD at GUILDWOOD PKWY Accessible | 86ABD | |
| e.b. at 3969 KINGSTON RD | 86ABD | |
| KINGSTON RD at CELESTE Accessible | 86ABDE | |
| KINGSTON RD at PAYZAC farside Accessible | 86ABDE | |
| KINGSTON RD at GALLOWAY Accessible | 86ABDE | |
| e.b. at 4301 KINGSTON RD Accessible | 86ABDE | |
| KINGSTON RD at POPLAR Accessible | 86ABDE | |
| KINGSTON ROAD at LAWRENCE Accessible | 86ABDE | |
| LAWRENCE at MORNINGSIDE Accessible | D | |
| LAWRENCE AVE E at LING Accessible | D | |
| LAWRENCE AVE E at HOMESTEAD Accessible | D | |
| LAWRENCE AVE E at MANSE RD farside Accessible | D | |
| LAWRENCE AVE E at VALIA Accessible | D | |
| LAWRENCE AVE E at MEGAN Accessible | D | |
| LAWRENCE AVE E at MORNING DEW RD Accessible | D | |
| LAWRENCE AVE E at BENNETT Accessible | D | |
| LAWRENCE at BEECHGROVE Accessible | D | |
| BEECHGROVE at DUNSTAL CR | D | |
| BEECHGROVE at JANELLEN | D | |
| BEECHGROVE at BETHLEY farside | D | |
| BEECHGROVE at CORONATION | D | |
| KINGSTON ROAD at MORNINGSIDE Accessible | 86ABE | |
| KINGSTON RD at COLLINSGROVE Accessible | 86ABE | |
| KINGSTON RD at OLD KINGSTON Accessible | 86ABE | |
| KINGSTON RD at MANSE RD | 86ABE | |
| KINGSTON RD at BEECHGROVE Accessible | 86ABE | |
| KINGSTON RD at MILITARY TRAIL | 86ABE | |
| KINGSTON RD at LAWSON PASS Accessible | 86ABE | |
| HIGHLAND CREEK OVERPASS at KINGSTON Accessible | 86ABE | |
| KINGSTON RD at FRANKLIN | 86AE | |
| KINGSTON RD at CHOICELAND Accessible | 86AE | |
| MEADOWVALE at KINGSTON RD farside Accessible | 86AE | |
| MEADOWVALE at WHITE | 86AE | |
| MEADOWVALE at ELLESMERE Accessible | 86AE | |
| MEADOWVALE at MUIRBANK Accessible | 86AE | |
| MEADOWVALE at LAVERY Accessible | 86AE | |
| MEADOWVALE at GENERATION Accessible | 86AE | |
| MEADOWVALE at ROTARY Accessible | 86AE | |
| MEADOWVALE at SHEPPARD AVE E Accessible | 86A | |
| MEADOWVALE at SHEPPARD FARSIDE Accessible | 86AE | |
| MEADOWVALE LOOP | 86E | |
| MEADOWVALE at BEARE LANDFILL | A | |
| TORONTO ZOO WB Accessible | A | |
| Stop | Branch | Next three scheduled buses |
|---|---|---|
| KENNEDY STATION Accessible | 86ABDE | |
| EGLINTON at MIDLAND Accessible | 86ABD | |
| EGLINTON AVE E at HUNTINGTON Accessible | 86ABD | |
| EGLINTON AVE E at FALMOUTH Accessible | 86ABD | |
| EGLINTON at BRIMLEY Accessible | 86ABD | |
| EGLINTON AVE E at OSWEGO Accessible | 86ABD | |
| EGLINTON AVE E at BARBADOS Accessible | 86ABD | |
| EGLINTON at McCOWAN Accessible | 86ABD | |
| EGLINTON AVE E at TORRANCE Accessible | 86ABD | |
| EGLINTON at BELLAMY Accessible | 86ABD | |
| EGLINTON AVE E at MASON Accessible | 86ABD | |
| EGLINTON at MARKHAM Accessible | 86ABDE | |
| EGLINTON AVE E at CEDAR Accessible | 86ABD | |
| EGLINTON at KINGSTON ROAD Accessible | 86ABD | |
| KINGSTON RD at SCARBOROUGH GOLF CLUB RD Accessible | 86ABD | |
| KINGSTON RD at GUILDCREST Accessible | 86ABD | |
| KINGSTON ROAD at GUILDWOOD PKWY Accessible | 86ABD | |
| KINGSTON RD at CELESTE Accessible | 86ABDE | |
| KINGSTON RD at PAYZAC farside Accessible | 86ABDE | |
| KINGSTON RD at GALLOWAY Accessible | 86ABDE | |
| e.b. at 4301 KINGSTON RD Accessible | 86ABDE | |
| KINGSTON RD at POPLAR Accessible | 86ABDE | |
| KINGSTON ROAD at LAWRENCE Accessible | 86ABDE | |
| LAWRENCE at MORNINGSIDE Accessible | D | |
| LAWRENCE AVE E at LING Accessible | D | |
| LAWRENCE AVE E at HOMESTEAD Accessible | D | |
| LAWRENCE AVE E at MANSE RD farside Accessible | D | |
| LAWRENCE AVE E at VALIA Accessible | D | |
| LAWRENCE AVE E at MEGAN Accessible | D | |
| LAWRENCE AVE E at MORNING DEW RD Accessible | D | |
| LAWRENCE AVE E at BENNETT Accessible | D | |
| LAWRENCE at BEECHGROVE Accessible | D | |
| KINGSTON ROAD at MORNINGSIDE Accessible | 86ABE | |
| KINGSTON RD at COLLINSGROVE Accessible | 86ABE | |
| KINGSTON RD at OLD KINGSTON Accessible | 86ABE | |
| KINGSTON RD at BEECHGROVE Accessible | 86ABE | |
| KINGSTON RD at LAWSON PASS Accessible | 86ABE | |
| HIGHLAND CREEK OVERPASS at KINGSTON Accessible | 86ABE | |
| KINGSTON RD at CHOICELAND Accessible | 86AE | |
| MEADOWVALE at KINGSTON RD farside Accessible | 86AE | |
| MEADOWVALE at ELLESMERE Accessible | 86AE | |
| MEADOWVALE at MUIRBANK Accessible | 86AE | |
| MEADOWVALE at LAVERY Accessible | 86AE | |
| MEADOWVALE at GENERATION Accessible | 86AE | |
| MEADOWVALE at ROTARY Accessible | 86AE | |
| MEADOWVALE at SHEPPARD AVE E Accessible | 86A | |
| MEADOWVALE at SHEPPARD FARSIDE Accessible | 86AE | |
| TORONTO ZOO WB Accessible | A | |
