85 Sheppard East Eastbound


The 85 Sheppard East bus route operates between Sheppard-Yonge Station on the Yonge-University-Spadina Subway, Don Mills Station on the Sheppard Subway, and Rouge Hill GO Station, generally in an east-west direction. It also operates to the Toronto Zoo on weekends and holidays only. Accessible service is provided on the route. Both Sheppard-Yonge and Don Mills Stations are accessible subway stations. Bike racks are available on this route.
4 Service Advisories
85 Sheppard East - Service reduction
Service change effective March 29
Last updated March 3 2010, 3:19 PM
The list below is for stops when travelling Eastbound
- Westbound
- The current list is Timed Stops
- All Stops
- Accessible Stops
Branch Legend
- 85 85 SHEPPARD EAST To MEADOWVALE
- A 85A SHEPPARD EAST To ROUGE HILL GO STN
- B 85B SHEPPARD EAST To TORONTO ZOO
- C 85 SHEPPARD EAST To MEADOWVALE
- D 85A SHEPPARD EAST To ROUGE HILL STN via TORONTO ZOO
- F 85B SHEPPARD EAST To TORONTO ZOO
- G 85A SHEPPARD EAST To ROUGE HILL GO STN
- H 85A SHEPPARD EAST To ROUGE HILL GO STN via TORONTO ZOO
- J 85A SHEPPARD EAST To DON MILLS STN
- N 385 SHEPPARD EAST BLUE NIGHT SHEPPARD EAST To MEADOWVALE
Choose a stop to view the full schedule for that stop
| Stop | Branch | Next three scheduled buses |
|---|---|---|
| SHEPPARD-YONGE STATION Accessible | 85BGHIJN | |
| SHEPPARD AVE E at YONGE ST farside Accessible | 85BGHIN | |
| SHEPPARD AVE E at DORIS Accessible | 85BGHIN | |
| SHEPPARD AVE E at LEONA Accessible | 85BGHIN | |
| SHEPPARD AVE E at DUDLEY Accessible | 85BGHIN | |
| SHEPPARD AVE E at WILLOWDALE Accessible | 85BGHIN | |
| SHEPPARD AVE E at LONGMORE farside Accessible | 85BGHIN | |
| SHEPPARD AVE E at WILFRED Accessible | 85BGHIN | |
| SHEPPARD AVE E at CALVIN Accessible | 85BGHIN | |
| SHEPPARD AVE E at CLAIRTRELL Accessible | 85BGHIN | |
| SHEPPARD at BAYVIEW Accessible | 85BGHIJN | |
| SHEPPARD AVE E at BARBERRY Accessible | 85BGHIN | |
| SHEPPARD AVE E at REAN Accessible | 85BGHIN | |
| SHEPPARD AVE E at GREENBRIAR Accessible | 85BGHIN | |
| SHEPPARD at BESSARION Accessible | 85BGHIJN | |
| SHEPPARD AVE E at BLUE RIDGE | 85BGHIN | |
| SHEPPARD AVE E at PROVOST farside Accessible | 85BGHIN | |
| SHEPPARD AVE E at SERVICE RD Accessible | 85BGHIN | |
| SHEPPARD at LESLIE STATION Accessible | 85BGHIJN | |
| SHEPPARD at LESLIE FARSIDE Accessible | 85BGHIJN | |
| SHEPPARD AVE E at BUCHAN | 85BGHIN | |
| SHEPPARD AVE E at SHAUGHNESSY Accessible | 85BGHIN | |
| DON MILLS at SHEPPARD FARSIDE Accessible | 85BGHI | |
| DON MILLS STATION Accessible | 85ABCDFGHI | |
| SHEPPARD at DON MILLS FARSIDE | BHN | |
| SHEPPARD AVE E at PARKWAY FOREST Accessible(Sunday Only) | BN | |
| SHEPPARD AVE E at PARKWAY FOREST farside Accessible | 85ABCDFGHN | |
| SHEPPARD AVE E at AT 2025-HERONS APTS Accessible | 85ABCDFGHN | |
| SHEPPARD at CONSUMERS Accessible | 85ABCDFGHN | |
| SHEPPARD AVE E at SETTLERS Accessible | 85ABCDFGHN | |
| SHEPPARD at VICTORIA PARK Accessible | 85ABCDFGHN | |
| SHEPPARD AVE E at COMMONS Accessible | 85ABCDFGHN | |
| SHEPPARD at PHARMACY Accessible | 85ABCDFGHN | |
| SHEPPARD AVE E at ABBOTSFIELD Accessible | 85ABCDFGHN | |
| SHEPPARD AVE E at PALMDALE Accessible | 85ABCDFGHN | |
| SHEPPARD at WARDEN Accessible | 85ABCDFGHN | |
| SHEPPARD AVE E at ARAGON Accessible | 85ABCDFGHN | |
| SHEPPARD AVE E at AMETHYST Accessible | 85ABCDFGHN | |
| SHEPPARD at BIRCHMOUNT Accessible | 85ABCDFGHN | |
| SHEPPARD at ALLANFORD Accessible | 85ABCDFGHN | |
| SHEPPARD at KENNEDY Accessible | 85ABCDFGHN | |
| SHEPPARD AVE E at REIDMOUNT Accessible | 85ABCDFGHN | |
| e.b. at 4091 SHEPPARD AVE E Accessible | 85ABCDFGHN | |
| SHEPPARD AVE E at LAMONT Accessible | 85ABCDFGHN | |
| SHEPPARD at MIDLAND Accessible | 85ABCDFGHN | |
| SHEPPARD AVE E at GLEN WATFORD farside Accessible | 85ABCDFGHN | |
| SHEPPARD AVE E at HARRISFARM GATE Accessible | 85ABCDFGHN | |
| SHEPPARD at BRIMLEY FARSIDE Accessible | 85ABCDFGHN | |
| SHEPPARD AVE E at OPP 4500 Accessible | 85ABCDFGHN | |
| SHEPPARD AVE E at BROWNSPRING Accessible | 85ABCDFGHN | |
| SHEPPARD at McCOWAN Accessible | 85ABCDFGHN | |
| SHEPPARD AVE E at AT 4725/4727 Accessible | 85ABCDFGHN | |
| SHEPPARD AVE E at HAVENVIEW Accessible | 85ABCDFGHN | |
| SHEPPARD AVE E at MASSIE Accessible | 85ABCDFGHN | |
| SHEPPARD AVE E at SCUNTHORPE Accessible | 85ABCDFGHN | |
| SHEPPARD at MARKHAM ROAD Accessible | 85ABCDFGHN | |
| SHEPPARD at PROGRESS Accessible | 85ABCDFGHN | |
| SHEPPARD AVE E at WALKWAY E MALVERN | 85ABCDFGHN | |
| SHEPPARD at LAPSLEY Accessible | 85ABCDFGHN | |
| SHEPPARD AVE E at 1ST WKWY E LAPSLEY | 85ABCDFGHN | |
| SHEPPARD AVE E at 2ND WKWY E LAPSLEY | 85ABCDFGHN | |
| SHEPPARD at NEILSON Accessible | 85ABCDFGHN | |
| SHEPPARD AVE E at MURISON farside Accessible | 85ABCDFGHN | |
| SHEPPARD AVE E at WALKWAY E MURISON | 85ABCDFGHN | |
| SHEPPARD at BRECKON | 85ABCDFGHN | |
| SHEPPARD AVE E at WKWY W OF MORNINGSID | 85ABCDFGHN | |
| SHEPPARD at MORNINGSIDE Accessible | 85ABCDFGHN | |
| SHEPPARD AVE E at GRAND MARSHALL Accessible | 85ABCDFGHN | |
| SHEPPARD AVE E at WORKS YARD W CONLINS | 85ABCDFGHN | |
| SHEPPARD AVE E at CONLINS farside Accessible | 85ABCDFGHN | |
| SHEPPARD AVE E at REPAC Accessible | 85ABCDFGHN | |
| SHEPPARD AVE E at ECOPARK GATE farside Accessible | 85ABCDFGHN | |
| SHEPPARD AVE E at DEAN PARK Accessible | 85ABCDFGHN | |
| SHEPPARD AVE E at IDAGROVE Accessible | 85ABCDFGHN | |
| SHEPPARD AVE E at MEADOWVALE | AG | |
| MEADOWVALE at SHEPPARD FARSIDE Accessible | ABDFHN | |
| MEADOWVALE LOOP | 85CN | |
| MEADOWVALE at BEARE LANDFILL | BDFH | |
| TORONTO ZOO WB Accessible | BF | |
| TORONTO ZOO EB | DH | |
| PARK ROAD (ZOO) at KIRKHAMS RD farside | DH | |
| SHEPPARD at MEADOWVALE FARSIDE Accessible | ADGH | |
| SHEPPARD AVE E at WKWY E OF MEADOWVALE Accessible | ADGH | |
| SHEPPARD AVE E at RAINBOW RIDGE Accessible | ADGH | |
| SHEPPARD AVE E at GRAND RIVER farside Accessible | ADGH | |
| SHEPPARD AVE E at TALLPINES Accessible | ADGH | |
| SHEPPARD AVE E at VANDORF Accessible | ADGH | |
| SHEPPARD AVE E at DURNFORD Accessible | ADGH | |
| SHEPPARD AVE E at KINGSTON RD Accessible | ADGH | |
| ISLAND RD at PORT UNION farside Accessible | ADGH | |
| ISLAND RD at EAST AVE Accessible | ADGH | |
| EAST AVE at KIRKDENE Accessible | ADGH | |
| EAST AVE at FANFARE | ADGH | |
| EAST AVE at TUDOR GLEN CR Accessible | ADGH | |
| EAST AVE at EAST WILLOW GT Accessible | ADGH | |
| EAST AVE at GOLDERS GREEN AVE Accessible | ADGH | |
| EAST AVE at MABERLEY S Accessible | ADGH | |
| ROUGE HILL GO STATION WB | ADGH | |
| Stop | Branch | Next three scheduled buses |
|---|---|---|
| SHEPPARD-YONGE STATION Accessible | 85BGHIJN | |
| SHEPPARD AVE E at YONGE ST farside Accessible | 85BGHIN | |
| SHEPPARD AVE E at DORIS Accessible | 85BGHIN | |
| SHEPPARD AVE E at LEONA Accessible | 85BGHIN | |
| SHEPPARD AVE E at DUDLEY Accessible | 85BGHIN | |
| SHEPPARD AVE E at WILLOWDALE Accessible | 85BGHIN | |
| SHEPPARD AVE E at LONGMORE farside Accessible | 85BGHIN | |
| SHEPPARD AVE E at WILFRED Accessible | 85BGHIN | |
| SHEPPARD AVE E at CALVIN Accessible | 85BGHIN | |
| SHEPPARD AVE E at CLAIRTRELL Accessible | 85BGHIN | |
| SHEPPARD at BAYVIEW Accessible | 85BGHIJN | |
| SHEPPARD AVE E at BARBERRY Accessible | 85BGHIN | |
| SHEPPARD AVE E at REAN Accessible | 85BGHIN | |
| SHEPPARD AVE E at GREENBRIAR Accessible | 85BGHIN | |
| SHEPPARD at BESSARION Accessible | 85BGHIJN | |
| SHEPPARD AVE E at PROVOST farside Accessible | 85BGHIN | |
| SHEPPARD AVE E at SERVICE RD Accessible | 85BGHIN | |
| SHEPPARD at LESLIE STATION Accessible | 85BGHIJN | |
| SHEPPARD at LESLIE FARSIDE Accessible | 85BGHIJN | |
| SHEPPARD AVE E at SHAUGHNESSY Accessible | 85BGHIN | |
| DON MILLS at SHEPPARD FARSIDE Accessible | 85BGHI | |
| DON MILLS STATION Accessible | 85ABCDFGHI | |
| SHEPPARD AVE E at PARKWAY FOREST Accessible(Sunday Only) | BN | |
| SHEPPARD AVE E at PARKWAY FOREST farside Accessible | 85ABCDFGHN | |
| SHEPPARD AVE E at AT 2025-HERONS APTS Accessible | 85ABCDFGHN | |
| SHEPPARD at CONSUMERS Accessible | 85ABCDFGHN | |
| SHEPPARD AVE E at SETTLERS Accessible | 85ABCDFGHN | |
| SHEPPARD at VICTORIA PARK Accessible | 85ABCDFGHN | |
| SHEPPARD AVE E at COMMONS Accessible | 85ABCDFGHN | |
| SHEPPARD at PHARMACY Accessible | 85ABCDFGHN | |
| SHEPPARD AVE E at ABBOTSFIELD Accessible | 85ABCDFGHN | |
| SHEPPARD AVE E at PALMDALE Accessible | 85ABCDFGHN | |
| SHEPPARD at WARDEN Accessible | 85ABCDFGHN | |
| SHEPPARD AVE E at ARAGON Accessible | 85ABCDFGHN | |
| SHEPPARD AVE E at AMETHYST Accessible | 85ABCDFGHN | |
| SHEPPARD at BIRCHMOUNT Accessible | 85ABCDFGHN | |
| SHEPPARD at ALLANFORD Accessible | 85ABCDFGHN | |
| SHEPPARD at KENNEDY Accessible | 85ABCDFGHN | |
| SHEPPARD AVE E at REIDMOUNT Accessible | 85ABCDFGHN | |
| e.b. at 4091 SHEPPARD AVE E Accessible | 85ABCDFGHN | |
| SHEPPARD AVE E at LAMONT Accessible | 85ABCDFGHN | |
| SHEPPARD at MIDLAND Accessible | 85ABCDFGHN | |
| SHEPPARD AVE E at GLEN WATFORD farside Accessible | 85ABCDFGHN | |
| SHEPPARD AVE E at HARRISFARM GATE Accessible | 85ABCDFGHN | |
| SHEPPARD at BRIMLEY FARSIDE Accessible | 85ABCDFGHN | |
| SHEPPARD AVE E at OPP 4500 Accessible | 85ABCDFGHN | |
| SHEPPARD AVE E at BROWNSPRING Accessible | 85ABCDFGHN | |
| SHEPPARD at McCOWAN Accessible | 85ABCDFGHN | |
| SHEPPARD AVE E at AT 4725/4727 Accessible | 85ABCDFGHN | |
| SHEPPARD AVE E at HAVENVIEW Accessible | 85ABCDFGHN | |
| SHEPPARD AVE E at MASSIE Accessible | 85ABCDFGHN | |
| SHEPPARD AVE E at SCUNTHORPE Accessible | 85ABCDFGHN | |
| SHEPPARD at MARKHAM ROAD Accessible | 85ABCDFGHN | |
| SHEPPARD at PROGRESS Accessible | 85ABCDFGHN | |
| SHEPPARD at LAPSLEY Accessible | 85ABCDFGHN | |
| SHEPPARD at NEILSON Accessible | 85ABCDFGHN | |
| SHEPPARD AVE E at MURISON farside Accessible | 85ABCDFGHN | |
| SHEPPARD at MORNINGSIDE Accessible | 85ABCDFGHN | |
| SHEPPARD AVE E at GRAND MARSHALL Accessible | 85ABCDFGHN | |
| SHEPPARD AVE E at CONLINS farside Accessible | 85ABCDFGHN | |
| SHEPPARD AVE E at REPAC Accessible | 85ABCDFGHN | |
| SHEPPARD AVE E at ECOPARK GATE farside Accessible | 85ABCDFGHN | |
| SHEPPARD AVE E at DEAN PARK Accessible | 85ABCDFGHN | |
| SHEPPARD AVE E at IDAGROVE Accessible | 85ABCDFGHN | |
| MEADOWVALE at SHEPPARD FARSIDE Accessible | ABDFHN | |
| TORONTO ZOO WB Accessible | BF | |
| SHEPPARD at MEADOWVALE FARSIDE Accessible | ADGH | |
| SHEPPARD AVE E at WKWY E OF MEADOWVALE Accessible | ADGH | |
| SHEPPARD AVE E at RAINBOW RIDGE Accessible | ADGH | |
| SHEPPARD AVE E at GRAND RIVER farside Accessible | ADGH | |
| SHEPPARD AVE E at TALLPINES Accessible | ADGH | |
| SHEPPARD AVE E at VANDORF Accessible | ADGH | |
| SHEPPARD AVE E at DURNFORD Accessible | ADGH | |
| SHEPPARD AVE E at KINGSTON RD Accessible | ADGH | |
| ISLAND RD at PORT UNION farside Accessible | ADGH | |
| ISLAND RD at EAST AVE Accessible | ADGH | |
| EAST AVE at KIRKDENE Accessible | ADGH | |
| EAST AVE at TUDOR GLEN CR Accessible | ADGH | |
| EAST AVE at EAST WILLOW GT Accessible | ADGH | |
| EAST AVE at GOLDERS GREEN AVE Accessible | ADGH | |
| EAST AVE at MABERLEY S Accessible | ADGH | |
