72 Pape


4 Service Advisories
Pape Station Modernization Project
South side bus roadway closure.
Last updated December 12 2011, 10:04 AM
72A Pape - Watermain Work
Route diverting between Front Street East and Lake Shore Boulevard East. October 3 to mid-December 2011.
Last updated November 10 2011, 6:39 AM
72A Pape - City construction diversions
Route diverting west of Church Street. Effective September 23.
Last updated September 26 2011, 7:24 AM
Union Station - Improvements Project
Second Platform and Concourse Improvements
Last updated February 25 2011, 2:55 PM
- The current section is Timed Stops
- All Stops
- Accessible Stops
Branch Legend
- 72 72 PAPE To EASTERN
- A 72A PAPE To UNION STN via COMMISSIONERS
| Stop | Number ![]() |
Branch | Next 3 scheduled buses |
|---|---|---|---|
| PAPE STATION - BUS BAY 1 Accessible | 14749 | 72 A | |
| CARLAW at GERRARD Accessible | 6289 | 72 A | |
| CARLAW at QUEEN Accessible | 6292 | 72 A | |
| MILL at PARLIAMENT Accessible | 6603 | A | |
| BERKELEY at FRONT SOUTH SIDE Accessible | 11164 | A | |
| THE ESPLANADE at LOWER SHERBOURNE Accessible | 11167 | A |
| Stop | Number ![]() |
Branch | Next 3 scheduled buses |
|---|---|---|---|
| PAPE STATION - BUS BAY 1 Accessible | 14749 | 72 A | |
| PAPE at DANFORTH Accessible | 6628 | 72 A | |
| PAPE at HARCOURT | 6629 | 72 A | |
| PAPE at WROXETER Accessible | 6631 | 72 A | |
| PAPE at BAIN Accessible | 6627 | 72 A | |
| RIVERDALE at PAPE AVE farside Accessible | 6952 | 72 A | |
| RIVERDALE at CARLAW AVE Accessible | 6951 | 72 A | |
| CARLAW AVE at VICTOR Accessible | 6293 | 72 A | |
| CARLAW at GERRARD Accessible | 6289 | 72 A | |
| CARLAW AVE at BADGEROW farside Accessible | 6285 | 72 A | |
| CARLAW AVE at DICKENS Accessible | 6287 | 72 A | |
| s.b. at 250 CARLAW AVE Accessible | 6284 | 72 A | |
| CARLAW at QUEEN Accessible | 6292 | 72 A | |
| QUEEN ST E at PAPE Accessible | 3062 | 72 | |
| PAPE at EASTERN AVE Accessible | 5984 | 72 | |
| CARLAW AVE at EASTERN AVE | 6288 | A | |
| CARLAW AVE at LAKE SHORE Accessible | 6291 | A | |
| CARLAW AVE at LAKE SHORE farside Accessible | 6290 | A | |
| CARLAW AVE at COMMISSIONERS ST | 6286 | A | |
| COMMISSIONERS at LOGAN | 6317 | A | |
| COMMISSIONERS at BOUCHETTE | 6314 | A | |
| COMMISSIONERS at SAULTER | 6319 | A | |
| COMMISSIONERS at DON ROADWAY farside Accessible | 13365 | A | |
| w.b. at 150 COMMISSIONERS Accessible | 6313 | A | |
| COMMISSIONERS at MUNITION Accessible | 6318 | A | |
| COMMISSIONERS at CHERRY ST Accessible | 6315 | A | |
| CHERRY ST at VILLIERS Accessible | 6299 | A | |
| CHERRY ST at LAKE SHORE Accessible | 6297 | A | |
| CHERRY ST at MILL ST Accessible | 6298 | A | |
| MILL ST at TRINITY Accessible | 6604 | A | |
| MILL at PARLIAMENT Accessible | 6603 | A | |
| BERKELEY at FRONT SOUTH SIDE Accessible | 11164 | A | |
| BERKELEY at THE ESPLANADE Accessible | 11165 | A | |
| THE ESPLANADE at PRINCESS Accessible | 11166 | A | |
| THE ESPLANADE at LOWER SHERBOURNE Accessible | 11167 | A | |
| THE ESPLANADE at GEORGE ST S Accessible | 11168 | A | |
| THE ESPLANADE at LOWER JARVIS ST Accessible | 11169 | A | |
| THE ESPLANADE at MARKET ST farside Accessible | 11170 | A | |
| THE ESPLANADE at CHURCH Accessible | 11171 | A | |
| THE ESPLANADE at SCOTT ST Accessible | 11172 | A | |
| BAY at WELLINGTON SOUTH SIDE Accessible | 269 | A | |
| FRONT at BAY EAST SIDE Accessible | 9406 | A | |
| Stop | Number ![]() |
Branch | Next 3 scheduled buses |
|---|---|---|---|
| PAPE STATION - BUS BAY 1 Accessible | 14749 | 72 A | |
| PAPE at DANFORTH Accessible | 6628 | 72 A | |
| PAPE at WROXETER Accessible | 6631 | 72 A | |
| PAPE at BAIN Accessible | 6627 | 72 A | |
| RIVERDALE at PAPE AVE farside Accessible | 6952 | 72 A | |
| RIVERDALE at CARLAW AVE Accessible | 6951 | 72 A | |
| CARLAW AVE at VICTOR Accessible | 6293 | 72 A | |
| CARLAW at GERRARD Accessible | 6289 | 72 A | |
| CARLAW AVE at BADGEROW farside Accessible | 6285 | 72 A | |
| CARLAW AVE at DICKENS Accessible | 6287 | 72 A | |
| s.b. at 250 CARLAW AVE Accessible | 6284 | 72 A | |
| CARLAW at QUEEN Accessible | 6292 | 72 A | |
| QUEEN ST E at PAPE Accessible | 3062 | 72 | |
| PAPE at EASTERN AVE Accessible | 5984 | 72 | |
| CARLAW AVE at LAKE SHORE Accessible | 6291 | A | |
| CARLAW AVE at LAKE SHORE farside Accessible | 6290 | A | |
| COMMISSIONERS at DON ROADWAY farside Accessible | 13365 | A | |
| w.b. at 150 COMMISSIONERS Accessible | 6313 | A | |
| COMMISSIONERS at MUNITION Accessible | 6318 | A | |
| COMMISSIONERS at CHERRY ST Accessible | 6315 | A | |
| CHERRY ST at VILLIERS Accessible | 6299 | A | |
| CHERRY ST at LAKE SHORE Accessible | 6297 | A | |
| CHERRY ST at MILL ST Accessible | 6298 | A | |
| MILL ST at TRINITY Accessible | 6604 | A | |
| MILL at PARLIAMENT Accessible | 6603 | A | |
| BERKELEY at FRONT SOUTH SIDE Accessible | 11164 | A | |
| BERKELEY at THE ESPLANADE Accessible | 11165 | A | |
| THE ESPLANADE at PRINCESS Accessible | 11166 | A | |
| THE ESPLANADE at LOWER SHERBOURNE Accessible | 11167 | A | |
| THE ESPLANADE at GEORGE ST S Accessible | 11168 | A | |
| THE ESPLANADE at LOWER JARVIS ST Accessible | 11169 | A | |
| THE ESPLANADE at MARKET ST farside Accessible | 11170 | A | |
| THE ESPLANADE at CHURCH Accessible | 11171 | A | |
| THE ESPLANADE at SCOTT ST Accessible | 11172 | A | |
| BAY at WELLINGTON SOUTH SIDE Accessible | 269 | A | |
| FRONT at BAY EAST SIDE Accessible | 9406 | A | |
Help
Stop Number: Use the Stop Number to help plan your trip or find out when the next bus will arrive by texting the Stop Number to 898882.
Accessible routes: The TTC provides accessible service on many routes. Not all stops or stations are accessible.

