70 O'Connor


1 Service Advisory
Bloor-Danforth - Pape Station Closure
Pape Station will be closed from June 15-26.
Last updated May 22 2013, 7:09 AM
- The current section is Timed Stops
- All Stops
- Accessible Stops
Branch Legend
- 70 70 O'CONNOR To COXWELL STN
- A 70A O'CONNOR To COXWELL STN
- B 70B O'CONNOR To COXWELL STN
| Stop | Number ![]() |
Branch | Next 3 scheduled buses |
|---|---|---|---|
| WARDEN STATION - BUS BAY 8 | 14796 | 70 | |
| ST CLAIR at PHARMACY | 6135 | 70 | |
| ST CLAIR at VICTORIA PARK WEST SIDE Accessible | 6131 | 70 | |
| ST CLAIR at SELWYN Accessible | 6127 | 70 | |
| ST CLAIR at O'CONNOR | 6122 | 70 | |
| PHARMACY at EGLINTON Accessible | 6000 | A | |
| O'CONNOR at VICTORIA PARK WEST SIDE Accessible | 5939 | A | |
| SUNRISE at VICTORIA PARK WEST SIDE | 11947 | B | |
| O'CONNOR at ST CLAIR Accessible | 5935 | A B | |
| O'CONNOR at WOODBINE WEST SIDE Accessible | 5943 | 70 A B | |
| COXWELL at O'CONNOR SOUTH SIDE | 4909 | 70 A B | |
| COXWELL at COSBURN | 4901 | 70 A B | |
| COXWELL at MORTIMER Accessible | 4908 | 70 A B |
| Stop | Number ![]() |
Branch | Next 3 scheduled buses |
|---|---|---|---|
| WARDEN STATION - BUS BAY 8 | 14796 | 70 | |
| ST CLAIR AVE E at WARDEN AVE farside Accessible(Sunday Only) | 14055 | 70 | |
| ST CLAIR AVE E at HERRON Accessible | 6109 | 70 | |
| ST CLAIR AVE E at PRESLEY | 6136 | 70 | |
| ST CLAIR at PHARMACY | 6135 | 70 | |
| ST CLAIR AVE E at MAYBOURNE Accessible | 6134 | 70 | |
| ST CLAIR at VICTORIA PARK WEST SIDE Accessible | 6131 | 70 | |
| ST CLAIR AVE E at GLENBURN | 6107 | 70 | |
| ST CLAIR AVE E at VICROSS | 6129 | 70 | |
| ST CLAIR AVE E at MERRITT Accessible | 6116 | 70 | |
| ST CLAIR at SELWYN Accessible | 6127 | 70 | |
| ST CLAIR AVE E at HODDER | 6110 | 70 | |
| ST CLAIR AVE E at WESTVIEW | 6133 | 70 | |
| ST CLAIR at O'CONNOR | 6122 | 70 | |
| CRAIGTON at PHARMACY AVE | 4918 | A | |
| PHARMACY at EGLINTON Accessible | 6000 | A | |
| O'CONNOR at VICTORIA PARK WEST SIDE Accessible | 5939 | A | |
| OCONNOR at CRANBORNE Accessible | 5923 | A | |
| OCONNOR at SUNRISE Accessible | 5937 | A | |
| VICTORIA PARK at O'CONNOR SOUTH SIDE Accessible | 8427 | B | |
| VICTORIA PARK at SOUTHMEAD farside Accessible | 8501 | B | |
| SUNRISE at VICTORIA PARK WEST SIDE | 11947 | B | |
| SUNRISE at OCONNOR | 11948 | B | |
| OCONNOR at WAKUNDA farside Accessible | 13719 | A B | |
| OCONNOR at AMSTERDAM farside Accessible | 5918 | A B | |
| OCONNOR at BERMONDSEY | 5920 | A B | |
| OCONNOR at DOHME | 5926 | A B | |
| OCONNOR at CURITY Accessible | 5924 | A B | |
| OCONNOR at 850 Accessible | 11741 | A B | |
| O'CONNOR at ST CLAIR Accessible | 5935 | A B | |
| OCONNOR at SANDRA Accessible | 5933 | 70 A B | |
| OCONNOR at GLENWOOD farside Accessible | 5929 | 70 A B | |
| O'CONNOR at WOODBINE WEST SIDE Accessible | 5943 | 70 A B | |
| OCONNOR at WOODVALE Accessible | 5945 | 70 A B | |
| OCONNOR at TAYLOR Accessible | 5938 | 70 A B | |
| OCONNOR at BINSWOOD farside Accessible | 5922 | 70 A B | |
| OCONNOR at RALSTON farside Accessible | 5932 | 70 A B | |
| COXWELL at O'CONNOR SOUTH SIDE | 4909 | 70 A B | |
| COXWELL at PLAINS RD Accessible | 4911 | 70 A B | |
| COXWELL at COSBURN | 4901 | 70 A B | |
| COXWELL at MEMORIAL PARK farside Accessible | 4905 | 70 A B | |
| COXWELL at MORTIMER Accessible | 4908 | 70 A B | |
| COXWELL at SAMMON Accessible | 4913 | 70 A B | |
| COXWELL at SPRINGDALE Accessible | 4915 | 70 A B | |
| COXWELL at GLEBEHOLME Accessible | 4904 | 70 A B | |
| COXWELL STATION - BUS BAY 1 | 14643 | 70 A B | |
| Stop | Number ![]() |
Branch | Next 3 scheduled buses |
|---|---|---|---|
| ST CLAIR AVE E at WARDEN AVE farside Accessible(Sunday Only) | 14055 | 70 | |
| ST CLAIR AVE E at HERRON Accessible | 6109 | 70 | |
| ST CLAIR AVE E at MAYBOURNE Accessible | 6134 | 70 | |
| ST CLAIR at VICTORIA PARK WEST SIDE Accessible | 6131 | 70 | |
| ST CLAIR AVE E at MERRITT Accessible | 6116 | 70 | |
| ST CLAIR at SELWYN Accessible | 6127 | 70 | |
| PHARMACY at EGLINTON Accessible | 6000 | A | |
| O'CONNOR at VICTORIA PARK WEST SIDE Accessible | 5939 | A | |
| OCONNOR at CRANBORNE Accessible | 5923 | A | |
| OCONNOR at SUNRISE Accessible | 5937 | A | |
| VICTORIA PARK at O'CONNOR SOUTH SIDE Accessible | 8427 | B | |
| VICTORIA PARK at SOUTHMEAD farside Accessible | 8501 | B | |
| OCONNOR at WAKUNDA farside Accessible | 13719 | A B | |
| OCONNOR at AMSTERDAM farside Accessible | 5918 | A B | |
| OCONNOR at CURITY Accessible | 5924 | A B | |
| OCONNOR at 850 Accessible | 11741 | A B | |
| O'CONNOR at ST CLAIR Accessible | 5935 | A B | |
| OCONNOR at SANDRA Accessible | 5933 | 70 A B | |
| OCONNOR at GLENWOOD farside Accessible | 5929 | 70 A B | |
| O'CONNOR at WOODBINE WEST SIDE Accessible | 5943 | 70 A B | |
| OCONNOR at WOODVALE Accessible | 5945 | 70 A B | |
| OCONNOR at TAYLOR Accessible | 5938 | 70 A B | |
| OCONNOR at BINSWOOD farside Accessible | 5922 | 70 A B | |
| OCONNOR at RALSTON farside Accessible | 5932 | 70 A B | |
| COXWELL at PLAINS RD Accessible | 4911 | 70 A B | |
| COXWELL at MEMORIAL PARK farside Accessible | 4905 | 70 A B | |
| COXWELL at MORTIMER Accessible | 4908 | 70 A B | |
| COXWELL at SAMMON Accessible | 4913 | 70 A B | |
| COXWELL at SPRINGDALE Accessible | 4915 | 70 A B | |
| COXWELL at GLEBEHOLME Accessible | 4904 | 70 A B | |
Help
Stop Number: Use the Stop Number to help plan your trip or find out when the next bus will arrive by texting the Stop Number to 898882.
Accessible routes: The TTC provides accessible service on many routes. Not all stops or stations are accessible.

