59 Maple Leaf Eastbound
The 59 Maple Leaf bus route operates between Lawrence West Station on the Yonge-University-Spadina Subway and the area of Weston Road and Oak Street, generally in an east-west direction.
The list below is for stops when travelling Eastbound
- Westbound
- The current list is Timed Stops
- All Stops
- Accessible Stops
Branch Legend
- A 59A MAPLE LEAF To LAWRENCE WEST STN
- B 59B MAPLE LEAF To LAWRENCE WEST STN
- Y 59Y MAPLE LEAF To LAWRENCE WEST STN via CHURCH and CULFORD/BENTON
- Z 59Z MAPLE LEAF To LAWRENCE WEST STN via GARY DR and CULFORD/BENTON
Choose a stop to view the full schedule for that stop
| Stop | Branch | Next three scheduled buses |
|---|---|---|
| CHURCH at WESTON ROAD FARSIDE | ABCY | |
| OAK at WESTON ROAD FARSIDE | ABCZ | |
| CHURCH at JANE | ABCYZ | |
| GULLIVER at KEELE | CYZ |
| Stop | Branch | Next three scheduled buses |
|---|---|---|
| OAK STREET at WESTON RD | AC | |
| WESTON ROAD at PARKE FARSIDE | AC | |
| WESTON RD at COULTER | AC | |
| CHURCH at WESTON ROAD FARSIDE | ABCY | |
| CHURCH at GEORGE | AC | |
| CHURCH at ROSEMOUNT | AC | |
| CHURCH at GRATTAN | AC | |
| CHURCH at ELM | AC | |
| e.b. at 143 CHURCH | AC | |
| CHURCH at PINE | AC | |
| CHURCH at UPHILL | AC | |
| OAK at WESTON ROAD FARSIDE | ABCZ | |
| OAK STREET at RAILWAY CROSSING | BC | |
| GARY DR at YELLAND | BC | |
| GARY DR at WENDELL | BC | |
| GARY DR at PORTAGE | BC | |
| GARY DR at LANGSIDE | BC | |
| GARY DR at LOCKERBIE | BC | |
| GARY DR at DALBEATTIE | BC | |
| PELMO CRES at LONGVIEW | BC | |
| UPHILL AVE at WOODWARD | BC | |
| UPHILL AVE at CHURCH | BC | |
| CHURCH at JANE | ABCYZ | |
| MAPLE LEAF at AT 290/300 QUEENS DR | ABC | |
| MAPLE LEAF at STELLA | ABC | |
| MAPLE LEAF at VENICE | ABC | |
| MAPLE LEAF at BOURDON | ABC | |
| e.b. at 261 MAPLE LEAF | ABC | |
| MAPLE LEAF at CULFORD | ABC | |
| CULFORD at GRACEFIELD | ABC | |
| CULFORD at VALENCIA | ABC | |
| CULFORD at LAWRENCE AVE W farside | C | |
| s.b. at 150 CULFORD | C | |
| CULFORD at RIDGE POINT | C | |
| CULFORD at WOOLTON N | C | |
| CULFORD at WOOLTON S | C | |
| CULFORD at GULLIVER | C | |
| GULLIVER at GULLIVER PARK | C | |
| GULLIVER at KEELE | CYZ | |
| INGRAM at AT 47A | C | |
| INGRAM at KINCORT farside | C | |
| n.b. at 5 SHEFFIELD | C | |
| SHEFFIELD at DENSLEY | C | |
| SHEFFIELD at HAFIS farside | C | |
| SHEFFIELD at COLVILLE | C | |
| BENTON at LAWRENCE AVE W | C | |
| LAWRENCE AVE W at CULFORD (1) farside | AB | |
| LAWRENCE AVE W at PIMLICO | AB | |
| LAWRENCE at KEELE FARSIDE | AB | |
| LAWRENCE AVE W at DUVAL | AB | |
| LAWRENCE AVE W at BENTON | AB | |
| LAWRENCE at CALEDONIA FARSIDE | ABC | |
| LAWRENCE AVE W at SAGE | ABC | |
| LAWRENCE AVE W at DUFFLAW | ABC | |
| LAWRENCE AVE W at GOOD SHEPHERD CT | ABC | |
| LAWRENCE at DUFFERIN | ABC | |
| LAWRENCE AVE W at CORONA farside | ABC | |
| LAWRENCE AVE W at BOLINGBROKE | ABC | |
| LAWRENCE AVE W at MARLEE | ABC | |
| LAWRENCE WEST STATION | ABC | |
| Stop | Branch | Next three scheduled buses |
|---|
