58 Malton


3 Service Advisories
58 Malton - Service reduction
Service change effective February 13
Last updated January 27 2012, 4:14 PM
Lawrence West Station Bus Platform Roadway Repairs
Effective Saturday, December 3, 2011
Last updated December 2 2011, 12:17 PM
Lawrence West Station - Elevator Construction - Update
Update: Expected elevator installation - end of 2012
Last updated August 25 2011, 9:24 AM
- The current section is Timed Stops
- All Stops
- Accessible Stops
Branch Legend
- 58 58 MALTON To McNAUGHTON EXTRA FARE REQUIRED WEST OF AIRPORT
- A 58A MALTON To PEARSON AIRPORT
- B 58B MALTON To WESTWOOD EXTRA FARE REQUIRED WEST OF AIRPORT
- C 58C MALTON To WESTWOOD via PEARSON AIRPORT EXTRA FARE WEST OF AIRPORT
- D 58D MALTON To McNAUGHTON via PEARSON AIRPORT EXTRA FARE WEST OF AIRPORT
| Stop | Number ![]() |
Branch | Next 3 scheduled buses |
|---|---|---|---|
| LAWRENCE WEST STATION - BUS BAY 4 Accessible | 14734 | 58 A B D | |
| LAWRENCE AVE W at MARLEE farside Accessible | 5390 | 58 A B C D | |
| LAWRENCE AVE W at BOLINGBROKE Accessible | 5344 | 58 A B C D | |
| LAWRENCE AVE W at CORONA farside | 5354 | 58 A B C D | |
| LAWRENCE at DUFFERIN Accessible | 5361 | 58 A B C D | |
| LAWRENCE AVE W at APEX Accessible | 5334 | 58 A B C D | |
| LAWRENCE AVE W at DUFFLAW | 5364 | 58 A B C D | |
| LAWRENCE AVE W at SAGE Accessible | 5404 | 58 A B C D | |
| LAWRENCE at CALEDONIA WEST SIDE Accessible | 5351 | 58 A B C D | |
| LAWRENCE AVE W at BENTON | 5341 | 58 A B C D | |
| LAWRENCE AVE W at DUVAL Accessible | 5367 | 58 A B C D | |
| LAWRENCE at KEELE Accessible | 5382 | 58 A B C D | |
| LAWRENCE AVE W at PIMLICO farside Accessible | 5393 | 58 A B C D | |
| LAWRENCE at CULFORD Accessible | 5357 | 58 A B C D | |
| LAWRENCE AVE W at DEMARCO farside Accessible | 5358 | 58 A B C D | |
| LAWRENCE AVE W at BROOKHAVEN farside | 5345 | 58 A B C D | |
| LAWRENCE AVE W at BLACKSTONE Accessible | 5342 | 58 A B C D | |
| LAWRENCE at JANE Accessible | 5379 | 58 A B C D | |
| LAWRENCE at PINE | 5396 | 58 A B C D | |
| LAWRENCE AVE W at RALPH farside Accessible | 5398 | 58 A B C D | |
| LAWRENCE at WESTON ROAD Accessible | 5415 | 58 A B C D | |
| LAWRENCE at WESTON ROAD WEST SIDE Accessible | 5413 | 58 A B C D | |
| LAWRENCE AVE W at LITTLE | 5387 | 58 A B C D | |
| LAWRENCE at SCARLETT | 5406 | 58 A B C D | |
| SCARLETT RD at LOCKHEED farside | 6044 | 58 A B C D | |
| DIXON RD at RIVERVIEW farside Accessible | 6047 | 58 A B C D | |
| DIXON RD at ROXALINE Accessible | 5000 | 58 A B C D | |
| DIXON at ST PHILLIPS Accessible | 5004 | 58 A B C D | |
| DIXON RD at MCMANUS farside Accessible | 4994 | 58 A B C D | |
| DIXON RD at GOLFWOOD Accessible | 4982 | 58 A B C D | |
| DIXON RD at HAVENRIDGE farside Accessible | 4983 | 58 A B C D | |
| DIXON at ISLINGTON | 4988 | 58 A B C D | |
| DIXON RD at CHETTA Accessible | 4971 | 58 A B C D | |
| DIXON RD at OPP 327 Accessible | 13699 | 58 A B C D | |
| DIXON at KIPLING Accessible | 4991 | 58 A B C D | |
| DIXON RD at CELESTINE Accessible | 4978 | 58 A B C D | |
| DIXON RD at HWY 401 Accessible | 4985 | 58 A B C D | |
| DIXON at MARTIN GROVE Accessible | 4993 | 58 A B C D | |
| DIXON RD at HUSBAND TRANS 611 Accessible | 4984 | 58 A B C D | |
| DIXON RD at CITYVIEW Accessible | 4979 | 58 A B C D | |
| DIXON at ATTWELL Accessible | 4972 | 58 A B C D | |
| DIXON at CARLINGVIEW Accessible | 4976 | 58 A B C D | |
| DIXON RD at BRISTOL PL HOTEL 950 Accessible | 4973 | 58 A B C D | |
| AIRPORT RD at HWY 427 farside | 4986 | 58 A B C D | |
| AIRPORT RD at BRESLER | 4753 | A C D | |
| PEARSON AIRPORT TERMINAL 3 Accessible | 14278 | A C D | |
| AIRPORT ROADWAY at JETLINER | 14267 | A C D | |
| PEARSON AIRPORT TERMINAL 1 Accessible | 14092 | A C D | |
| AIRPORT RD at BRESLER farside | 4752 | 58 B C D | |
| AIRPORT ROAD at AMERICAN | 4746 | 58 B C D | |
| n.b. at 6355 AIRPORT RD | 4748 | 58 B C D | |
| n.b. at 6465 AIRPORT RD | 4749 | 58 B C D | |
| AIRPORT RD at ORLANDO | 4766 | 58 B C D | |
| n.b. at 6655 AIRPORT RD | 11559 | 58 B C D | |
| AIRPORT ROAD at NORTHWEST | 4763 | 58 B C D | |
| AIRPORT RD at INTERNATIONAL CENTRE | 4761 | 58 B C D | |
| AIRPORT RD at INTERNATIONAL HALL 6 | 4757 | 58 B C D | |
| AIRPORT ROAD at DERRY | 4756 | 58 B C D | |
| AIRPORT RD at RIPON Accessible | 15014 | 58 B C D | |
| VICTORY at McNAUGHTON | 6154 | 58 D | |
| AIRPORT ROAD at MORNING STAR | 4768 | B C | |
| MORNINGSTAR at COLLETT | 5758 | B C | |
| MORNING STAR at LANCASTER | 5759 | B C | |
| MORNINGSTAR at REINDEER | 5764 | B C | |
| MORNINGSTAR at NETHERWOOD | 5761 | B C | |
| MORNINGSTAR at CAMBRETT Accessible | 15015 | B C | |
| MORNINGSTAR at CATALPA | 5755 | B C | |
| WESTWOOD MALL | 14061 | B C | |
| Stop | Number ![]() |
Branch | Next 3 scheduled buses |
|---|---|---|---|
| LAWRENCE WEST STATION - BUS BAY 4 Accessible | 14734 | 58 A B D | |
| LAWRENCE AVE W at MARLEE farside Accessible | 5390 | 58 A B C D | |
| LAWRENCE AVE W at BOLINGBROKE Accessible | 5344 | 58 A B C D | |
| LAWRENCE at DUFFERIN Accessible | 5361 | 58 A B C D | |
| LAWRENCE AVE W at APEX Accessible | 5334 | 58 A B C D | |
| LAWRENCE AVE W at SAGE Accessible | 5404 | 58 A B C D | |
| LAWRENCE at CALEDONIA WEST SIDE Accessible | 5351 | 58 A B C D | |
| LAWRENCE AVE W at DUVAL Accessible | 5367 | 58 A B C D | |
| LAWRENCE at KEELE Accessible | 5382 | 58 A B C D | |
| LAWRENCE AVE W at PIMLICO farside Accessible | 5393 | 58 A B C D | |
| LAWRENCE at CULFORD Accessible | 5357 | 58 A B C D | |
| LAWRENCE AVE W at DEMARCO farside Accessible | 5358 | 58 A B C D | |
| LAWRENCE AVE W at BLACKSTONE Accessible | 5342 | 58 A B C D | |
| LAWRENCE at JANE Accessible | 5379 | 58 A B C D | |
| LAWRENCE AVE W at RALPH farside Accessible | 5398 | 58 A B C D | |
| LAWRENCE at WESTON ROAD Accessible | 5415 | 58 A B C D | |
| LAWRENCE at WESTON ROAD WEST SIDE Accessible | 5413 | 58 A B C D | |
| DIXON RD at RIVERVIEW farside Accessible | 6047 | 58 A B C D | |
| DIXON RD at ROXALINE Accessible | 5000 | 58 A B C D | |
| DIXON at ST PHILLIPS Accessible | 5004 | 58 A B C D | |
| DIXON RD at MCMANUS farside Accessible | 4994 | 58 A B C D | |
| DIXON RD at GOLFWOOD Accessible | 4982 | 58 A B C D | |
| DIXON RD at HAVENRIDGE farside Accessible | 4983 | 58 A B C D | |
| DIXON RD at CHETTA Accessible | 4971 | 58 A B C D | |
| DIXON RD at OPP 327 Accessible | 13699 | 58 A B C D | |
| DIXON at KIPLING Accessible | 4991 | 58 A B C D | |
| DIXON RD at CELESTINE Accessible | 4978 | 58 A B C D | |
| DIXON RD at HWY 401 Accessible | 4985 | 58 A B C D | |
| DIXON at MARTIN GROVE Accessible | 4993 | 58 A B C D | |
| DIXON RD at HUSBAND TRANS 611 Accessible | 4984 | 58 A B C D | |
| DIXON RD at CITYVIEW Accessible | 4979 | 58 A B C D | |
| DIXON at ATTWELL Accessible | 4972 | 58 A B C D | |
| DIXON at CARLINGVIEW Accessible | 4976 | 58 A B C D | |
| DIXON RD at BRISTOL PL HOTEL 950 Accessible | 4973 | 58 A B C D | |
| PEARSON AIRPORT TERMINAL 3 Accessible | 14278 | A C D | |
| PEARSON AIRPORT TERMINAL 1 Accessible | 14092 | A C D | |
| AIRPORT RD at RIPON Accessible | 15014 | 58 B C D | |
| MORNINGSTAR at CAMBRETT Accessible | 15015 | B C | |
Help
Stop Number: Use the Stop Number to help plan your trip or find out when the next bus will arrive by texting the Stop Number to 898882.
Accessible routes: The TTC provides accessible service on many routes. Not all stops or stations are accessible.

