58 Malton Eastbound


The 58 Malton bus route operates between Lawrence West Station on the Yonge-University-Spadina Subway, Pearson International Airport, and Westwood Mall in the City of Mississauga, generally in an east-west direction. Bike racks are available on this route.
1 Service Advisory
Lawrence West Station - Elevator Construction - Update
Elevator installation completed by late 2011
Last updated July 30 2010, 11:32 AM
The list below is for stops when travelling Eastbound
- Westbound
- The current list is Timed Stops
- All Stops
- Accessible Stops
Branch Legend
- 58 58 MALTON To LAWRENCE WEST STN
- A 58A MALTON To LAWRENCE WEST STN
- B 58B MALTON To LAWRENCE WEST STN
- D 58D MALTON To LAWRENCE WEST STN via PEARSON AIRPORT EXTRA FARE WEST OF AIRPORT
Choose a stop to view the full schedule for that stop
| Stop | Branch | Next three scheduled buses |
|---|---|---|
| WESTWOOD MALL | BC | |
| MORNING STAR at MANION | BC | |
| AIRPORT ROAD at MORNING STAR | BC | |
| VICTORY at McNAUGHTON | 58BD | |
| AIRPORT ROAD at DERRY | 58BCD | |
| AIRPORT ROAD at NORTHWEST | 58BCD | |
| AIRPORT ROAD at AMERICAN | 58BCD | |
| PEARSON AIRPORT TERMINAL 3 Accessible | D | |
| AIRPORT ROADWAY at JETLINER ROAD | D | |
| PEARSON AIRPORT TERMINAL 1 Accessible | AD | |
| DIXON at CARLINGVIEW Accessible | 58ABCD | |
| DIXON at SKYWAY Accessible | 58ABCD | |
| DIXON at MARTIN GROVE | 58ABCD | |
| DIXON at KIPLING Accessible | 58ABCD | |
| DIXON at ISLINGTON EAST SIDE Accessible | 58ABCD | |
| DIXON at ROYAL YORK EAST SIDE | 58ABCD | |
| LAWRENCE at WESTON ROAD Accessible | 58ABCD | |
| LAWRENCE at JANE Accessible | 58ABCD | |
| LAWRENCE at KEELE EAST SIDE Accessible | 58ABCD | |
| LAWRENCE at CALEDONIA EAST SIDE Accessible | 58ABCD | |
| LAWRENCE at DUFFERIN Accessible | 58ABCD |
| Stop | Branch | Next three scheduled buses |
|---|---|---|
| WESTWOOD MALL | BC | |
| MORNINGSTAR at CATALPA | BC | |
| MORNINGSTAR at NETHERWOOD | BC | |
| MORNINGSTAR at REINDEER farside | BC | |
| MORNING STAR at MANION | BC | |
| MORNINGSTAR at AIRPORT RD | BC | |
| AIRPORT ROAD at MORNING STAR | BC | |
| AIRPORT RD at BEVERLY | BC | |
| VICTORY at McNAUGHTON | 58BD | |
| AIRPORT RD at RIPON farside | 58BCD | |
| AIRPORT ROAD at DERRY | 58BCD | |
| AIRPORT ROAD at NORTHWEST | 58BCD | |
| AIRPORT RD at ORLANDO | 58BCD | |
| AIRPORT RD at FLIGHT TRAINING | 58BCD | |
| AIRPORT ROAD at AMERICAN | 58BCD | |
| PEARSON AIRPORT TERMINAL 3 Accessible | D | |
| AIRPORT ROADWAY at JETLINER ROAD | D | |
| PEARSON AIRPORT TERMINAL 1 Accessible | AD | |
| AIRPORT RD at BRESLER farside Accessible | 58ABCD | |
| AIRPORT RD at HWY 427 | 58ABCD | |
| DIXON RD at BRISTOL PL HOTEL 950 Accessible | 58ABCD | |
| DIXON at CARLINGVIEW Accessible | 58ABCD | |
| DIXON at SKYWAY Accessible | 58ABCD | |
| DIXON RD at KELFIELD Accessible | 58ABCD | |
| e.b. at 585 DIXON RD Accessible | 58ABCD | |
| DIXON at MARTIN GROVE | 58ABCD | |
| DIXON RD at HWY 401 Accessible | 58ABCD | |
| DIXON RD at CELESTINE Accessible | 58ABCD | |
| DIXON at KIPLING Accessible | 58ABCD | |
| e.b. at 327 DIXON RD Accessible | 58ABCD | |
| DIXON RD at WINCOTT Accessible | 58ABCD | |
| DIXON at ISLINGTON EAST SIDE Accessible | 58ABCD | |
| DIXON RD at DIXINGTON farside Accessible | 58ABCD | |
| DIXON RD at GOLFWOOD Accessible | 58ABCD | |
| DIXON RD at MCMANUS Accessible | 58ABCD | |
| DIXON at ROYAL YORK EAST SIDE | 58ABCD | |
| DIXON RD at ROXALINE Accessible | 58ABCD | |
| DIXON RD at AT 5 (SCARLETT RD) Accessible | 58ABCD | |
| SCARLETT RD at LOCKHEED | 58ABCD | |
| LAWRENCE AVE W at RIVERSTONE | 58ABCD | |
| LAWRENCE AVE W at HICKORY TREE Accessible | 58ABCD | |
| LAWRENCE at WESTON ROAD Accessible | 58ABCD | |
| LAWRENCE AVE W at RALPH farside Accessible | 58ABCD | |
| LAWRENCE AVE W at PINE Accessible | 58ABCD | |
| LAWRENCE at JANE Accessible | 58ABCD | |
| LAWRENCE AVE W at DUCKWORTH Accessible | 58ABCD | |
| LAWRENCE AVE W at BROOKHAVEN | 58ABCD | |
| LAWRENCE AVE W at OLYMPIA farside Accessible | 58ABCD | |
| LAWRENCE AVE W at CULFORD farside Accessible | 58ABCD | |
| LAWRENCE AVE W at PIMLICO Accessible | 58ABCD | |
| LAWRENCE at KEELE EAST SIDE Accessible | 58ABCD | |
| LAWRENCE AVE W at DUVAL Accessible | 58ABCD | |
| LAWRENCE AVE W at BENTON Accessible | 58ABCD | |
| LAWRENCE at CALEDONIA EAST SIDE Accessible | 58ABCD | |
| LAWRENCE AVE W at SAGE Accessible | 58ABCD | |
| LAWRENCE AVE W at DUFFLAW Accessible | 58ABCD | |
| LAWRENCE AVE W at GOOD SHEPHERD CT Accessible | 58ABCD | |
| LAWRENCE at DUFFERIN Accessible | 58ABCD | |
| LAWRENCE AVE W at CORONA farside Accessible | 58ABCD | |
| LAWRENCE AVE W at BOLINGBROKE Accessible | 58ABCD | |
| LAWRENCE AVE W at MARLEE Accessible | 58ABCD | |
| LAWRENCE WEST STATION | 58ABCD | |
| Stop | Branch | Next three scheduled buses |
|---|---|---|
| PEARSON AIRPORT TERMINAL 3 Accessible | D | |
| PEARSON AIRPORT TERMINAL 1 Accessible | AD | |
| AIRPORT RD at BRESLER farside Accessible | 58ABCD | |
| DIXON RD at BRISTOL PL HOTEL 950 Accessible | 58ABCD | |
| DIXON at CARLINGVIEW Accessible | 58ABCD | |
| DIXON at SKYWAY Accessible | 58ABCD | |
| DIXON RD at KELFIELD Accessible | 58ABCD | |
| e.b. at 585 DIXON RD Accessible | 58ABCD | |
| DIXON RD at HWY 401 Accessible | 58ABCD | |
| DIXON RD at CELESTINE Accessible | 58ABCD | |
| DIXON at KIPLING Accessible | 58ABCD | |
| e.b. at 327 DIXON RD Accessible | 58ABCD | |
| DIXON RD at WINCOTT Accessible | 58ABCD | |
| DIXON at ISLINGTON EAST SIDE Accessible | 58ABCD | |
| DIXON RD at DIXINGTON farside Accessible | 58ABCD | |
| DIXON RD at GOLFWOOD Accessible | 58ABCD | |
| DIXON RD at MCMANUS Accessible | 58ABCD | |
| DIXON RD at ROXALINE Accessible | 58ABCD | |
| DIXON RD at AT 5 (SCARLETT RD) Accessible | 58ABCD | |
| LAWRENCE AVE W at HICKORY TREE Accessible | 58ABCD | |
| LAWRENCE at WESTON ROAD Accessible | 58ABCD | |
| LAWRENCE AVE W at RALPH farside Accessible | 58ABCD | |
| LAWRENCE AVE W at PINE Accessible | 58ABCD | |
| LAWRENCE at JANE Accessible | 58ABCD | |
| LAWRENCE AVE W at DUCKWORTH Accessible | 58ABCD | |
| LAWRENCE AVE W at OLYMPIA farside Accessible | 58ABCD | |
| LAWRENCE AVE W at CULFORD farside Accessible | 58ABCD | |
| LAWRENCE AVE W at PIMLICO Accessible | 58ABCD | |
| LAWRENCE at KEELE EAST SIDE Accessible | 58ABCD | |
| LAWRENCE AVE W at DUVAL Accessible | 58ABCD | |
| LAWRENCE AVE W at BENTON Accessible | 58ABCD | |
| LAWRENCE at CALEDONIA EAST SIDE Accessible | 58ABCD | |
| LAWRENCE AVE W at SAGE Accessible | 58ABCD | |
| LAWRENCE AVE W at DUFFLAW Accessible | 58ABCD | |
| LAWRENCE AVE W at GOOD SHEPHERD CT Accessible | 58ABCD | |
| LAWRENCE at DUFFERIN Accessible | 58ABCD | |
| LAWRENCE AVE W at CORONA farside Accessible | 58ABCD | |
| LAWRENCE AVE W at BOLINGBROKE Accessible | 58ABCD | |
| LAWRENCE AVE W at MARLEE Accessible | 58ABCD | |
