52 Lawrence West Eastbound
The 52 Lawrence West bus route operates between Lawrence Station on the Yonge-University-Spadina Subway and the area of The Westway and Martin Grove Road, generally in an east-west direction. It also serves the Lawrence West Station on the Yonge-University-Spadina Subway.
2 Service Advisories
Yonge Subway - Last train times
Sunday to Friday earlier closure - Eglinton Station to Finch Station.
Last updated January 20 2010, 12:24 PM
Yonge Subway - Tunnel Maintenance
Temporary late evening closure between Eglinton Station and Finch Station.
Last updated January 20 2010, 7:49 AM
The list below is for stops when travelling Eastbound
- Westbound
- The current list is Timed Stops
- All Stops
- Accessible Stops
Branch Legend
- 52 52 LAWRENCE WEST To LAWRENCE STN
- C 52C LAWRENCE WEST To LAWRENCE WEST STN
- N 352 LAWRENCE WEST BLUE NIGHT LAWRENCE WEST To LAWRENCE STN
Choose a stop to view the full schedule for that stop
| Stop | Branch | Next three scheduled buses |
|---|---|---|
| WESTWAY at MARTIN GROVE FARSIDE | 52 | |
| WESTWAY at KIPLING | 52 | |
| WESTWAY at ISLINGTON | 52 | |
| WESTWAY at ROYAL YORK | 52 | |
| LAWRENCE at SCARLETT | 52 | |
| LAWRENCE at WESTON ROAD | 52 | |
| LAWRENCE at JANE | 52N | |
| LAWRENCE at KEELE FARSIDE | 52CN | |
| GULLIVER at KEELE | C | |
| LAWRENCE at CALEDONIA FARSIDE | 52CN | |
| LAWRENCE at DUFFERIN | 52ACN | |
| LAWRENCE WEST STATION | 52ACN | |
| LAWRENCE at ENGLEMOUNT FARSIDE | 52AN | |
| LAWRENCE at BATHURST | 52AN | |
| LAWRENCE at AVENUE ROAD | 52AN |
| Stop | Branch | Next three scheduled buses |
|---|---|---|
| MARTIN GROVE at TOLLINGTON | 52 | |
| WESTWAY at MARTIN GROVE FARSIDE | 52 | |
| WESTWAY at CALLOWHILL | 52 | |
| WESTWAY at BRAMPTON | 52 | |
| WESTWAY at CELESTINE farside | 52 | |
| WESTWAY at KIPLING | 52 | |
| WESTWAY at KIPLING farside | 52 | |
| WESTWAY at FULFORD | 52 | |
| WESTWAY at WINCOTT farside | 52 | |
| WESTWAY at HARTSDALE | 52 | |
| WESTWAY at ISLINGTON | 52 | |
| WESTWAY at SUN ROW farside | 52 | |
| WESTWAY at TREHORNE | 52 | |
| WESTWAY at OPP 66 | 52 | |
| WESTWAY at SASKATOON farside | 52 | |
| WESTWAY at ROYAL YORK | 52 | |
| LAWRENCE AVE W at ROYAL YORK farside | 52 | |
| LAWRENCE AVE W at ROXALINE | 52 | |
| LAWRENCE AVE W at WESTONA farside | 52 | |
| LAWRENCE at SCARLETT | 52 | |
| LAWRENCE AVE W at HICKORY TREE | 52 | |
| LAWRENCE at WESTON ROAD | 52 | |
| LAWRENCE AVE W at RALPH farside | 52N | |
| LAWRENCE AVE W at PINE | 52N | |
| LAWRENCE at JANE | 52N | |
| LAWRENCE AVE W at DUCKWORTH | 52N | |
| LAWRENCE AVE W at BROOKHAVEN | 52N | |
| LAWRENCE AVE W at OLYMPIA farside | 52N | |
| LAWRENCE AVE W at CULFORD farside | 52N | |
| INGRAM at KEELE | C | |
| GULLIVER at GULLIVER PARK | C | |
| GULLIVER at CULFORD | C | |
| CULFORD at FLAMBOROUGH | C | |
| CULFORD at HARROW | C | |
| CULFORD at GEORGE ANDERSON | C | |
| CULFORD at OPP 150 | C | |
| CULFORD at LAWRENCE AVE W | C | |
| LAWRENCE AVE W at PIMLICO | 52CN | |
| LAWRENCE at KEELE FARSIDE | 52CN | |
| LAWRENCE AVE W at DUVAL | 52CN | |
| LAWRENCE AVE W at BENTON | 52CN | |
| GULLIVER at KEELE | C | |
| INGRAM at AT 47A | C | |
| INGRAM at KINCORT farside | C | |
| n.b. at 5 SHEFFIELD | C | |
| SHEFFIELD at DENSLEY | C | |
| SHEFFIELD at HAFIS farside | C | |
| SHEFFIELD at COLVILLE | C | |
| BENTON at LAWRENCE AVE W | C | |
| LAWRENCE at CALEDONIA FARSIDE | 52CN | |
| LAWRENCE AVE W at SAGE | 52CN | |
| LAWRENCE AVE W at DUFFLAW | 52CN | |
| LAWRENCE AVE W at GOOD SHEPHERD CT | 52CN | |
| LAWRENCE at DUFFERIN | 52ACN | |
| LAWRENCE AVE W at CORONA farside | 52ACN | |
| LAWRENCE AVE W at BOLINGBROKE | 52ACN | |
| LAWRENCE AVE W at MARLEE | 52ACN | |
| LAWRENCE WEST STATION | 52ACN | |
| LAWRENCE AVE W at SHERMOUNT farside | 52AN | |
| LAWRENCE at ENGLEMOUNT FARSIDE | 52AN | |
| LAWRENCE AVE W at BROOKVIEW | 52AN | |
| LAWRENCE AVE W at GLENMOUNT | 52AN | |
| LAWRENCE at BATHURST | 52AN | |
| LAWRENCE AVE W at GLEN RUSH | 52AN | |
| LAWRENCE AVE W at LEDBURY | 52AN | |
| LAWRENCE AVE W at KIMBARK | 52AN | |
| LAWRENCE at AVENUE ROAD | 52AN | |
| LAWRENCE AVE W at OPP 250 | 52AN | |
| LAWRENCE AVE W at CHATSWORTH | 52AN | |
| LAWRENCE AVE W at GREER | 52AN | |
| LAWRENCE AVE W at DUPLEX | 52AN | |
| LAWRENCE AVE W at CORTLAND farside | 52AN | |
| LAWRENCE STATION | 52N | |
| Stop | Branch | Next three scheduled buses |
|---|
