504 King Eastbound
The 504 King streetcar route operates between Dundas West Station and Broadview Station on the Bloor-Danforth Subway, generally in an east-west direction. It also serves the St. Andrew and King Stations on the Yonge-University-Spadina Subway. Both Dundas West and Broadview Stations are accessible subway stations.
1 Service Advisory
504 King - Watermain Replacement Project
Streetcars replaced by buses on Roncesvalles. Streetcars turned back at Sunnyside Loop.
Last updated December 14 2009, 11:32 AM
The list below is for stops when travelling Eastbound
- Westbound
- The current list is Timed Stops
- All Stops
- Accessible Stops
Branch Legend
- 504 504 KING To BROADVIEW STN
- B 504B KING To REPLACEMENT BUS TO RONCESVALLES and QUEEN
- Q 504Q KING To BROADVIEW STN
- N 313 KING BLUE NIGHT KING To QUEEN via DUNDAS and RONCESVALLES
Choose a stop to view the full schedule for that stop
| Stop | Branch | Next three scheduled streetcars |
|---|---|---|
| DUNDAS WEST STATION | 504BN | |
| RONCESVALLES at HOWARD PARK | 504N | |
| RONCESVALLES at QUEEN | 504N | |
| KING at DUFFERIN | 504 | |
| KING at SHAW | 504 | |
| KING at BATHURST | 504 | |
| KING at SPADINA | 504 | |
| KING at UNIVERSITY | 504 | |
| KING at BAY | 504 | |
| KING at YONGE | 504 | |
| KING at JARVIS | 504 | |
| KING at SHERBOURNE | 504 | |
| KING at PARLIAMENT | 504 | |
| BROADVIEW at QUEEN FARSIDE | 504Q | |
| BROADVIEW at DUNDAS | 504Q | |
| BROADVIEW at GERRARD | 504Q |
| Stop | Branch | Next three scheduled streetcars |
|---|---|---|
| DUNDAS WEST STATION | 504BN | |
| RONCESVALLES at BOUSTEAD farside | 504N | |
| RONCESVALLES at HEWITT(Sunday Only) | 504 | |
| RONCESVALLES at HOWARD PARK | 504N | |
| RONCESVALLES at CONSTANCE | 504N | |
| RONCESVALLES at GEOFFREY | 504N | |
| RONCESVALLES at HIGH PARK BLVD | 504N | |
| RONCESVALLES at WRIGHT(Sunday Only) | 504 | |
| RONCESVALLES at FERN | 504N | |
| RONCESVALLES at GARDEN(Sunday Only) | 504 | |
| RONCESVALLES at GALLEY | 504N | |
| RONCESVALLES at MARION | 504N | |
| RONCESVALLES at QUEEN | 504N | |
| KING ST W at WILSON | 504 | |
| KING ST W at DOWLING | 504 | |
| KING ST W at JAMESON | 504 | |
| KING ST W at CLOSE farside(Sunday Only) | 504 | |
| KING ST W at DUNN | 504 | |
| KING ST W at SPENCER | 504 | |
| KING at DUFFERIN | 504 | |
| KING ST W at FRASER | 504 | |
| KING ST W at ATLANTIC | 504 | |
| KING ST W at SUDBURY | 504 | |
| KING at SHAW | 504 | |
| KING ST W at STRACHAN | 504 | |
| KING ST W at NIAGARA | 504 | |
| KING ST W at TECUMSETH | 504 | |
| KING at BATHURST | 504 | |
| KING ST W at PORTLAND | 504 | |
| KING ST W at BRANT | 504 | |
| KING at SPADINA | 504 | |
| KING ST W at BLUE JAYS WAY | 504 | |
| KING ST W at JOHN | 504 | |
| KING ST W at SIMCOE | 504 | |
| KING at UNIVERSITY | 504 | |
| KING ST W at YORK ST | 504 | |
| KING at BAY | 504 | |
| KING at YONGE | 504 | |
| KING ST E at CHURCH | 504 | |
| KING at JARVIS | 504 | |
| KING at SHERBOURNE | 504 | |
| KING ST E at ONTARIO farside | 504 | |
| KING at PARLIAMENT | 504 | |
| KING ST E at TRINITY | 504 | |
| KING ST E at SACKVILLE | 504 | |
| KING ST E at SUMACH | 504 | |
| KING ST E at ST LAWRENCE | 504 | |
| QUEEN ST E at CARROLL | 504 | |
| QUEEN at BROADVIEW | 504 | |
| BROADVIEW at QUEEN FARSIDE | 504Q | |
| BROADVIEW at DUNDAS | 504Q | |
| BROADVIEW at DUNDAS FARSIDE | 504 | |
| BROADVIEW at GERRARD | 504Q | |
| BROADVIEW at SIMPSON farside(Sunday Only) | 504 | |
| BROADVIEW at LANGLEY | 504 | |
| BROADVIEW at WITHROW | 504 | |
| BROADVIEW at BAIN farside(Sunday Only) | 504 | |
| BROADVIEW at MILLBROOK | 504 | |
| BROADVIEW at WOLFREY | 504 | |
| BROADVIEW at DANFORTH | 504 | |
| BROADVIEW STATION | 504 | |
| Stop | Branch | Next three scheduled streetcars |
|---|
