503 Kingston Rd Eastbound
The 503 Kingston Rd streetcar route operates between the area of Kingston Road and Victoria Park Avenue, and the area of King Street West and York Street, generally in an east-west direction. It serves the King Station on the Yonge-University-Spadina Subway, and it also passes within one block of the Union and St. Andrew Stations on the Yonge-University-Spadina Subway. Union Station is an accessible subway station.
The list below is for stops when travelling Eastbound
- Westbound
- The current list is Timed Stops
- All Stops
- Accessible Stops
Branch Legend
- 503 503 KINGSTON RD To VICTORIA PARK
Choose a stop to view the full schedule for that stop
| Stop | Branch | Next three scheduled streetcars |
|---|---|---|
| KING at BAY | 503 | |
| KING at YONGE | 503 | |
| KING at SHERBOURNE | 503 | |
| KING at PARLIAMENT | 503 | |
| QUEEN at BROADVIEW | 503 | |
| QUEEN at CARLAW | 503 | |
| QUEEN at JONES | 503 | |
| QUEEN at LESLIE | 503 | |
| QUEEN at GREENWOOD | 503 | |
| QUEEN at COXWELL | 503 | |
| QUEEN at KINGSTON ROAD | 503 | |
| KINGSTON ROAD at WOODBINE | 503 | |
| KINGSTON ROAD at SOUTHWOOD | 503 |
| Stop | Branch | Next three scheduled streetcars |
|---|---|---|
| WELLINGTON at YORK ST | 503 | |
| YORK ST at KING ST W | 503 | |
| KING at BAY | 503 | |
| KING at YONGE | 503 | |
| KING ST E at CHURCH | 503 | |
| KING at JARVIS | 503 | |
| KING at SHERBOURNE | 503 | |
| KING ST E at ONTARIO farside | 503 | |
| KING at PARLIAMENT | 503 | |
| KING ST E at TRINITY | 503 | |
| KING ST E at SACKVILLE | 503 | |
| KING ST E at SUMACH | 503 | |
| KING ST E at ST LAWRENCE | 503 | |
| QUEEN ST E at CARROLL | 503 | |
| QUEEN at BROADVIEW | 503 | |
| QUEEN ST E at SAULTER farside | 503 | |
| QUEEN ST E at EMPIRE | 503 | |
| QUEEN ST E at LOGAN | 503 | |
| QUEEN at CARLAW | 503 | |
| QUEEN ST E at PAPE | 503 | |
| QUEEN ST E at CAROLINE | 503 | |
| QUEEN at JONES | 503 | |
| QUEEN at LESLIE | 503 | |
| QUEEN ST E at LAING | 503 | |
| QUEEN at GREENWOOD | 503 | |
| QUEEN ST E at CONNAUGHT | 503 | |
| QUEEN ST E at WOODWARD | 503 | |
| QUEEN at COXWELL | 503 | |
| QUEEN at KINGSTON ROAD | 503 | |
| KINGSTON RD at DIXON | 503 | |
| KINGSTON RD at RAINSFORD | 503 | |
| KINGSTON ROAD at WOODBINE | 503 | |
| KINGSTON RD at ELMER | 503 | |
| KINGSTON RD at WAVERLY | 503 | |
| KINGSTON RD at LEE | 503 | |
| KINGSTON ROAD at SOUTHWOOD | 503 | |
| KINGSTON RD at GLEN MANOR | 503 | |
| KINGSTON RD at BEECH | 503 | |
| KINGSTON RD at SCARBORO | 503 | |
| KINGSTON RD at VICTORIA PARK | 503 | |
| BINGHAM LOOP | 503 | |
| Stop | Branch | Next three scheduled streetcars |
|---|
