502 Downtowner Eastbound
The 502 Downtowner streetcar route operates between the area of Kingston Road and Victoria Park Avenue, and the area of Queen Street West and McCaul Street, generally in an east-west direction. It serves the Queen and Osgoode Stations on the Yonge-University-Spadina Subway. Both Queen and Osgoode Stations are accessible subway stations.
The list below is for stops when travelling Eastbound
- Westbound
- The current list is Timed Stops
- All Stops
- Accessible Stops
Branch Legend
- 502 502 DOWNTOWNER To VICTORIA PARK
Choose a stop to view the full schedule for that stop
| Stop | Branch | Next three scheduled streetcars |
|---|---|---|
| McCAUL LOOP | 502 | |
| QUEEN at UNIVERSITY | 502 | |
| QUEEN at BAY | 502 | |
| QUEEN at YONGE | 502 | |
| QUEEN at JARVIS | 502 | |
| QUEEN at SHERBOURNE | 502 | |
| QUEEN at PARLIAMENT | 502 | |
| QUEEN at BROADVIEW | 502 | |
| QUEEN at CARLAW | 502 | |
| QUEEN at JONES | 502 | |
| QUEEN at LESLIE | 502 | |
| QUEEN at GREENWOOD | 502 | |
| QUEEN at COXWELL | 502 | |
| QUEEN at KINGSTON ROAD | 502 | |
| KINGSTON ROAD at WOODBINE | 502 | |
| KINGSTON ROAD at SOUTHWOOD | 502 |
| Stop | Branch | Next three scheduled streetcars |
|---|---|---|
| McCAUL LOOP | 502 | |
| MCCAUL at STEPHANIE | 502 | |
| MCCAUL at QUEEN ST W | 502 | |
| QUEEN at UNIVERSITY | 502 | |
| QUEEN ST W at YORK ST | 502 | |
| QUEEN at BAY | 502 | |
| QUEEN at YONGE | 502 | |
| QUEEN ST E at VICTORIA | 502 | |
| QUEEN ST E at CHURCH | 502 | |
| QUEEN at JARVIS | 502 | |
| QUEEN at SHERBOURNE | 502 | |
| QUEEN ST E at ONTARIO | 502 | |
| QUEEN at PARLIAMENT | 502 | |
| QUEEN ST E at SACKVILLE | 502 | |
| QUEEN ST E at SUMACH | 502 | |
| QUEEN ST E at RIVER | 502 | |
| QUEEN ST E at CARROLL | 502 | |
| QUEEN at BROADVIEW | 502 | |
| QUEEN ST E at SAULTER farside | 502 | |
| QUEEN ST E at EMPIRE | 502 | |
| QUEEN ST E at LOGAN | 502 | |
| QUEEN at CARLAW | 502 | |
| QUEEN ST E at PAPE | 502 | |
| QUEEN ST E at CAROLINE | 502 | |
| QUEEN at JONES | 502 | |
| QUEEN at LESLIE | 502 | |
| QUEEN ST E at LAING | 502 | |
| QUEEN at GREENWOOD | 502 | |
| QUEEN ST E at CONNAUGHT | 502 | |
| QUEEN ST E at WOODWARD | 502 | |
| QUEEN at COXWELL | 502 | |
| QUEEN at KINGSTON ROAD | 502 | |
| KINGSTON RD at DIXON | 502 | |
| KINGSTON RD at RAINSFORD | 502 | |
| KINGSTON ROAD at WOODBINE | 502 | |
| KINGSTON RD at ELMER | 502 | |
| KINGSTON RD at WAVERLY | 502 | |
| KINGSTON RD at LEE | 502 | |
| KINGSTON ROAD at SOUTHWOOD | 502 | |
| KINGSTON RD at GLEN MANOR | 502 | |
| KINGSTON RD at BEECH | 502 | |
| KINGSTON RD at SCARBORO | 502 | |
| KINGSTON RD at VICTORIA PARK | 502 | |
| BINGHAM LOOP | 502 | |
| Stop | Branch | Next three scheduled streetcars |
|---|
