501 Queen Eastbound
The 501 Queen streetcar route operates between Neville Park Loop, Humber Loop and Long Branch Loop, generally in an east-west direction. It serves the Queen and Osgoode Stations on the Yonge-University-Spadina Subway. Both Queen and Osgoode Stations are accessible subway stations.
1 Service Advisory
501 Queen - Bridge construction
Temporary route diversion at Dufferin Street.
Last updated January 21 2010, 8:06 AM
The list below is for stops when travelling Eastbound
- Westbound
- The current list is Timed Stops
- All Stops
- Accessible Stops
Branch Legend
- 501 501 QUEEN To NEVILLE PARK
- R 501R QUEEN To RONCESVALLES
- N 301 QUEEN BLUE NIGHT QUEEN To NEVILLE PARK
Choose a stop to view the full schedule for that stop
| Stop | Branch | Next three scheduled streetcars |
|---|---|---|
| LONG BRANCH LOOP | 501NR | |
| LAKE SHORE at BROWNS LINE | 501NR | |
| LAKE SHORE at 30TH STREET | 501NR | |
| LAKE SHORE at KIPLING | 501NR | |
| LAKE SHORE at 7TH STREET | 501NR | |
| LAKE SHORE at ROYAL YORK | 501NR | |
| LAKE SHORE at PARK LAWN | 501NR | |
| HUMBER LOOP | 501NR | |
| QUEENSWAY at WINDERMERE FARSIDE | 501ANR | |
| QUEENSWAY at PARKSIDE | 501ANR | |
| QUEENSWAY at RONCESVALLES | 501AN | |
| QUEEN at LANSDOWNE | 501AN | |
| QUEEN at DUFFERIN | 501AN | |
| QUEEN at SHAW | 501AN | |
| QUEEN at BATHURST | 501AN | |
| QUEEN at SPADINA | 501AN | |
| QUEEN at UNIVERSITY | 501AN | |
| QUEEN at BAY | 501AN | |
| QUEEN at YONGE | 501AN | |
| QUEEN at JARVIS | 501AN | |
| QUEEN at SHERBOURNE | 501AN | |
| QUEEN at PARLIAMENT | 501AN | |
| QUEEN at BROADVIEW | 501AN | |
| QUEEN at CARLAW | 501AN | |
| QUEEN at JONES | 501AN | |
| QUEEN at LESLIE | 501AN | |
| QUEEN at GREENWOOD | 501AN | |
| QUEEN at COXWELL | 501AN | |
| QUEEN at KINGSTON | 501AN | |
| QUEEN at WOODBINE | 501AN | |
| QUEEN at WINEVA | 501AN |
| Stop | Branch | Next three scheduled streetcars |
|---|---|---|
| LONG BRANCH LOOP | 501NR | |
| LAKE SHORE at BROWNS LINE | 501NR | |
| LAKE SHORE BLVD W at 37TH | 501N | |
| LAKE SHORE BLVD W at LONG BRANCH | 501N | |
| LAKE SHORE at 30TH STREET | 501NR | |
| LAKE SHORE BLVD W at 28TH | 501N | |
| LAKE SHORE BLVD W at 27TH | 501N | |
| LAKE SHORE BLVD W at 23RD | 501N | |
| LAKE SHORE at KIPLING | 501NR | |
| LAKE SHORE at 15TH STREET | 501N | |
| LAKE SHORE BLVD W at 13TH | 501N | |
| LAKE SHORE BLVD W at 10TH | 501N | |
| LAKE SHORE at 7TH STREET | 501NR | |
| LAKE SHORE BLVD W at 5TH | 501N | |
| LAKE SHORE BLVD W at 3RD | 501N | |
| LAKE SHORE BLVD W at FIRST | 501N | |
| LAKE SHORE at ROYAL YORK | 501NR | |
| LAKE SHORE BLVD W at LAKE CRES | 501N | |
| LAKE SHORE BLVD W at MILES | 501N | |
| LAKE SHORE BLVD W at NORRIS | 501N | |
| LAKE SHORE BLVD W at SUMMERHILL | 501N | |
| LAKE SHORE BLVD W at MIMICO | 501N | |
| LAKE SHORE BLVD W at SUPERIOR | 501N | |
| LAKE SHORE BLVD W at BURLINGTON | 501N | |
| LAKE SHORE BLVD W at LOUISA | 501N | |
| LAKE SHORE BLVD W at LEGION RD | 501N | |
| LAKE SHORE at PARK LAWN | 501NR | |
| LAKE SHORE BLVD W at OPP 2155 (CHRISTIES) | 501N | |
| e.b. at 2095 LAKE SHORE BLVD W | 501N | |
| LOOP (HUMBER) at QUEENSWAY (1) | A | |
| HUMBER LOOP | 501NR | |
| QUEENSWAY at SOUTH KINGSWAY | 501AN | |
| QUEENSWAY at WINDERMERE FARSIDE | 501ANR | |
| QUEENSWAY at ELLIS (1) farside | 501AN | |
| QUEENSWAY at COLBORNE LODGE DR(1) farside | 501AN | |
| QUEENSWAY at PARKSIDE | 501ANR | |
| QUEENSWAY at GLENDALE farside | 501AN | |
| QUEENSWAY at RONCESVALLES | 501AN | |
| QUEEN ST W at WILSON | 501AN | |
| QUEEN ST W at BEATY(Sunday Only) | 501A | |
| QUEEN ST W at DOWLING | 501AN | |
| QUEEN at LANSDOWNE | 501AN | |
| QUEEN ST W at DUNN | 501AN | |
| QUEEN ST W at COWAN(Sunday Only) | 501A | |
| QUEEN ST W at BROCK | 501AN | |
| QUEEN at DUFFERIN | 501AN | |
| QUEEN ST W at GLADSTONE farside | 501AN | |
| QUEEN ST W at ABELL | 501AN | |
| QUEEN ST W at DOVERCOURT | 501AN | |
| QUEEN at OSSINGTON | 501AN | |
| QUEEN at SHAW | 501AN | |
| QUEEN ST W at STRACHAN | 501AN | |
| QUEEN ST W at WALNUT farside(Sunday Only) | 501A | |
| QUEEN ST W at NIAGARA | 501AN | |
| QUEEN ST W at TECUMSETH | 501AN | |
| QUEEN at BATHURST | 501AN | |
| QUEEN ST W at DENISON(Sunday Only) | 501A | |
| QUEEN ST W at AUGUSTA | 501AN | |
| QUEEN at SPADINA | 501AN | |
| QUEEN ST W at PETER | 501AN | |
| QUEEN ST W at JOHN | 501AN | |
| QUEEN ST W at MCCAUL | 501AN | |
| QUEEN at UNIVERSITY | 501AN | |
| QUEEN ST W at YORK ST | 501AN | |
| QUEEN at BAY | 501AN | |
| QUEEN at YONGE | 501AN | |
| QUEEN ST E at VICTORIA | 501AN | |
| QUEEN ST E at CHURCH | 501AN | |
| QUEEN at JARVIS | 501AN | |
| QUEEN at SHERBOURNE | 501AN | |
| QUEEN ST E at ONTARIO | 501AN | |
| QUEEN at PARLIAMENT | 501AN | |
| QUEEN ST E at POWER(Sunday Only) | 501A | |
| QUEEN ST E at SACKVILLE | 501AN | |
| QUEEN ST E at SUMACH | 501AN | |
| QUEEN ST E at RIVER | 501AN | |
| QUEEN ST E at CARROLL | 501AN | |
| QUEEN at BROADVIEW | 501AN | |
| QUEEN ST E at SAULTER farside | 501AN | |
| QUEEN ST E at EMPIRE | 501AN | |
| QUEEN ST E at BOOTH(Sunday Only) | 501A | |
| QUEEN ST E at LOGAN | 501AN | |
| QUEEN at CARLAW | 501AN | |
| QUEEN ST E at PAPE | 501AN | |
| QUEEN ST E at CAROLINE | 501AN | |
| QUEEN at JONES | 501AN | |
| QUEEN at LESLIE | 501AN | |
| QUEEN ST E at LAING | 501AN | |
| QUEEN at GREENWOOD | 501AN | |
| QUEEN ST E at CONNAUGHT | 501AN | |
| QUEEN ST E at WOODWARD | 501AN | |
| QUEEN at COXWELL | 501AN | |
| QUEEN at KINGSTON | 501AN | |
| QUEEN ST E at SARAH ASHBRIDGE | 501AN | |
| QUEEN at WOODBINE | 501AN | |
| QUEEN ST E at KIPPEN DAVIE | 501AN | |
| QUEEN ST E at WAVERLY | 501AN | |
| QUEEN ST E at LEE | 501AN | |
| QUEEN at WINEVA | 501AN | |
| QUEEN ST E at SCARBORO BEACH | 501AN | |
| QUEEN ST E at GLEN MANOR farside(Sunday Only) | 501A | |
| QUEEN ST E at MACLEAN | 501AN | |
| QUEEN ST E at BEECH | 501AN | |
| QUEEN ST E at SILVER BIRCH | 501AN | |
| QUEEN ST E at NEVILLE PARK | 501AN | |
| QUEEN at NEVILLE PARK BLVD | 501AN | |
| Stop | Branch | Next three scheduled streetcars |
|---|
