42 Cummer


1 Service Advisory
Yonge Subway - Tunnel Maintenance
Late evening closure between Eglinton Station and Finch Station. Projected completion by December 2013.
Last updated March 9 2012, 11:03 AM
- The current section is Timed Stops
- All Stops
- Accessible Stops
Branch Legend
- 42 42 CUMMER To FINCH STN
- A 42A CUMMER To FINCH STN
- B 42B CUMMER To FINCH STN
| Stop | Number ![]() |
Branch | Next 3 scheduled buses |
|---|---|---|---|
| MAYBROOK at PASSMORE Accessible | 10236 | A | |
| MIDDLEFIELD at McNICOLL Accessible | 6588 | A | |
| McNICOLL at McCOWAN Accessible | 12029 | A | |
| McNICOLL at BRIMLEY Accessible | 12031 | A | |
| McNICOLL at MIDLAND | 12033 | A | |
| McNICOLL at KENNEDY Accessible | 12034 | A B | |
| McNICOLL at BIRCHMOUNT WEST SIDE Accessible | 2878 | A B | |
| McNICOLL at WARDEN Accessible | 2910 | A B | |
| McNICOLL at PHARMACY Accessible | 2901 | A B | |
| McNICOLL at VICTORIA PARK Accessible | 2904 | A B | |
| GORDON BAKER at VICTORIA PARK WEST SIDE | 2660 | 42 | |
| McNICOLL at DON MILLS Accessible | 2886 | 42 A B | |
| McNICOLL at LESLIE Accessible | 2892 | 42 A B | |
| CUMMER at BAYVIEW Accessible | 1803 | 42 A B | |
| CUMMER at WILLOWDALE Accessible | 1827 | 42 A B |
| Stop | Number ![]() |
Branch | Next 3 scheduled buses |
|---|---|---|---|
| MAYBROOK at PASSMORE Accessible | 10236 | A | |
| MIDDLEFIELD at INGLETON SOUTH SIDE Accessible | 10242 | A | |
| MIDDLEFIELD at NEWMILL Accessible | 10243 | A | |
| MIDDLEFIELD at PEBBLEWOOD Accessible | 6596 | A | |
| MIDDLEFIELD at McNICOLL Accessible | 6588 | A | |
| MCNICOLL at SHADY HOLLOW farside | 12027 | A | |
| MCNICOLL at WHITE HEATHER | 12050 | A | |
| MCNICOLL at BOXDENE | 12028 | A | |
| McNICOLL at McCOWAN Accessible | 12029 | A | |
| MCNICOLL at HUTCHCROFT Accessible | 12030 | A | |
| McNICOLL at BRIMLEY Accessible | 12031 | A | |
| MCNICOLL at BRAMBLEBROOK | 12032 | A | |
| MCNICOLL at OPPOSITE 2311/2319 | 12048 | A | |
| McNICOLL at MIDLAND | 12033 | A | |
| MCNICOLL at SILVER STAR Accessible | 15007 | A | |
| LOOP (KENNEDY) at MCNICOLL | 14332 | B | |
| McNICOLL at KENNEDY Accessible | 12034 | A B | |
| MCNICOLL at SILVER SPRINGS Accessible | 12035 | A B | |
| MCNICOLL at MORBANK Accessible | 11073 | A B | |
| McNICOLL at BIRCHMOUNT WEST SIDE Accessible | 2878 | A B | |
| MCNICOLL at WALKWAY W BIRCHMOUNT Accessible | 2908 | A B | |
| MCNICOLL at INNISLAWN Accessible | 2890 | A B | |
| McNICOLL at WARDEN Accessible | 2910 | A B | |
| MCNICOLL at EAGLE POINT Accessible | 2887 | A B | |
| McNICOLL at PHARMACY Accessible | 2901 | A B | |
| MCNICOLL at 1050 Accessible | 2875 | A B | |
| MCNICOLL at 1020 Accessible | 2874 | A B | |
| McNICOLL at VICTORIA PARK Accessible | 2904 | A B | |
| MCNICOLL at HAROLD EVANS Accessible | 2888 | A B | |
| GORDON BAKER at VICTORIA PARK WEST SIDE | 2660 | 42 | |
| GORDON BAKER at 716 | 2657 | 42 | |
| GORDON BAKER at 480 | 2656 | 42 | |
| GORDON BAKER at OPPOSITE 455 | 2658 | 42 | |
| GORDON BAKER at SPARKS | 2659 | 42 | |
| HAROLD EVANS at GORDON BAKER farside Accessible | 2691 | 42 | |
| HAROLD EVANS at TEMPO Accessible | 2693 | 42 | |
| HAROLD EVANS at MCNICOLL Accessible | 2692 | 42 | |
| MCNICOLL at PICOLA Accessible | 2902 | 42 A B | |
| MCNICOLL at MOGUL Accessible | 2896 | 42 A B | |
| McNICOLL at DON MILLS Accessible | 2886 | 42 A B | |
| MCNICOLL at BEDLE farside Accessible | 2876 | 42 A B | |
| MCNICOLL at BRAHMS | 2881 | 42 A B | |
| MCNICOLL at CLANSMAN Accessible | 2884 | 42 A B | |
| MCNICOLL at MICHAEL Accessible | 2894 | 42 A B | |
| MCNICOLL at MYERS LANE | 2898 | 42 A B | |
| McNICOLL at LESLIE Accessible | 2892 | 42 A B | |
| CUMMER at MALLABY Accessible | 1811 | 42 A B | |
| CUMMER at PINEWAY Accessible | 1815 | 42 A B | |
| CUMMER at CRAIGMONT Accessible | 1807 | 42 A B | |
| CUMMER at BEARDMORE E Accessible | 1804 | 42 A B | |
| CUMMER at FLEMING Accessible | 1809 | 42 A B | |
| CUMMER at SIMEON farside Accessible | 1820 | 42 A B | |
| CUMMER at RUDDINGTON farside Accessible | 1816 | 42 A B | |
| CUMMER at BAYVIEW Accessible | 1803 | 42 A B | |
| CUMMER at CONACHER Accessible | 1806 | 42 A B | |
| CUMMER at MAXOME Accessible | 1813 | 42 A B | |
| CUMMER at OPPOSITE 285 (ST JOHNS REHAB) | 14966 | 42 A B | |
| CUMMER at OPPOSITE 175 SR CITIZENS Accessible | 1801 | 42 A B | |
| CUMMER at WILLOWDALE Accessible | 1827 | 42 A B | |
| CUMMER at SILVERVIEW Accessible | 1819 | 42 A B | |
| CUMMER at YONGE ST Accessible | 1829 | 42 A B | |
| FINCH STATION - BUS BAY 3 Accessible | 14688 | 42 A B | |
| Stop | Number ![]() |
Branch | Next 3 scheduled buses |
|---|---|---|---|
| MAYBROOK at PASSMORE Accessible | 10236 | A | |
| MIDDLEFIELD at INGLETON SOUTH SIDE Accessible | 10242 | A | |
| MIDDLEFIELD at NEWMILL Accessible | 10243 | A | |
| MIDDLEFIELD at PEBBLEWOOD Accessible | 6596 | A | |
| MIDDLEFIELD at McNICOLL Accessible | 6588 | A | |
| McNICOLL at McCOWAN Accessible | 12029 | A | |
| MCNICOLL at HUTCHCROFT Accessible | 12030 | A | |
| McNICOLL at BRIMLEY Accessible | 12031 | A | |
| MCNICOLL at SILVER STAR Accessible | 15007 | A | |
| McNICOLL at KENNEDY Accessible | 12034 | A B | |
| MCNICOLL at SILVER SPRINGS Accessible | 12035 | A B | |
| MCNICOLL at MORBANK Accessible | 11073 | A B | |
| McNICOLL at BIRCHMOUNT WEST SIDE Accessible | 2878 | A B | |
| MCNICOLL at WALKWAY W BIRCHMOUNT Accessible | 2908 | A B | |
| MCNICOLL at INNISLAWN Accessible | 2890 | A B | |
| McNICOLL at WARDEN Accessible | 2910 | A B | |
| MCNICOLL at EAGLE POINT Accessible | 2887 | A B | |
| McNICOLL at PHARMACY Accessible | 2901 | A B | |
| MCNICOLL at 1050 Accessible | 2875 | A B | |
| MCNICOLL at 1020 Accessible | 2874 | A B | |
| McNICOLL at VICTORIA PARK Accessible | 2904 | A B | |
| MCNICOLL at HAROLD EVANS Accessible | 2888 | A B | |
| HAROLD EVANS at GORDON BAKER farside Accessible | 2691 | 42 | |
| HAROLD EVANS at TEMPO Accessible | 2693 | 42 | |
| HAROLD EVANS at MCNICOLL Accessible | 2692 | 42 | |
| MCNICOLL at PICOLA Accessible | 2902 | 42 A B | |
| MCNICOLL at MOGUL Accessible | 2896 | 42 A B | |
| McNICOLL at DON MILLS Accessible | 2886 | 42 A B | |
| MCNICOLL at BEDLE farside Accessible | 2876 | 42 A B | |
| MCNICOLL at CLANSMAN Accessible | 2884 | 42 A B | |
| MCNICOLL at MICHAEL Accessible | 2894 | 42 A B | |
| McNICOLL at LESLIE Accessible | 2892 | 42 A B | |
| CUMMER at MALLABY Accessible | 1811 | 42 A B | |
| CUMMER at PINEWAY Accessible | 1815 | 42 A B | |
| CUMMER at CRAIGMONT Accessible | 1807 | 42 A B | |
| CUMMER at BEARDMORE E Accessible | 1804 | 42 A B | |
| CUMMER at FLEMING Accessible | 1809 | 42 A B | |
| CUMMER at SIMEON farside Accessible | 1820 | 42 A B | |
| CUMMER at RUDDINGTON farside Accessible | 1816 | 42 A B | |
| CUMMER at BAYVIEW Accessible | 1803 | 42 A B | |
| CUMMER at CONACHER Accessible | 1806 | 42 A B | |
| CUMMER at MAXOME Accessible | 1813 | 42 A B | |
| CUMMER at OPPOSITE 175 SR CITIZENS Accessible | 1801 | 42 A B | |
| CUMMER at WILLOWDALE Accessible | 1827 | 42 A B | |
| CUMMER at SILVERVIEW Accessible | 1819 | 42 A B | |
| CUMMER at YONGE ST Accessible | 1829 | 42 A B | |
| FINCH STATION - BUS BAY 3 Accessible | 14688 | 42 A B | |
Help
Stop Number: Use the Stop Number to help plan your trip or find out when the next bus will arrive by texting the Stop Number to 898882.
Accessible routes: The TTC provides accessible service on many routes. Not all stops or stations are accessible.

