404 East York

1 Service Advisory
Victoria Park Station Modernization Project
Construction Update, December 2011
Last updated December 21 2011, 12:21 PM
- The current section is Timed Stops
- All Stops
- Accessible Stops
Branch Legend
- 404 404 EAST YORK COMMUNITY BUS To COXWELL
| Stop | Number ![]() |
Branch | Next 3 scheduled buses |
|---|---|---|---|
| SHOPPERS WORLD | 11662 | 404 | |
| VICTORIA PARK STATION - BUS BAY 3 | 14787 | 404 | |
| CRESCENT TOWN at MASSEY SQUARE EAST | 14296 | 404 | |
| TRUE DAVIDSON ACRES | 11660 | 404 | |
| EAST YORK ACRES | 11659 | 404 | |
| WOODBINE at COSBURN Accessible | 8913 | 404 |
| Stop | Number ![]() |
Branch | Next 3 scheduled buses |
|---|---|---|---|
| SHOPPERS WORLD | 11662 | 404 | |
| VICTORIA PARK at DENTON Accessible | 11348 | 404 | |
| VICTORIA PARK STATION - BUS BAY 3 | 14787 | 404 | |
| VICTORIA PARK at DENTON farside Accessible | 11376 | 404 | |
| CRESCENT TOWN at MASSEY SQUARE EAST | 14296 | 404 | |
| TRUE DAVIDSON ACRES | 11660 | 404 | |
| DAWES RD at GOODWOOD PK Accessible | 1895 | 404 | |
| DAWES RD at SECORD | 1901 | 404 | |
| EASTDALE at GOODWOOD farside Accessible | 9459 | 404 | |
| LUMSDEN at BARRINGTON Accessible | 9460 | 404 | |
| LUMSDEN at MAIN | 9461 | 404 | |
| COSBURN at WESTLAKE CRES farside | 1782 | 404 | |
| EAST YORK ACRES | 11659 | 404 | |
| COSBURN at GLEDHILL Accessible | 1780 | 404 | |
| COSBURN at CEDARVALE Accessible | 1778 | 404 | |
| CEDARVALE at STAN WADLOW PARK | 13477 | 404 | |
| WOODBINE at COSBURN Accessible | 8913 | 404 | |
| WOODBINE AVE at BARKER farside Accessible | 3197 | 404 | |
| WOODBINE at MORTIMER Accessible | 3202 | 404 | |
| MORTIMER at WOODBINE WEST SIDE Accessible | 5794 | 404 | |
| MORTIMER AVE at WOODMOUNT | 5797 | 404 | |
| MORTIMER AVE at GLEBEMOUNT | 5780 | 404 | |
| MORTIMER AVE at DUNKIRK | 5778 | 404 | |
| MORTIMER AVE at COXWELL | 5772 | 404 | |
| MORTIMER at COXWELL WEST SIDE Accessible | 5773 | 404 | |
| TORONTO EAST GENERAL HOSPITAL | 11657 | 404 | |
| Stop | Number ![]() |
Branch | Next 3 scheduled buses |
|---|---|---|---|
| VICTORIA PARK at DENTON Accessible | 11348 | 404 | |
| VICTORIA PARK at DENTON farside Accessible | 11376 | 404 | |
| DAWES RD at GOODWOOD PK Accessible | 1895 | 404 | |
| EASTDALE at GOODWOOD farside Accessible | 9459 | 404 | |
| LUMSDEN at BARRINGTON Accessible | 9460 | 404 | |
| COSBURN at GLEDHILL Accessible | 1780 | 404 | |
| COSBURN at CEDARVALE Accessible | 1778 | 404 | |
| WOODBINE at COSBURN Accessible | 8913 | 404 | |
| WOODBINE AVE at BARKER farside Accessible | 3197 | 404 | |
| WOODBINE at MORTIMER Accessible | 3202 | 404 | |
| MORTIMER at WOODBINE WEST SIDE Accessible | 5794 | 404 | |
| MORTIMER at COXWELL WEST SIDE Accessible | 5773 | 404 | |
Help
Stop Number: Use the Stop Number to help plan your trip or find out when the next bus will arrive by texting the Stop Number to 898882.
Accessible routes: The TTC provides accessible service on many routes. Not all stops or stations are accessible.

