403 South Don Mills

- The current section is Timed Stops
- All Stops
- Accessible Stops
Branch Legend
- 403 403 SOUTH DON MILLS COMMUNITY BUS To EAST YORK TOWN CENTRE
| Stop | Number ![]() |
Branch | Next 3 scheduled buses |
|---|---|---|---|
| DON MILLS SHOPPING CENTRE Accessible | 11656 | 403 | |
| TAYLOR PLACE | 11655 | 403 | |
| DONWAY PLACE at ST MARK'S | 13475 | 403 | |
| FLEMINGDON PARK SHOPPING CENTRE | 11653 | 403 | |
| OVERLEA at WILLIAM MORGAN Accessible | 2986 | 403 |
| Stop | Number ![]() |
Branch | Next 3 scheduled buses |
|---|---|---|---|
| DON MILLS SHOPPING CENTRE Accessible | 11656 | 403 | |
| TAYLOR PLACE | 11655 | 403 | |
| DONWAY W at OVERLAND DR farside Accessible | 1991 | 403 | |
| DONWAY W at LAWRENCE AVE E Accessible | 1990 | 403 | |
| LAWRENCE at DON MILLS Accessible | 9156 | 403 | |
| LAWRENCE at DONWAY EAST Accessible | 5259 | 403 | |
| DONWAY E at COLLEGIATE Accessible | 1981 | 403 | |
| DONWAY E at GREENLAND Accessible | 1983 | 403 | |
| DONWAY PLACE at ST MARK'S | 13475 | 403 | |
| DON MILLS at BARBER GREENE Accessible | 1909 | 403 | |
| DON MILLS at WYNFORD Accessible | 1978 | 403 | |
| DON MILLS at EGLINTON SOUTH SIDE Accessible | 9126 | 403 | |
| DON MILLS at ROCHEFORT farside | 1964 | 403 | |
| ST DENNIS at DON MILLS farside | 11187 | 403 | |
| e.b. at 25 ST DENNIS | 11188 | 403 | |
| ST DENNIS at DEAUVILLE | 11189 | 403 | |
| DEAUVILLE at ST DENNIS farside Accessible | 3475 | 403 | |
| FLEMINGDON PARK SHOPPING CENTRE | 11653 | 403 | |
| GATEWAY S at GRENOBLE S farside Accessible | 3634 | 403 | |
| GATEWAY S at SUNNY GLENWAY W farside Accessible | 9508 | 403 | |
| GATEWAY at DON MILLS Accessible | 3689 | 403 | |
| OVERLEA at DON MILLS WEST SIDE Accessible | 2978 | 403 | |
| OVERLEA at WILLIAM MORGAN Accessible | 2986 | 403 | |
| THORNCLIFFE PARK EAST at OVERLEA SOUTH SIDE Accessible | 8361 | 403 | |
| THORNCLIFFE E at WOODVALE APT #56 Accessible | 8362 | 403 | |
| THORNCLIFFE E at QUEENS CRT 52 Accessible | 8355 | 403 | |
| THORNCLIFFE PARK at 44 THORNCLIFFE PARK Accessible | 8345 | 403 | |
| THORNCLIFFE W at WILLOWGLEN 38 | 8357 | 403 | |
| THORNCLIFFE W at MARKBOROUGH CRT 26 Accessible | 8347 | 403 | |
| THORNCLIFFE W at OVERLEA APTS 12 | 8348 | 403 | |
| EAST YORK TOWNE CENTRE | 11651 | 403 | |
| Stop | Number ![]() |
Branch | Next 3 scheduled buses |
|---|---|---|---|
| DON MILLS SHOPPING CENTRE Accessible | 11656 | 403 | |
| DONWAY W at OVERLAND DR farside Accessible | 1991 | 403 | |
| DONWAY W at LAWRENCE AVE E Accessible | 1990 | 403 | |
| LAWRENCE at DON MILLS Accessible | 9156 | 403 | |
| LAWRENCE at DONWAY EAST Accessible | 5259 | 403 | |
| DONWAY E at COLLEGIATE Accessible | 1981 | 403 | |
| DONWAY E at GREENLAND Accessible | 1983 | 403 | |
| DON MILLS at BARBER GREENE Accessible | 1909 | 403 | |
| DON MILLS at WYNFORD Accessible | 1978 | 403 | |
| DON MILLS at EGLINTON SOUTH SIDE Accessible | 9126 | 403 | |
| DEAUVILLE at ST DENNIS farside Accessible | 3475 | 403 | |
| GATEWAY S at GRENOBLE S farside Accessible | 3634 | 403 | |
| GATEWAY S at SUNNY GLENWAY W farside Accessible | 9508 | 403 | |
| GATEWAY at DON MILLS Accessible | 3689 | 403 | |
| OVERLEA at DON MILLS WEST SIDE Accessible | 2978 | 403 | |
| OVERLEA at WILLIAM MORGAN Accessible | 2986 | 403 | |
| THORNCLIFFE PARK EAST at OVERLEA SOUTH SIDE Accessible | 8361 | 403 | |
| THORNCLIFFE E at WOODVALE APT #56 Accessible | 8362 | 403 | |
| THORNCLIFFE E at QUEENS CRT 52 Accessible | 8355 | 403 | |
| THORNCLIFFE PARK at 44 THORNCLIFFE PARK Accessible | 8345 | 403 | |
| THORNCLIFFE W at MARKBOROUGH CRT 26 Accessible | 8347 | 403 | |
Help
Stop Number: Use the Stop Number to help plan your trip or find out when the next bus will arrive by texting the Stop Number to 898882.
Accessible routes: The TTC provides accessible service on many routes. Not all stops or stations are accessible.

