37 Islington Northbound


The 37 Islington bus route operates between Islington Station on the Bloor-Danforth Subway, the area of Islington Avenue and Steeles Avenue West, the Woodbine Race Track and Humberwood Boulevard area, and the area of Highway 7 and Pine Valley Drive in the City of Vaughan, generally in a north-south direction. Accessible service is provided on the route. Bike racks are available on this route.
1 Service Advisory
37 Islington - Service reduction
Service change effective March 29
Last updated March 3 2010, 2:53 PM
The list below is for stops when travelling Northbound
- Southbound
- The current list is Timed Stops
- All Stops
- Accessible Stops
Branch Legend
- 37 37 ISLINGTON To STEELES
- A 37A ISLINGTON To WOODBINE and HUMBERWOOD via REXDALE BLVD
- C 37C ISLINGTON To STEELES and KIPLING
- D 37D ISLINGTON To HIGHWAY 7 via PINE VALLEY EXTRA FARE N. OF STEELES
- N 311 ISLINGTON BLUE NIGHT ISLINGTON To STEELES
Choose a stop to view the full schedule for that stop
| Stop | Branch | Next three scheduled buses |
|---|---|---|
| ISLINGTON STATION | 37ACD | |
| ISLINGTON at DUNDAS Accessible | 37ACDN | |
| ISLINGTON at ANGLESEY Accessible | 37ACDN | |
| ISLINGTON at EGLINTON Accessible | 37ACDN | |
| ISLINGTON at WESTWAY Accessible | 37ACDN | |
| ISLINGTON at DIXON Accessible | 37ACDN | |
| REXDALE BLVD at KIPLING | A | |
| REXDALE BLVD at MARTIN GROVE Accessible | A | |
| QUEEN'S PLATE at HIGHWAY 27 Accessible | A | |
| WOODBINE RACE TRACK Accessible | A | |
| ISLINGTON at BERGAMOT Accessible | 37CDN | |
| ISLINGTON at ELMHURST Accessible | 37CDN | |
| ISLINGTON at ALBION FARSIDE Accessible | 37CDN | |
| ISLINGTON at FINCH Accessible | 37CDN | |
| PINE VALLEY at STEELES FARSIDE | D | |
| WINGES at WHITMORE | D |
| Stop | Branch | Next three scheduled buses |
|---|---|---|
| ISLINGTON STATION | 37ACD | |
| ISLINGTON AVE at CORDOVA farside | 37ACDN | |
| ISLINGTON at DUNDAS Accessible | 37ACDN | |
| ISLINGTON AVE at CHESTNUT HILLS | 37ACDN | |
| ISLINGTON AVE at FAIRWAY farside Accessible | 37ACDN | |
| ISLINGTON AVE at FINCHLEY Accessible | 37ACDN | |
| ISLINGTON AVE at HILLDOWNTREE Accessible | 37ACDN | |
| ISLINGTON AVE at RATHBURN Accessible | 37ACDN | |
| ISLINGTON at ANGLESEY Accessible | 37ACDN | |
| ISLINGTON AVE at AYLESBURY Accessible | 37ACDN | |
| ISLINGTON AVE at KINGSWAY farside Accessible | 37ACDN | |
| ISLINGTON AVE at RIDGEVALLEY N Accessible | 37ACDN | |
| ISLINGTON AVE at POPLAR HEIGHTS | 37ACDN | |
| ISLINGTON at EGLINTON Accessible | 37ACDN | |
| ISLINGTON AVE at LA ROSE Accessible | 37ACDN | |
| ISLINGTON AVE at SUMMITCREST Accessible | 37ACDN | |
| ISLINGTON AVE at DEERFOOT | 37ACDN | |
| ISLINGTON at WESTWAY Accessible | 37ACDN | |
| ISLINGTON AVE at WINNIPEG Accessible | 37ACDN | |
| ISLINGTON at DIXON Accessible | 37ACDN | |
| ISLINGTON AVE at KINGSVIEW Accessible | 37ACDN | |
| ISLINGTON AVE at ST ANDREWS Accessible | 37ACDN | |
| ISLINGTON AVE at ST GEORGES Accessible | 37ACDN | |
| ISLINGTON AVE at LEMSFORD farside | 37ACDN | |
| ISLINGTON AVE at RESOURCES farside | 37ACDN | |
| ISLINGTON AVE at ALLENBY | 37ACDN | |
| ISLINGTON AVE at REXDALE farside Accessible | 37ACDN | |
| BERGAMOT at ISLINGTON farside Accessible | A | |
| BERGAMOT at REXDALE Accessible | A | |
| REXDALE BLVD at FROST Accessible | A | |
| REXDALE BLVD at KIPLING | A | |
| REXDALE BLVD at BRYDON Accessible | A | |
| REXDALE BLVD at OPP 225 Accessible | A | |
| w.b. at 240 REXDALE BLVD Accessible | A | |
| REXDALE BLVD at MARTIN GROVE Accessible | A | |
| REXDALE BLVD at TIDEMORE farside Accessible | A | |
| REXDALE BLVD at PRECISION Accessible | A | |
| REXDALE BLVD at QUEENS PLATE DRIVE EAST Accessible | A | |
| QUEENS PLATE E at HARNESS Accessible | A | |
| n.b. at 237 QUEENS PLATE E Accessible | A | |
| QUEEN'S PLATE at HIGHWAY 27 Accessible | A | |
| QUEENS PLATE W at JANDA Accessible | A | |
| QUEENS PLATE W at TRIPLE CROWN farside | A | |
| QUEENS PLATE W at REXDALE BLVD Accessible | A | |
| WOODBINE RACE TRACK Accessible | A | |
| REXDALE BLVD at HUMBERWOOD Accessible | A | |
| HUMBERWOOD BLVD at HULLRICK S Accessible | A | |
| HUMBERWOOD BLVD at KINGSPLATE farside Accessible | A | |
| HUMBERWOOD BLVD at ARBORWOOD | A | |
| HUMBERWOOD LOOP Accessible | A | |
| ISLINGTON at BERGAMOT Accessible | 37CDN | |
| ISLINGTON AVE at LEDUC farside Accessible | 37CDN | |
| ISLINGTON AVE at GOLFDOWN Accessible | 37CDN | |
| ISLINGTON at ELMHURST Accessible | 37CDN | |
| ISLINGTON AVE at GOSFIELD Accessible | 37CDN | |
| ISLINGTON AVE at FORDWICH Accessible | 37CDN | |
| ISLINGTON AVE at BARKER Accessible | 37CDN | |
| ISLINGTON AVE at SANDHILL farside Accessible | 37CDN | |
| ISLINGTON AVE at ALBION RD Accessible | 37CDN | |
| ISLINGTON at ALBION FARSIDE Accessible | 37CDN | |
| ISLINGTON AVE at KINGSMOOR farside Accessible | 37CDN | |
| ISLINGTON AVE at BEAUMONDE farside | 37CDN | |
| ISLINGTON at FINCH Accessible | 37CDN | |
| ISLINGTON AVE at AT 2825 (SWISS CRT) Accessible | 37CDN | |
| ISLINGTON AVE at MILADY Accessible | 37CDN | |
| ISLINGTON AVE at DUNCANWOODS farside Accessible | 37CDN | |
| ISLINGTON AVE at VAN HILL Accessible | 37CDN | |
| ISLINGTON AVE at MILLWICK Accessible | 37CDN | |
| ISLINGTON AVE at THOROLD GATE farside Accessible | 37CDN | |
| STEELES at ISLINGTON FARSIDE Accessible | D | |
| STEELES AVE W at FOOTPATH (E OF ISL) | D | |
| PINE VALLEY at STEELES FARSIDE | D | |
| PINE VALLEY at HANLAN | D | |
| PINE VALLEY at GALCAT | D | |
| PINE VALLEY at STRADA | D | |
| STRADA at ROWNTREE DAIRY | D | |
| STRADA at MARYCROFT | D | |
| STRADA at TROWERS | D | |
| TROWERS at ROWNTREE DAIRY | D | |
| ROWNTREE DAIRY at OPP 421 | D | |
| WHITMORE at ROWNTREE DAIRY farside | D | |
| WHITMORE at CASTOR | D | |
| WINGES at WHITMORE | D | |
| e.b. at 105 WINGES | D | |
| ROWNTREE DAIRY at WINGES | D | |
| ISLINGTON LOOP | 37C | |
| STEELES AVE W at MARKBROOK farside | CN | |
| STEELES at KIPLING Accessible | CN | |
| KIPLING at STEELES Accessible | CN | |
| Stop | Branch | Next three scheduled buses |
|---|---|---|
| ISLINGTON at DUNDAS Accessible | 37ACDN | |
| ISLINGTON AVE at FAIRWAY farside Accessible | 37ACDN | |
| ISLINGTON AVE at FINCHLEY Accessible | 37ACDN | |
| ISLINGTON AVE at HILLDOWNTREE Accessible | 37ACDN | |
| ISLINGTON AVE at RATHBURN Accessible | 37ACDN | |
| ISLINGTON at ANGLESEY Accessible | 37ACDN | |
| ISLINGTON AVE at AYLESBURY Accessible | 37ACDN | |
| ISLINGTON AVE at KINGSWAY farside Accessible | 37ACDN | |
| ISLINGTON AVE at RIDGEVALLEY N Accessible | 37ACDN | |
| ISLINGTON at EGLINTON Accessible | 37ACDN | |
| ISLINGTON AVE at LA ROSE Accessible | 37ACDN | |
| ISLINGTON AVE at SUMMITCREST Accessible | 37ACDN | |
| ISLINGTON at WESTWAY Accessible | 37ACDN | |
| ISLINGTON AVE at WINNIPEG Accessible | 37ACDN | |
| ISLINGTON at DIXON Accessible | 37ACDN | |
| ISLINGTON AVE at KINGSVIEW Accessible | 37ACDN | |
| ISLINGTON AVE at ST ANDREWS Accessible | 37ACDN | |
| ISLINGTON AVE at ST GEORGES Accessible | 37ACDN | |
| ISLINGTON AVE at REXDALE farside Accessible | 37ACDN | |
| BERGAMOT at ISLINGTON farside Accessible | A | |
| BERGAMOT at REXDALE Accessible | A | |
| REXDALE BLVD at FROST Accessible | A | |
| REXDALE BLVD at BRYDON Accessible | A | |
| REXDALE BLVD at OPP 225 Accessible | A | |
| w.b. at 240 REXDALE BLVD Accessible | A | |
| REXDALE BLVD at MARTIN GROVE Accessible | A | |
| REXDALE BLVD at TIDEMORE farside Accessible | A | |
| REXDALE BLVD at PRECISION Accessible | A | |
| REXDALE BLVD at QUEENS PLATE DRIVE EAST Accessible | A | |
| QUEENS PLATE E at HARNESS Accessible | A | |
| n.b. at 237 QUEENS PLATE E Accessible | A | |
| QUEEN'S PLATE at HIGHWAY 27 Accessible | A | |
| QUEENS PLATE W at JANDA Accessible | A | |
| QUEENS PLATE W at REXDALE BLVD Accessible | A | |
| WOODBINE RACE TRACK Accessible | A | |
| REXDALE BLVD at HUMBERWOOD Accessible | A | |
| HUMBERWOOD BLVD at HULLRICK S Accessible | A | |
| HUMBERWOOD BLVD at KINGSPLATE farside Accessible | A | |
| HUMBERWOOD LOOP Accessible | A | |
| ISLINGTON at BERGAMOT Accessible | 37CDN | |
| ISLINGTON AVE at LEDUC farside Accessible | 37CDN | |
| ISLINGTON AVE at GOLFDOWN Accessible | 37CDN | |
| ISLINGTON at ELMHURST Accessible | 37CDN | |
| ISLINGTON AVE at GOSFIELD Accessible | 37CDN | |
| ISLINGTON AVE at FORDWICH Accessible | 37CDN | |
| ISLINGTON AVE at BARKER Accessible | 37CDN | |
| ISLINGTON AVE at SANDHILL farside Accessible | 37CDN | |
| ISLINGTON AVE at ALBION RD Accessible | 37CDN | |
| ISLINGTON at ALBION FARSIDE Accessible | 37CDN | |
| ISLINGTON AVE at KINGSMOOR farside Accessible | 37CDN | |
| ISLINGTON at FINCH Accessible | 37CDN | |
| ISLINGTON AVE at AT 2825 (SWISS CRT) Accessible | 37CDN | |
| ISLINGTON AVE at MILADY Accessible | 37CDN | |
| ISLINGTON AVE at DUNCANWOODS farside Accessible | 37CDN | |
| ISLINGTON AVE at VAN HILL Accessible | 37CDN | |
| ISLINGTON AVE at MILLWICK Accessible | 37CDN | |
| ISLINGTON AVE at THOROLD GATE farside Accessible | 37CDN | |
| STEELES at ISLINGTON FARSIDE Accessible | D | |
| STEELES at KIPLING Accessible | CN | |
| KIPLING at STEELES Accessible | CN | |
