319 Wilson Eastbound


The 319 Wilson Blue Night bus route operates between York Mills Station on the Yonge-University-Spadina Subway and the area of Martin Grove Road and Steeles Avenue West, generally in an east-west direction. Accessible service is provided on the route. Bike racks are available on this route.
3 Service Advisories
York Mills Station Upgrade of Sprinkler System in Bus Terminal
Commuter Parking lot closes and converted into temporary bus terminal
Last updated July 30 2010, 12:06 PM
The list below is for stops when travelling Eastbound
- Westbound
- The current list is Timed Stops
- All Stops
- Accessible Stops
Branch Legend
- N 319 WILSON To YORK MILLS STN
Choose a stop to view the full schedule for that stop
| Stop | Branch | Next three scheduled buses |
|---|---|---|
| STEELES at MARTIN GROVE Accessible | N | |
| MARTIN GROVE at FINCH Accessible | N | |
| ELMHURST at ISLINGTON Accessible | N | |
| WILSON at JANE Accessible | N | |
| WILSON at BATHURST | N |
| Stop | Branch | Next three scheduled buses |
|---|---|---|
| STEELES / KIPLING LOOP Accessible | N | |
| STEELES at MARTIN GROVE Accessible | N | |
| MARTIN GROVE at BRUNELLO Accessible | N | |
| MARTIN GROVE at GIHON SPRING Accessible | N | |
| MARTIN GROVE at ROYALCREST Accessible | N | |
| MARTIN GROVE at SILVERSTONE Accessible | N | |
| MARTIN GROVE at AT 308 SILVERSTONE Accessible | N | |
| MARTIN GROVE at BRIDGE N OF GARFELLA Accessible | N | |
| MARTIN GROVE at LEXINGTON Accessible | N | |
| MARTIN GROVE at ALBION | N | |
| MARTIN GROVE at BETTERIDGE LANE farside Accessible | N | |
| MARTIN GROVE at FINCH Accessible | N | |
| MARTIN GROVE at RAMPART Accessible | N | |
| MARTIN GROVE at JOHN GARLAND Accessible | N | |
| MARTIN GROVE at MILKWOOD Accessible | N | |
| WESTHUMBER at MARTIN GROVE EAST SIDE | N | |
| WEST HUMBER at DELSING farside | N | |
| WEST HUMBER at IXWORTH | N | |
| WESTHUMBER at KIPLING Accessible | N | |
| BROOKMERE at ELMHURST | N | |
| ELMHURST at HAREFIELD | N | |
| HAREFIELD at HINTON | N | |
| HINTON at ELMHURST Accessible | N | |
| ELMHURST at FORDWICH | N | |
| ELMHURST at DRUMHELLER farside | N | |
| ELMHURST at ISLINGTON Accessible | N | |
| ELMHURST at MUNCEY Accessible | N | |
| THISTLEDOWN at ALBION Accessible | N | |
| ALBION RD at GOLFDOWN farside Accessible | N | |
| ALBION RD at SHENDALE farside Accessible | N | |
| ALBION RD at ARMEL CT Accessible | N | |
| ALBION at WESTON ROAD | N | |
| WALSH at WESTON ROAD EAST SIDE Accessible | N | |
| WALSH at WILSON | N | |
| WILSON AVE at WENDELL | N | |
| WILSON AVE at CLAYSON Accessible | N | |
| WILSON AVE at JETHRO farside Accessible | N | |
| WILSON AVE at HAYMARKET farside Accessible | N | |
| WILSON AVE at DALLNER farside Accessible | N | |
| WILSON AVE at PLAZA (W OF JANE) Accessible | N | |
| WILSON at JANE Accessible | N | |
| WILSON AVE at EPIC LANE farside Accessible | N | |
| WILSON AVE at WILLIAM CRAGG | N | |
| WILSON AVE at HIGHVIEW farside | N | |
| WILSON AVE at RIDGE RD farside Accessible | N | |
| WILSON AVE at JULIAN farside | N | |
| WILSON AVE at MINISTRY TRANSPORT farside Accessible | N | |
| WILSON at KEELE Accessible | N | |
| WILSON AVE at DUBRAY Accessible | N | |
| WILSON AVE at MIDBLK (W OF MURRAY) Accessible | N | |
| WILSON AVE at MURRAY | N | |
| WILSON AVE at NORTH GATE | N | |
| WILSON AVE at LADY YORK | N | |
| WILSON at DUFFERIN Accessible | N | |
| WILSON AVE at BILLY BISHOP Accessible | N | |
| WILSON AVE at FAYWOOD farside Accessible | N | |
| WILSON AVE at KING HIGH Accessible | N | |
| WILSON AVE at LAURENTIA Accessible | N | |
| WILSON AVE at STADACONA | N | |
| WILSON at BATHURST | N | |
| WILSON AVE at ALLARD Accessible | N | |
| WILSON AVE at CLYDE Accessible | N | |
| WILSON AVE at RIDLEY Accessible | N | |
| WILSON at AVENUE ROAD Accessible | N | |
| WILSON AVE at BELGRAVE Accessible | N | |
| WILSON at YONGE BLVD | N | |
| WILSON AVE at YONGE ST Accessible | N | |
| YORK MILLS RD at YONGE ST farside | N | |
| YORK MILLS STATION Accessible | N | |
| Stop | Branch | Next three scheduled buses |
|---|---|---|
| STEELES / KIPLING LOOP Accessible | N | |
| STEELES at MARTIN GROVE Accessible | N | |
| MARTIN GROVE at BRUNELLO Accessible | N | |
| MARTIN GROVE at GIHON SPRING Accessible | N | |
| MARTIN GROVE at ROYALCREST Accessible | N | |
| MARTIN GROVE at SILVERSTONE Accessible | N | |
| MARTIN GROVE at AT 308 SILVERSTONE Accessible | N | |
| MARTIN GROVE at BRIDGE N OF GARFELLA Accessible | N | |
| MARTIN GROVE at LEXINGTON Accessible | N | |
| MARTIN GROVE at BETTERIDGE LANE farside Accessible | N | |
| MARTIN GROVE at FINCH Accessible | N | |
| MARTIN GROVE at RAMPART Accessible | N | |
| MARTIN GROVE at JOHN GARLAND Accessible | N | |
| MARTIN GROVE at MILKWOOD Accessible | N | |
| WESTHUMBER at KIPLING Accessible | N | |
| HINTON at ELMHURST Accessible | N | |
| ELMHURST at ISLINGTON Accessible | N | |
| ELMHURST at MUNCEY Accessible | N | |
| THISTLEDOWN at ALBION Accessible | N | |
| ALBION RD at GOLFDOWN farside Accessible | N | |
| ALBION RD at SHENDALE farside Accessible | N | |
| ALBION RD at ARMEL CT Accessible | N | |
| WALSH at WESTON ROAD EAST SIDE Accessible | N | |
| WILSON AVE at CLAYSON Accessible | N | |
| WILSON AVE at JETHRO farside Accessible | N | |
| WILSON AVE at HAYMARKET farside Accessible | N | |
| WILSON AVE at DALLNER farside Accessible | N | |
| WILSON AVE at PLAZA (W OF JANE) Accessible | N | |
| WILSON at JANE Accessible | N | |
| WILSON AVE at EPIC LANE farside Accessible | N | |
| WILSON AVE at RIDGE RD farside Accessible | N | |
| WILSON AVE at MINISTRY TRANSPORT farside Accessible | N | |
| WILSON at KEELE Accessible | N | |
| WILSON AVE at DUBRAY Accessible | N | |
| WILSON AVE at MIDBLK (W OF MURRAY) Accessible | N | |
| WILSON at DUFFERIN Accessible | N | |
| WILSON AVE at BILLY BISHOP Accessible | N | |
| WILSON AVE at FAYWOOD farside Accessible | N | |
| WILSON AVE at KING HIGH Accessible | N | |
| WILSON AVE at LAURENTIA Accessible | N | |
| WILSON AVE at ALLARD Accessible | N | |
| WILSON AVE at CLYDE Accessible | N | |
| WILSON AVE at RIDLEY Accessible | N | |
| WILSON at AVENUE ROAD Accessible | N | |
| WILSON AVE at BELGRAVE Accessible | N | |
| WILSON AVE at YONGE ST Accessible | N | |
| YORK MILLS STATION Accessible | N | |
