306 Carlton Eastbound
The 306 Carlton Blue Night streetcar route operates between Main Street Station and Dundas West Station on the Bloor-Danforth Subway, generally in an east-west direction. Both Main Street Station and Dundas West Station are accessible subway stations.
1 Service Advisory
306 Carlton - Track and roadway rehabilitation
Replacement bus diverting between Bloor street and Queen street.
Last updated August 19 2010, 3:41 PM
The list below is for stops when travelling Eastbound
- Westbound
- The current list is Timed Stops
- All Stops
- Accessible Stops
Branch Legend
- N 306 CARLTON To MAIN ST STN
Choose a stop to view the full schedule for that stop
| Stop | Branch | Next three scheduled buses |
|---|---|---|
| DUNDAS WEST STATION | N | |
| COLLEGE at DUFFERIN | N | |
| COLLEGE at OSSINGTON | N | |
| COLLEGE at BATHURST | N | |
| COLLEGE at YONGE | N | |
| GERRARD at BROADVIEW | N | |
| GERRARD at COXWELL | N |
| Stop | Branch | Next three scheduled buses |
|---|---|---|
| DUNDAS WEST STATION | N | |
| EDNA at DUNDAS ST W | N | |
| DUNDAS at BLOOR | N | |
| DUNDAS at RONCESVALLES WEST SIDE | N | |
| DUNDAS ST W at HOWARD PK | N | |
| DUNDAS ST W at SORAUREN | N | |
| DUNDAS ST W at STERLING RD | N | |
| DUNDAS ST W at ST HELENS | N | |
| COLLEGE at LANSDOWNE | N | |
| COLLEGE at BROCK | N | |
| COLLEGE at DUFFERIN | N | |
| COLLEGE at RUSHOLME | N | |
| COLLEGE at DOVERCOURT | N | |
| COLLEGE at OSSINGTON | N | |
| COLLEGE at CRAWFORD | N | |
| COLLEGE at GRACE | N | |
| COLLEGE at CLINTON | N | |
| COLLEGE at EUCLID | N | |
| COLLEGE at BATHURST | N | |
| COLLEGE at BORDEN | N | |
| COLLEGE at AUGUSTA | N | |
| COLLEGE at SPADINA | N | |
| COLLEGE at BEVERLY | N | |
| COLLEGE at MCCAUL | N | |
| COLLEGE at UNIVERSITY | N | |
| COLLEGE at ELIZABETH | N | |
| COLLEGE at BAY | N | |
| COLLEGE at YONGE | N | |
| CARLTON at CHURCH | N | |
| CARLTON at JARVIS | N | |
| CARLTON at SHERBOURNE | N | |
| CARLTON at ONTARIO | N | |
| CARLTON at PARLIAMENT | N | |
| PARLIAMENT at GERRARD | N | |
| GERRARD at SACKVILLE | N | |
| GERRARD at SUMACH | N | |
| GERRARD at RIVER | N | |
| GERRARD at BLACKBURN | N | |
| GERRARD at BROADVIEW | N | |
| GERRARD at DEGRASSI | N | |
| GERRARD at LOGAN | N | |
| GERRARD at CARLAW | N | |
| GERRARD at PAPE | N | |
| GERRARD at MARJORY | N | |
| GERRARD at JONES | N | |
| GERRARD at LESLIE | N | |
| GERRARD at ALTON | N | |
| GERRARD at GREENWOOD | N | |
| GERRARD at WOODFIELD | N | |
| GERRARD at ASHDALE | N | |
| GERRARD at COXWELL | N | |
| COXWELL at UPPER GERRARD | N | |
| GERRARD UPPER at BEATON | N | |
| GERRARD UPPER at BOWMORE | N | |
| GERRARD UPPER at KINGSMOUNT | N | |
| GERRARD at WOODBINE | N | |
| GERRARD UPPER at GOLFVIEW | N | |
| GERRARD UPPER at GLENMOUNT | N | |
| GERRARD UPPER at NORWOOD | N | |
| GERRARD UPPER at MAIN | N | |
| MAIN ST at DANFORTH AVE | N | |
| MAIN STREET STATION | N | |
| Stop | Branch | Next three scheduled buses |
|---|
