300 Bloor - Danforth Westbound


The 300 Bloor-Danforth Blue Night bus route operates between the area of Warden Avenue and Danforth Avenue, the area of The West Mall and Burnhamthorpe Road, and Toronto Pearson International Airport, generally in an east-west direction. Bike racks are available on this route.
1 Service Advisory
Kipling Station East Entrance Project
Upgrades to the east entrance of Kipling Station
Last updated May 14 2010, 3:29 PM
- Eastbound
The list below is for stops when travelling Westbound
- The current list is Timed Stops
- All Stops
- Accessible Stops
Branch Legend
- N 300 BLOOR-DANFORTH To WEST MALL
- A 300A BLOOR-DANFORTH To PEARSON AIRPORT
- K 300K BLOOR-DANFORTH To KIPLING STN
| Stop | Branch | Next three scheduled buses |
|---|---|---|
| DANFORTH AVENUE at WARDEN Accessible | NAK | |
| DANFORTH AVENUE at LEYTON Accessible | NA | |
| DANFORTH AVE at AUGUST Accessible | NA | |
| DANFORTH AVENUE at PHARMACY Accessible | NA | |
| DANFORTH AVE at ST DUNSTAN farside Accessible | NA | |
| DANFORTH AVENUE at VICTORIA PARK Accessible | NAK | |
| DANFORTH AVE at SIBLEY Accessible | NA | |
| DANFORTH AVENUE at DAWES Accessible | NA | |
| w.b. at 2662 DANFORTH AVE Accessible | NA | |
| DANFORTH AVENUE at MAIN Accessible | NAK | |
| DANFORTH AVE at WESTLAKE Accessible | NA | |
| DANFORTH AVE at GLEDHILL Accessible | NA | |
| DANFORTH AVE at CEDARVALE Accessible | NA | |
| DANFORTH AVE at WOODBINE AVE Accessible | NA | |
| DANFORTH AVE at WOODMOUNT Accessible | NA | |
| DANFORTH AVE at GLEBEMOUNT Accessible | NA | |
| DANFORTH AVE at WOODINGTON Accessible | NA | |
| DANFORTH AVENUE at COXWELL Accessible | NAK | |
| DANFORTH AVE at MONARCH PARK Accessible | NA | |
| DANFORTH AVE at LINSMORE Accessible | NA | |
| DANFORTH AVE at GREENWOOD Accessible | NA | |
| DANFORTH AVE at CAITHNESS Accessible | NA | |
| DANFORTH AVE at DONLANDS Accessible | NA | |
| DANFORTH AVE at JONES Accessible | NA | |
| DANFORTH AVE at WOODYCREST Accessible | NA | |
| DANFORTH AVENUE at PAPE Accessible | NAK | |
| DANFORTH AVE at CARLAW Accessible | NA | |
| DANFORTH AVE at LOGAN Accessible | NA | |
| DANFORTH AVE at CHESTER | NA | |
| DANFORTH AVE at PLAYTER Accessible | NA | |
| DANFORTH AVENUE at BROADVIEW Accessible | NAK | |
| BLOOR ST E at CASTLE FRANK Accessible | NA | |
| BLOOR ST E at PARLIAMENT | NA | |
| BLOOR ST E at SHERBOURNE Accessible | NA | |
| BLOOR ST E at JARVIS Accessible | NA | |
| BLOOR ST E at CHURCH Accessible | NA | |
| BLOOR at YONGE Accessible | NAK | |
| BLOOR ST W at YONGE ST farside Accessible | NA | |
| BLOOR ST W at BAY ST Accessible | NA | |
| BLOOR ST W at AVENUE RD Accessible | NA | |
| BLOOR ST W at BEDFORD | NA | |
| BLOOR ST W at ST GEORGE Accessible | NA | |
| BLOOR ST W at SPADINA RD Accessible | NA | |
| BLOOR ST W at BRUNSWICK Accessible | NA | |
| BLOOR at BATHURST Accessible | NAK | |
| BLOOR ST W at PALMERSTON Accessible | NA | |
| BLOOR ST W at MANNING Accessible | NA | |
| BLOOR ST W at CHRISTIE Accessible | NA | |
| BLOOR ST W at SHAW Accessible | NA | |
| BLOOR at OSSINGTON Accessible | NAK | |
| BLOOR ST W at DOVERCOURT Accessible | NA | |
| BLOOR ST W at HAVELOCK | NA | |
| BLOOR at DUFFERIN Accessible | NAK | |
| BLOOR ST W at PAULINE Accessible | NA | |
| BLOOR ST W at MARGUERETTA Accessible | NA | |
| BLOOR ST W at LANSDOWNE | NA | |
| BLOOR ST W at RANKIN APTS Accessible | NA | |
| BLOOR ST W at SYMINGTON Accessible | NA | |
| BLOOR at DUNDAS Accessible | NAK | |
| BLOOR ST W at INDIAN RD Accessible | NA | |
| BLOOR ST W at KEELE Accessible | NA | |
| BLOOR ST W at OAKMOUNT farside Accessible | NA | |
| BLOOR ST W at HIGH PARK AVE Accessible | NA | |
| BLOOR ST W at QUEBEC Accessible | NA | |
| BLOOR ST W at CLENDENAN Accessible | NA | |
| BLOOR ST W at GLENDONWYNNE Accessible | NA | |
| BLOOR ST W at RUNNYMEDE | NA | |
| BLOOR ST W at BERESFORD farside Accessible | NA | |
| BLOOR ST W at WINDERMERE Accessible | NA | |
| BLOOR at JANE Accessible | NAK | |
| BLOOR ST W at RIVERVIEW Accessible | NA | |
| BLOOR ST W at AT 2500 (OM PONTIAC) Accessible | NA | |
| BLOOR ST W at RIVERSIDE N | NA | |
| BLOOR ST W at OLD MILL TRAIL Accessible | NA | |
| BLOOR ST W at OLD MILL RD Accessible | NA | |
| BLOOR ST W at KINGSMILL Accessible | NA | |
| BLOOR ST W at PRINCE EDWARD farside Accessible | NA | |
| BLOOR ST W at JACKSON Accessible | NA | |
| BLOOR ST W at ROYAL YORK farside Accessible | NA | |
| BLOOR ST W at MONTGOMERY Accessible | NA | |
| BLOOR ST W at ABERFOYLE Accessible | NA | |
| BLOOR at ISLINGTON Accessible | NAK | |
| BLOOR ST W at ISLINGTON farside Accessible | NA | |
| BLOOR ST W at AT 3700 (ST JOSEPH) Accessible | NA | |
| KIPLING STATION Accessible | NA | |
| AUKLAND at DUNDAS ST W farside Accessible | NA | |
| BLOOR ST W at ASHBOURNE | NA | |
| BLOOR ST W at MARTIN GROVE | NA | |
| BLOOR ST W at SHAVER Accessible | NA | |
| BLOOR ST W at LAUREL | NA | |
| BLOOR at EAST MALL Accessible | NA | |
| BLOOR at WEST MALL Accessible | NA | |
| WEST MALL at BLOOR NORTH SIDE Accessible | NA | |
| n.b. at 339 WEST MALL Accessible | NA | |
| WEST MALL at EVA RD Accessible | NA | |
| n.b. at 361 WEST MALL Accessible | NA | |
| WEST MALL at CIVIC CENTRE CT Accessible | NA | |
| WEST MALL at MUNICIPAL OFFICE Accessible | NA | |
| WEST MALL at BURNHAMTHORPE Accessible | NA | |
| EAST MALL at BURNHAMTHORPE Accessible | N | |
| s.b. at 366 EAST MALL | N | |
| EAST MALL at VALHALLA INN | N | |
| s.b. at 340 EAST MALL Accessible | N | |
| PEARSON AIRPORT TERMINAL 3 Accessible | A | |
| AIRPORT ROADWAY at JETLINER ROAD | A | |
| PEARSON AIRPORT TERMINAL 1 Accessible | A | |
| Stop | Branch | Next three scheduled buses |
|---|---|---|
| DANFORTH AVENUE at WARDEN Accessible | NAK | |
| DANFORTH AVENUE at LEYTON Accessible | NA | |
| DANFORTH AVE at AUGUST Accessible | NA | |
| DANFORTH AVENUE at PHARMACY Accessible | NA | |
| DANFORTH AVE at ST DUNSTAN farside Accessible | NA | |
| DANFORTH AVENUE at VICTORIA PARK Accessible | NAK | |
| DANFORTH AVE at SIBLEY Accessible | NA | |
| DANFORTH AVENUE at DAWES Accessible | NA | |
| w.b. at 2662 DANFORTH AVE Accessible | NA | |
| DANFORTH AVENUE at MAIN Accessible | NAK | |
| DANFORTH AVE at WESTLAKE Accessible | NA | |
| DANFORTH AVE at GLEDHILL Accessible | NA | |
| DANFORTH AVE at CEDARVALE Accessible | NA | |
| DANFORTH AVE at WOODBINE AVE Accessible | NA | |
| DANFORTH AVE at WOODMOUNT Accessible | NA | |
| DANFORTH AVE at GLEBEMOUNT Accessible | NA | |
| DANFORTH AVE at WOODINGTON Accessible | NA | |
| DANFORTH AVENUE at COXWELL Accessible | NAK | |
| DANFORTH AVE at MONARCH PARK Accessible | NA | |
| DANFORTH AVE at LINSMORE Accessible | NA | |
| DANFORTH AVE at GREENWOOD Accessible | NA | |
| DANFORTH AVE at CAITHNESS Accessible | NA | |
| DANFORTH AVE at DONLANDS Accessible | NA | |
| DANFORTH AVE at JONES Accessible | NA | |
| DANFORTH AVE at WOODYCREST Accessible | NA | |
| DANFORTH AVENUE at PAPE Accessible | NAK | |
| DANFORTH AVE at CARLAW Accessible | NA | |
| DANFORTH AVE at LOGAN Accessible | NA | |
| DANFORTH AVE at PLAYTER Accessible | NA | |
| DANFORTH AVENUE at BROADVIEW Accessible | NAK | |
| BLOOR ST E at CASTLE FRANK Accessible | NA | |
| BLOOR ST E at SHERBOURNE Accessible | NA | |
| BLOOR ST E at JARVIS Accessible | NA | |
| BLOOR ST E at CHURCH Accessible | NA | |
| BLOOR at YONGE Accessible | NAK | |
| BLOOR ST W at YONGE ST farside Accessible | NA | |
| BLOOR ST W at BAY ST Accessible | NA | |
| BLOOR ST W at AVENUE RD Accessible | NA | |
| BLOOR ST W at ST GEORGE Accessible | NA | |
| BLOOR ST W at SPADINA RD Accessible | NA | |
| BLOOR ST W at BRUNSWICK Accessible | NA | |
| BLOOR at BATHURST Accessible | NAK | |
| BLOOR ST W at PALMERSTON Accessible | NA | |
| BLOOR ST W at MANNING Accessible | NA | |
| BLOOR ST W at CHRISTIE Accessible | NA | |
| BLOOR ST W at SHAW Accessible | NA | |
| BLOOR at OSSINGTON Accessible | NAK | |
| BLOOR ST W at DOVERCOURT Accessible | NA | |
| BLOOR at DUFFERIN Accessible | NAK | |
| BLOOR ST W at PAULINE Accessible | NA | |
| BLOOR ST W at MARGUERETTA Accessible | NA | |
| BLOOR ST W at RANKIN APTS Accessible | NA | |
| BLOOR ST W at SYMINGTON Accessible | NA | |
| BLOOR at DUNDAS Accessible | NAK | |
| BLOOR ST W at INDIAN RD Accessible | NA | |
| BLOOR ST W at KEELE Accessible | NA | |
| BLOOR ST W at OAKMOUNT farside Accessible | NA | |
| BLOOR ST W at HIGH PARK AVE Accessible | NA | |
| BLOOR ST W at QUEBEC Accessible | NA | |
| BLOOR ST W at CLENDENAN Accessible | NA | |
| BLOOR ST W at GLENDONWYNNE Accessible | NA | |
| BLOOR ST W at BERESFORD farside Accessible | NA | |
| BLOOR ST W at WINDERMERE Accessible | NA | |
| BLOOR at JANE Accessible | NAK | |
| BLOOR ST W at RIVERVIEW Accessible | NA | |
| BLOOR ST W at AT 2500 (OM PONTIAC) Accessible | NA | |
| BLOOR ST W at OLD MILL TRAIL Accessible | NA | |
| BLOOR ST W at OLD MILL RD Accessible | NA | |
| BLOOR ST W at KINGSMILL Accessible | NA | |
| BLOOR ST W at PRINCE EDWARD farside Accessible | NA | |
| BLOOR ST W at JACKSON Accessible | NA | |
| BLOOR ST W at ROYAL YORK farside Accessible | NA | |
| BLOOR ST W at MONTGOMERY Accessible | NA | |
| BLOOR ST W at ABERFOYLE Accessible | NA | |
| BLOOR at ISLINGTON Accessible | NAK | |
| BLOOR ST W at ISLINGTON farside Accessible | NA | |
| BLOOR ST W at AT 3700 (ST JOSEPH) Accessible | NA | |
| KIPLING STATION Accessible | NA | |
| AUKLAND at DUNDAS ST W farside Accessible | NA | |
| BLOOR ST W at SHAVER Accessible | NA | |
| BLOOR at EAST MALL Accessible | NA | |
| BLOOR at WEST MALL Accessible | NA | |
| WEST MALL at BLOOR NORTH SIDE Accessible | NA | |
| n.b. at 339 WEST MALL Accessible | NA | |
| WEST MALL at EVA RD Accessible | NA | |
| n.b. at 361 WEST MALL Accessible | NA | |
| WEST MALL at CIVIC CENTRE CT Accessible | NA | |
| WEST MALL at MUNICIPAL OFFICE Accessible | NA | |
| WEST MALL at BURNHAMTHORPE Accessible | NA | |
| EAST MALL at BURNHAMTHORPE Accessible | N | |
| s.b. at 340 EAST MALL Accessible | N | |
| PEARSON AIRPORT TERMINAL 3 Accessible | A | |
| PEARSON AIRPORT TERMINAL 1 Accessible | A | |
