165 Weston Rd North Eastbound


The 165 Weston Rd North bus route operates between York Mills Station on the Yonge-University-Spadina Subway, the area of Weston Road and Steeles Avenue West, the area of Weston Road and Major Mackenzie Drive in the City of Vaughan, and the area of Canada Drive and Cityview Boulevard in the City of Vaughan, generally in an east-west direction. It also serves the Wilson Station on the Yonge-University-Spadina Subway. Accessible service is provided on the route. York Mills Station is an accessible subway station. Bike racks are available on this route.
2 Service Advisories
Yonge Subway - Last train times
Sunday to Friday earlier closure - Eglinton Station to Finch Station.
Last updated January 20 2010, 12:24 PM
Yonge Subway - Tunnel Maintenance
Temporary late evening closure between Eglinton Station and Finch Station.
Last updated January 20 2010, 7:49 AM
The list below is for stops when travelling Eastbound
- Westbound
- The current list is Timed Stops
- All Stops
- Accessible Stops
Branch Legend
- 165 165 WESTON RD NORTH To YORK MILLS STN
- A 165A WESTON RD NORTH To YORK MILLS STN
- D 165D WESTON RD NORTH To YORK MILLS STN
- F 165F WESTON RD NORTH To YORK MILLS STN
Choose a stop to view the full schedule for that stop
| Stop | Branch | Next three scheduled buses |
|---|---|---|
| CITYVIEW at CANADA DRIVE FARSIDE | F | |
| VELLORE WOODS at MAJOR MACKENZIE FARSIDE | F | |
| HIGHWAY 400 LOOP | D | |
| WESTON ROAD at MAJOR MACKENZIE | AD | |
| WESTON ROAD at DAVOS | AD | |
| WESTON ROAD at RUTHERFORD | ADF | |
| WESTON ROAD at HIGHWAY 7 | ADF | |
| WESTON ROAD at ROWNTREE DAIRY | ADF | |
| WESTON ROAD at STEELES FARSIDE Accessible | ADF | |
| BARMAC at STEELES Accessible | 165ADF | |
| WESTON ROAD at FINCH FARSIDE Accessible | 165DF | |
| WESTON ROAD at SHEPPARD Accessible | 165DF |
| Stop | Branch | Next three scheduled buses |
|---|---|---|
| CITYVIEW at CANADA DRIVE FARSIDE | F | |
| CITYVIEW at WALKWAY TO OZNER N | F | |
| CITYVIEW at LORMEL GATE | F | |
| CITYVIEW at RETREAT BLVD | F | |
| CITYVIEW at MAJOR MACKENZIE | F | |
| VELLORE WOODS at MAJOR MACKENZIE FARSIDE | F | |
| VELLORE WOODS at HAWSTONE | F | |
| VELLORE WOODS at CORMORANT | F | |
| VELLORE WOODS at ASHBERRY | F | |
| ASHBERRY at OLAND | F | |
| ASHBERRY at WESTON RD | F | |
| HIGHWAY 400 LOOP | D | |
| MAJOR MACKENZIE at CITYVIEW | D | |
| WESTON ROAD at MAJOR MACKENZIE | AD | |
| WESTON RD at MARIA ANTONIA | D | |
| WESTON RD at VILLA ROYALE | D | |
| WESTON ROAD at DAVOS | AD | |
| WESTON RD at LA ROCCA | DF | |
| WESTON RD at HAWKVIEW | DF | |
| WESTON ROAD at RUTHERFORD | ADF | |
| WESTON RD at ASTONA | DF | |
| WESTON RD at VALERIA | DF | |
| WESTON RD at GREENPARK | DF | |
| WESTON RD at LANGSTAFF | DF | |
| WESTON RD at GREGORY GATE | DF | |
| WESTON RD at CHANCELLOR DR | DF | |
| WESTON RD at BLUE WILLOW | DF | |
| WESTON RD at CHRISLEA | DF | |
| WESTON ROAD at HIGHWAY 7 | ADF | |
| WESTON RD at HWY 7 farside | DF | |
| WESTON ROAD at ROWNTREE DAIRY | ADF | |
| WESTON RD at CENTURY PLACE | DF | |
| WESTON RD at OLD WESTON RD farside | DF | |
| WESTON RD at STEELES AVE W | DF | |
| STEELES AVE W at PEARCE Accessible | DF | |
| STEELES AVE W at KLONDIKE Accessible | DF | |
| WESTON ROAD at STEELES FARSIDE Accessible | ADF | |
| WESTON RD at GARYRAY Accessible | DF | |
| WESTON RD at ORMONT Accessible | DF | |
| BARMAC at STEELES Accessible | 165ADF | |
| BARMAC at GARYRAY | 165DF | |
| BARMAC at ORMONT Accessible | 165DF | |
| ORMONT at OPP 1240 Accessible | 165DF | |
| ORMONT at BARMAC EAST Accessible | 165DF | |
| ORMONT at WESTON RD | 165DF | |
| WESTON RD at CP RAIL N OF KENHAR | 165DF | |
| WESTON RD at KENHAR farside Accessible | 165DF | |
| s.b. at 3636 WESTON RD Accessible | 165DF | |
| WESTON RD at FENMAR farside Accessible | 165DF | |
| WESTON RD at TORYORK Accessible | 165DF | |
| WESTON ROAD at FINCH FARSIDE Accessible | 165DF | |
| WESTON RD at LANYARD Accessible | 165DF | |
| WESTON RD at HABITANT Accessible | 165DF | |
| WESTON RD at IMOGENE Accessible | 165DF | |
| WESTON RD at CORONADO Accessible | 165DF | |
| WESTON RD at BRADSTOCK Accessible | 165DF | |
| WESTON RD at VERO BEACH Accessible | 165DF | |
| WESTON RD at CORAL GABLE Accessible | 165DF | |
| WESTON ROAD at SHEPPARD Accessible | 165DF | |
| WESTON RD at MAINSHEP Accessible | 165DF | |
| s.b. at 3034 WESTON RD Accessible | 165DF | |
| WESTON RD at STARVIEW Accessible | 165DF | |
| WESTON RD at BRADMORE | 165DF | |
| WESTON RD at FLINDON Accessible | 165DF | |
| WESTON RD at REUBEN Accessible | 165DF | |
| ALBION at WESTON ROAD | 165DF | |
| WALSH at WESTON ROAD FARSIDE Accessible | 165DF | |
| WALSH at WILSON | 165DF | |
| WILSON AVE at WENDELL | 165DF | |
| WILSON AVE at CLAYSON Accessible | 165DF | |
| WILSON AVE at JETHRO farside Accessible | 165DF | |
| WILSON AVE at HAYMARKET farside Accessible | 165DF | |
| WILSON AVE at DALLNER farside Accessible | 165DF | |
| WILSON AVE at PLAZA (W OF JANE) Accessible | 165DF | |
| WILSON at JANE Accessible | 165DF | |
| WILSON AVE at EPIC LANE farside Accessible | 165DF | |
| WILSON AVE at WILLIAM CRAGG | 165DF | |
| WILSON AVE at HIGHVIEW farside | 165DF | |
| WILSON AVE at RIDGE RD farside Accessible | 165DF | |
| WILSON AVE at JULIAN farside | 165DF | |
| WILSON AVE at MINISTRY TRANSPORT farside Accessible | 165DF | |
| WILSON at KEELE Accessible | 165DF | |
| WILSON AVE at DUBRAY Accessible | 165DF | |
| WILSON AVE at MIDBLK (W OF MURRAY) Accessible | 165DF | |
| WILSON AVE at MURRAY | 165DF | |
| WILSON AVE at NORTH GATE | 165DF | |
| WILSON AVE at LADY YORK | 165DF | |
| WILSON at DUFFERIN Accessible | 165DF | |
| WILSON STATION | 165DF | |
| WILSON HEIGHTS at GOODWILL Accessible(Sunday Only) | 165 | |
| WILSON AVE at FAYWOOD farside Accessible | 165DF | |
| WILSON AVE at KING HIGH Accessible | 165DF | |
| WILSON AVE at LAURENTIA Accessible | 165DF | |
| WILSON AVE at STADACONA | 165DF | |
| WILSON at BATHURST | 165DF | |
| WILSON AVE at ALLARD Accessible | 165DF | |
| WILSON AVE at CLYDE Accessible | 165DF | |
| WILSON AVE at RIDLEY Accessible | 165DF | |
| WILSON at AVENUE ROAD Accessible | 165DF | |
| WILSON AVE at BELGRAVE Accessible | 165DF | |
| WILSON at YONGE BLVD | 165DF | |
| WILSON AVE at YONGE ST Accessible | 165DF | |
| YORK MILLS STATION Accessible | 165DF | |
| Stop | Branch | Next three scheduled buses |
|---|---|---|
| STEELES AVE W at PEARCE Accessible | DF | |
| STEELES AVE W at KLONDIKE Accessible | DF | |
| WESTON ROAD at STEELES FARSIDE Accessible | ADF | |
| WESTON RD at GARYRAY Accessible | DF | |
| WESTON RD at ORMONT Accessible | DF | |
| BARMAC at STEELES Accessible | 165ADF | |
| BARMAC at ORMONT Accessible | 165DF | |
| ORMONT at OPP 1240 Accessible | 165DF | |
| ORMONT at BARMAC EAST Accessible | 165DF | |
| WESTON RD at KENHAR farside Accessible | 165DF | |
| s.b. at 3636 WESTON RD Accessible | 165DF | |
| WESTON RD at FENMAR farside Accessible | 165DF | |
| WESTON RD at TORYORK Accessible | 165DF | |
| WESTON ROAD at FINCH FARSIDE Accessible | 165DF | |
| WESTON RD at LANYARD Accessible | 165DF | |
| WESTON RD at HABITANT Accessible | 165DF | |
| WESTON RD at IMOGENE Accessible | 165DF | |
| WESTON RD at CORONADO Accessible | 165DF | |
| WESTON RD at BRADSTOCK Accessible | 165DF | |
| WESTON RD at VERO BEACH Accessible | 165DF | |
| WESTON RD at CORAL GABLE Accessible | 165DF | |
| WESTON ROAD at SHEPPARD Accessible | 165DF | |
| WESTON RD at MAINSHEP Accessible | 165DF | |
| s.b. at 3034 WESTON RD Accessible | 165DF | |
| WESTON RD at STARVIEW Accessible | 165DF | |
| WESTON RD at FLINDON Accessible | 165DF | |
| WESTON RD at REUBEN Accessible | 165DF | |
| WALSH at WESTON ROAD FARSIDE Accessible | 165DF | |
| WILSON AVE at CLAYSON Accessible | 165DF | |
| WILSON AVE at JETHRO farside Accessible | 165DF | |
| WILSON AVE at HAYMARKET farside Accessible | 165DF | |
| WILSON AVE at DALLNER farside Accessible | 165DF | |
| WILSON AVE at PLAZA (W OF JANE) Accessible | 165DF | |
| WILSON at JANE Accessible | 165DF | |
| WILSON AVE at EPIC LANE farside Accessible | 165DF | |
| WILSON AVE at RIDGE RD farside Accessible | 165DF | |
| WILSON AVE at MINISTRY TRANSPORT farside Accessible | 165DF | |
| WILSON at KEELE Accessible | 165DF | |
| WILSON AVE at DUBRAY Accessible | 165DF | |
| WILSON AVE at MIDBLK (W OF MURRAY) Accessible | 165DF | |
| WILSON at DUFFERIN Accessible | 165DF | |
| WILSON HEIGHTS at GOODWILL Accessible(Sunday Only) | 165 | |
| WILSON AVE at FAYWOOD farside Accessible | 165DF | |
| WILSON AVE at KING HIGH Accessible | 165DF | |
| WILSON AVE at LAURENTIA Accessible | 165DF | |
| WILSON AVE at ALLARD Accessible | 165DF | |
| WILSON AVE at CLYDE Accessible | 165DF | |
| WILSON AVE at RIDLEY Accessible | 165DF | |
| WILSON at AVENUE ROAD Accessible | 165DF | |
| WILSON AVE at BELGRAVE Accessible | 165DF | |
| WILSON AVE at YONGE ST Accessible | 165DF | |
| YORK MILLS STATION Accessible | 165DF | |
