133 Neilson


1 Service Advisory
- The current section is Timed Stops
- All Stops
- Accessible Stops
Branch Legend
- 133 133 NEILSON To MORNINGSIDE HTS
- N 321 YORK MILLS BLUE NIGHT NEILSON To FINCH via NEILSON
| Stop | Number ![]() |
Branch | Next 3 scheduled buses |
|---|---|---|---|
| SCARBOROUGH CENTRE STATION - BUS BAY 7 Accessible | 14767 | 133 | |
| ELLESMERE at McCOWAN EAST SIDE Accessible | 9604 | 133 N | |
| ELLESMERE at BELLAMY Accessible | 7676 | 133 N | |
| ELLESMERE at MARKHAM ROAD Accessible | 1048 | 133 N | |
| ELLESMERE at NEILSON Accessible | 7704 | 133 N | |
| NEILSON at ELLESMERE NORTH SIDE Accessible | 1378 | 133 N | |
| NEILSON at MILNER NORTH SIDE Accessible | 1389 | 133 N | |
| NEILSON at SHEPPARD Accessible | 1400 | 133 N | |
| NEILSON at SEWELLS Accessible | 1399 | 133 N | |
| NEILSON at FINCH Accessible | 13904 | 133 | |
| FINCH at MORNINGSIDE Accessible | 14444 | 133 | |
| MORNINGSIDE at NIGHTSTAR NORTH SIDE Accessible | 13906 | 133 | |
| STAINES at SEASONS SOUTH SIDE | 14266 | 133 |
| Stop | Number ![]() |
Branch | Next 3 scheduled buses |
|---|---|---|---|
| SCARBOROUGH CENTRE STATION - BUS BAY 7 Accessible | 14767 | 133 | |
| TRITON RD at MCCOWAN Accessible | 9614 | 133 | |
| ELLESMERE at McCOWAN EAST SIDE Accessible | 9604 | 133 N | |
| ELLESMERE RD at PARKINGTON Accessible | 7711 | 133 N | |
| ELLESMERE at BELLAMY Accessible | 7676 | 133 N | |
| ELLESMERE RD at DOLLY VARDEN Accessible | 1044 | 133 N | |
| ELLESMERE at MARKHAM ROAD Accessible | 1048 | 133 N | |
| ELLESMERE RD at GANDER farside Accessible | 1046 | 133 N | |
| ELLESMERE RD at SCARBOROUGH GOLF CLUB RD Accessible | 1052 | 133 N | |
| ELLESMERE RD at ORTON PARK Accessible | 1051 | 133 N | |
| ELLESMERE at NEILSON Accessible | 7704 | 133 N | |
| CENTENARY HLTH LOOP at NEILSON Accessible | 11597 | 133 N | |
| NEILSON at ELLESMERE NORTH SIDE Accessible | 1378 | 133 N | |
| NEILSON at LIVONIA Accessible | 1384 | 133 N | |
| NEILSON at MILITARY TRAIL Accessible | 1387 | 133 N | |
| NEILSON at KEELER Accessible | 1383 | 133 N | |
| NEILSON at OAKMEADOW N Accessible | 1393 | 133 N | |
| NEILSON at HIGHWAY 401 | 1372 | 133 N | |
| NEILSON at MILNER NORTH SIDE Accessible | 1389 | 133 N | |
| NEILSON at SHEPPARD Accessible | 1400 | 133 N | |
| NEILSON at WALKWAY (N OF SHEP) Accessible | 1385 | 133 N | |
| NEILSON at WICKSON TR Accessible | 9983 | 133 N | |
| NEILSON at SILVERBELL Accessible | 1403 | 133 N | |
| NEILSON at SEWELLS Accessible | 1399 | 133 N | |
| NEILSON at 1315 (APTS) Accessible | 11329 | 133 N | |
| NEILSON at MCLEVIN Accessible | 9409 | 133 N | |
| NEILSON at CROW TRAIL farside Accessible | 9908 | 133 N | |
| NEILSON at NEILSON PK | 13903 | 133 N | |
| NEILSON at FINCH Accessible | 13904 | 133 | |
| FINCH AVE E at BLACKBIRD Accessible | 14442 | 133 | |
| FINCH at MORNINGSIDE Accessible | 14444 | 133 | |
| STAINES at JACQUES | 14446 | 133 | |
| MANTIS at POPPY N | 14081 | 133 | |
| NIGHTSTAR at CRANBERRY | 14082 | 133 | |
| NIGHTSTAR at POGONIA | 14083 | 133 | |
| NIGHTSTAR at WHARNSBY DRIVE | 14557 | 133 | |
| MORNINGSIDE at NIGHTSTAR NORTH SIDE Accessible | 13906 | 133 | |
| MORNINGSIDE AVE at WALKWAY (SOUTH OF OASIS) | 14104 | 133 | |
| OASIS at SEASONS | 13907 | 133 | |
| SEASONS at GROSBEAK Accessible | 13908 | 133 | |
| SEASONS at CANOE W | 14105 | 133 | |
| STAINES at SEASONS SOUTH SIDE | 14266 | 133 | |
| STAINES at WARBLER | 14107 | 133 | |
| STAINES at STAINES farside | 14264 | 133 | |
| STAINES at MANTIS | 14086 | 133 | |
| FINCH at MORNINGSIDE WEST SIDE Accessible | 14445 | 133 | |
| Stop | Number ![]() |
Branch | Next 3 scheduled buses |
|---|---|---|---|
| SCARBOROUGH CENTRE STATION - BUS BAY 7 Accessible | 14767 | 133 | |
| TRITON RD at MCCOWAN Accessible | 9614 | 133 | |
| ELLESMERE at McCOWAN EAST SIDE Accessible | 9604 | 133 N | |
| ELLESMERE RD at PARKINGTON Accessible | 7711 | 133 N | |
| ELLESMERE at BELLAMY Accessible | 7676 | 133 N | |
| ELLESMERE RD at DOLLY VARDEN Accessible | 1044 | 133 N | |
| ELLESMERE at MARKHAM ROAD Accessible | 1048 | 133 N | |
| ELLESMERE RD at GANDER farside Accessible | 1046 | 133 N | |
| ELLESMERE RD at SCARBOROUGH GOLF CLUB RD Accessible | 1052 | 133 N | |
| ELLESMERE RD at ORTON PARK Accessible | 1051 | 133 N | |
| ELLESMERE at NEILSON Accessible | 7704 | 133 N | |
| CENTENARY HLTH LOOP at NEILSON Accessible | 11597 | 133 N | |
| NEILSON at ELLESMERE NORTH SIDE Accessible | 1378 | 133 N | |
| NEILSON at LIVONIA Accessible | 1384 | 133 N | |
| NEILSON at MILITARY TRAIL Accessible | 1387 | 133 N | |
| NEILSON at KEELER Accessible | 1383 | 133 N | |
| NEILSON at OAKMEADOW N Accessible | 1393 | 133 N | |
| NEILSON at MILNER NORTH SIDE Accessible | 1389 | 133 N | |
| NEILSON at SHEPPARD Accessible | 1400 | 133 N | |
| NEILSON at WALKWAY (N OF SHEP) Accessible | 1385 | 133 N | |
| NEILSON at WICKSON TR Accessible | 9983 | 133 N | |
| NEILSON at SILVERBELL Accessible | 1403 | 133 N | |
| NEILSON at SEWELLS Accessible | 1399 | 133 N | |
| NEILSON at 1315 (APTS) Accessible | 11329 | 133 N | |
| NEILSON at MCLEVIN Accessible | 9409 | 133 N | |
| NEILSON at CROW TRAIL farside Accessible | 9908 | 133 N | |
| NEILSON at FINCH Accessible | 13904 | 133 | |
| FINCH AVE E at BLACKBIRD Accessible | 14442 | 133 | |
| FINCH at MORNINGSIDE Accessible | 14444 | 133 | |
| MORNINGSIDE at NIGHTSTAR NORTH SIDE Accessible | 13906 | 133 | |
| SEASONS at GROSBEAK Accessible | 13908 | 133 | |
| FINCH at MORNINGSIDE WEST SIDE Accessible | 14445 | 133 | |
Help
Stop Number: Use the Stop Number to help plan your trip or find out when the next bus will arrive by texting the Stop Number to 898882.
Accessible routes: The TTC provides accessible service on many routes. Not all stops or stations are accessible.

