116 Morningside


1 Service Advisory
116 Morningside - Service increase
Service change effective February 13
Last updated January 30 2012, 10:39 AM
- The current section is Timed Stops
- All Stops
- Accessible Stops
Branch Legend
- 116 116 MORNINGSIDE To KENNEDY STN
- A 116A MORNINGSIDE To KENNEDY STN
- E 116E MORNINGSIDE To KENNEDY STN EXPRESS
| Stop | Number ![]() |
Branch | Next 3 scheduled buses |
|---|---|---|---|
| MORNINGSIDE at NIGHTSTAR SOUTH SIDE | 14969 | 116 | |
| MORNINGSIDE at PLANTAIN WAY | 14970 | 116 | |
| MORNINGSIDE at FINCH | 14559 | 116 | |
| MORNINGSIDE at OLD FINCH Accessible | 9500 | 116 | |
| MORNINGSIDE at HALFWAY Accessible | 9501 | 116 | |
| MORNINGSIDE at SEWELLS Accessible | 9502 | 116 | |
| MORNINGSIDE at JOHN STONER Accessible | 2949 | 116 | |
| MORNINGSIDE at WALKWAY (S J STONER) Accessible | 2971 | 116 | |
| MORNINGSIDE at McLEVIN Accessible | 2956 | 116 | |
| MORNINGSIDE at 2ND WLKWAY N OF SHEP Accessible | 2931 | 116 | |
| MORNINGSIDE at 1ST WLKWAY N OF SHEP Accessible | 2929 | 116 | |
| MORNINGSIDE at SHEPPARD Accessible | 2967 | 116 | |
| MORNINGSIDE at MILNER Accessible | 2960 | 116 | |
| MORNINGSIDE at CINEMART Accessible | 14188 | 116 | |
| MORNINGSIDE at OPP 891 Accessible | 2961 | 116 | |
| MORNINGSIDE at MILITARY TRAIL Accessible | 2957 | 116 | |
| MORRISH at ELLESMERE RD Accessible | 11384 | A E | |
| ELLESMERE RD at CALVERLEY Accessible | 10527 | A E | |
| ELLESMERE RD at OPP 3509 Accessible | 10528 | A E | |
| ELLESMERE RD at CALTHORPE Accessible | 9471 | A E | |
| ELLESMERE RD at CONLINS Accessible | 9472 | A E | |
| ELLESMERE at MILITARY TRAIL WEST SIDE Accessible | 9473 | A E | |
| U OF T SCARBOROUGH LOOP Accessible | 14114 | E | |
| MILITARY TRAIL at U OF T SCARBOROUGH Accessible | 7977 | E | |
| MILITARY TRAIL at MORNINGSIDE | 11415 | A E | |
| POPE JOHN PAUL II CATHOLIC S.S. | 11868 | 116 | |
| MORNINGSIDE at ELLESMERE Accessible | 2943 | 116 A E | |
| MORNINGSIDE at PARK S OF ELLESMERE | 2963 | 116 A E | |
| MORNINGSIDE at WEST HILL COLLEGIATE Accessible | 2936 | 116 A E | |
| MORNINGSIDE at WARNSWORTH Accessible | 2972 | 116 A E | |
| MORNINGSIDE at TEFFT Accessible | 2969 | 116 A E | |
| MORNINGSIDE at KINGSTON ROAD Accessible | 2951 | 116 A E | |
| MORNINGSIDE at LAWRENCE Accessible | 2953 | 116 A | |
| MORNINGSIDE at LING Accessible | 14612 | 116 A | |
| MORNINGSIDE at DANZIG Accessible | 14611 | 116 A | |
| MORNINGSIDE at CORONATION | 2938 | 116 A | |
| MORNINGSIDE at GARDENTREE farside Accessible | 2945 | 116 A | |
| MORNINGSIDE at CUMBER Accessible | 2939 | 116 A | |
| MORNINGSIDE at GUILDWOOD Accessible | 2947 | 116 A | |
| GUILDWOOD at SCARCLIFFE Accessible | 2690 | 116 A | |
| GUILDWOOD at FORSYTHIA E BR Accessible | 2677 | 116 A | |
| GUILDWOOD at NAVARRE Accessible | 2683 | 116 A | |
| GUILDWOOD at GUILD INN farside | 2679 | 116 A | |
| GUILDWOOD at CHANCERY LA Accessible | 2675 | 116 A | |
| GUILDWOOD at LIVINGSTON Accessible | 2682 | 116 A | |
| GUILDWOOD at ROWATSON Accessible | 2688 | 116 A | |
| GUILDWOOD at PRINCE PHILLIP Accessible | 2686 | 116 A | |
| GUILDWOOD at KINGSTON RD Accessible | 11372 | 116 A | |
| KINGSTON ROAD at CROMWELL WEST SIDE Accessible | 6486 | 116 A | |
| KINGSTON RD at SAUNDERS Accessible | 2791 | 116 A | |
| KINGSTON RD at SCARBOROUGH GOLF CLUB RD Accessible | 2793 | 116 A | |
| EGLINTON at KINGSTON ROAD WEST SIDE Accessible | 2282 | 116 A | |
| EGLINTON AVE E at CEDAR Accessible | 2257 | 116 A | |
| EGLINTON at MARKHAM ROAD Accessible | 11282 | 116 A E | |
| EGLINTON AVE E at BEACHELL Accessible | 2242 | 116 A | |
| EGLINTON AVE E at MASON Accessible | 2291 | 116 A | |
| EGLINTON at BELLAMY Accessible | 2243 | 116 A | |
| EGLINTON AVE E at TORRANCE farside Accessible | 1040 | 116 A | |
| EGLINTON at McCOWAN Accessible | 2293 | 116 A | |
| EGLINTON AVE E at BARBADOS Accessible | 2237 | 116 A | |
| EGLINTON AVE E at OSWEGO Accessible | 2297 | 116 A | |
| EGLINTON at DANFORTH ROAD Accessible | 2260 | 116 A | |
| EGLINTON at BRIMLEY Accessible | 10140 | 116 A | |
| EGLINTON at BRIMLEY WEST SIDE Accessible | 2253 | 116 A | |
| EGLINTON AVE E at GILDER Accessible | 1033 | 116 A | |
| EGLINTON AVE E at HUNTINGTON farside Accessible | 1034 | 116 A | |
| EGLINTON at MIDLAND WEST SIDE | 1036 | 116 A | |
| EGLINTON AVE E at 2466 RAINBOW VILLAGE Accessible | 6365 | 116 A | |
| NORTH SERVICE RD at EGLINTON AVE E Accessible | 1038 | 116 A | |
| Stop | Number ![]() |
Branch | Next 3 scheduled buses |
|---|---|---|---|
| MORNINGSIDE at OLD FINCH Accessible | 9500 | 116 | |
| MORNINGSIDE at HALFWAY Accessible | 9501 | 116 | |
| MORNINGSIDE at SEWELLS Accessible | 9502 | 116 | |
| MORNINGSIDE at JOHN STONER Accessible | 2949 | 116 | |
| MORNINGSIDE at WALKWAY (S J STONER) Accessible | 2971 | 116 | |
| MORNINGSIDE at McLEVIN Accessible | 2956 | 116 | |
| MORNINGSIDE at 2ND WLKWAY N OF SHEP Accessible | 2931 | 116 | |
| MORNINGSIDE at 1ST WLKWAY N OF SHEP Accessible | 2929 | 116 | |
| MORNINGSIDE at SHEPPARD Accessible | 2967 | 116 | |
| MORNINGSIDE at MILNER Accessible | 2960 | 116 | |
| MORNINGSIDE at CINEMART Accessible | 14188 | 116 | |
| MORNINGSIDE at OPP 891 Accessible | 2961 | 116 | |
| MORNINGSIDE at MILITARY TRAIL Accessible | 2957 | 116 | |
| MORRISH at ELLESMERE RD Accessible | 11384 | A E | |
| ELLESMERE RD at CALVERLEY Accessible | 10527 | A E | |
| ELLESMERE RD at OPP 3509 Accessible | 10528 | A E | |
| ELLESMERE RD at CALTHORPE Accessible | 9471 | A E | |
| ELLESMERE RD at CONLINS Accessible | 9472 | A E | |
| ELLESMERE at MILITARY TRAIL WEST SIDE Accessible | 9473 | A E | |
| U OF T SCARBOROUGH LOOP Accessible | 14114 | E | |
| MILITARY TRAIL at U OF T SCARBOROUGH Accessible | 7977 | E | |
| MORNINGSIDE at ELLESMERE Accessible | 2943 | 116 A E | |
| MORNINGSIDE at WEST HILL COLLEGIATE Accessible | 2936 | 116 A E | |
| MORNINGSIDE at WARNSWORTH Accessible | 2972 | 116 A E | |
| MORNINGSIDE at TEFFT Accessible | 2969 | 116 A E | |
| MORNINGSIDE at KINGSTON ROAD Accessible | 2951 | 116 A E | |
| MORNINGSIDE at LAWRENCE Accessible | 2953 | 116 A | |
| MORNINGSIDE at LING Accessible | 14612 | 116 A | |
| MORNINGSIDE at DANZIG Accessible | 14611 | 116 A | |
| MORNINGSIDE at GARDENTREE farside Accessible | 2945 | 116 A | |
| MORNINGSIDE at CUMBER Accessible | 2939 | 116 A | |
| MORNINGSIDE at GUILDWOOD Accessible | 2947 | 116 A | |
| GUILDWOOD at SCARCLIFFE Accessible | 2690 | 116 A | |
| GUILDWOOD at FORSYTHIA E BR Accessible | 2677 | 116 A | |
| GUILDWOOD at NAVARRE Accessible | 2683 | 116 A | |
| GUILDWOOD at CHANCERY LA Accessible | 2675 | 116 A | |
| GUILDWOOD at LIVINGSTON Accessible | 2682 | 116 A | |
| GUILDWOOD at ROWATSON Accessible | 2688 | 116 A | |
| GUILDWOOD at PRINCE PHILLIP Accessible | 2686 | 116 A | |
| GUILDWOOD at KINGSTON RD Accessible | 11372 | 116 A | |
| KINGSTON ROAD at CROMWELL WEST SIDE Accessible | 6486 | 116 A | |
| KINGSTON RD at SAUNDERS Accessible | 2791 | 116 A | |
| KINGSTON RD at SCARBOROUGH GOLF CLUB RD Accessible | 2793 | 116 A | |
| EGLINTON at KINGSTON ROAD WEST SIDE Accessible | 2282 | 116 A | |
| EGLINTON AVE E at CEDAR Accessible | 2257 | 116 A | |
| EGLINTON at MARKHAM ROAD Accessible | 11282 | 116 A E | |
| EGLINTON AVE E at BEACHELL Accessible | 2242 | 116 A | |
| EGLINTON AVE E at MASON Accessible | 2291 | 116 A | |
| EGLINTON at BELLAMY Accessible | 2243 | 116 A | |
| EGLINTON AVE E at TORRANCE farside Accessible | 1040 | 116 A | |
| EGLINTON at McCOWAN Accessible | 2293 | 116 A | |
| EGLINTON AVE E at BARBADOS Accessible | 2237 | 116 A | |
| EGLINTON AVE E at OSWEGO Accessible | 2297 | 116 A | |
| EGLINTON at DANFORTH ROAD Accessible | 2260 | 116 A | |
| EGLINTON at BRIMLEY Accessible | 10140 | 116 A | |
| EGLINTON at BRIMLEY WEST SIDE Accessible | 2253 | 116 A | |
| EGLINTON AVE E at GILDER Accessible | 1033 | 116 A | |
| EGLINTON AVE E at HUNTINGTON farside Accessible | 1034 | 116 A | |
| EGLINTON AVE E at 2466 RAINBOW VILLAGE Accessible | 6365 | 116 A | |
| NORTH SERVICE RD at EGLINTON AVE E Accessible | 1038 | 116 A | |
Help
Stop Number: Use the Stop Number to help plan your trip or find out when the next bus will arrive by texting the Stop Number to 898882.
Accessible routes: The TTC provides accessible service on many routes. Not all stops or stations are accessible.

