102 Markham Rd Northbound


The 102 Markham Rd bus route operates between Warden Station on the Bloor-Danforth Subway, the Centennial College Progress Campus, the area of Markham Road and McNicoll Avenue, and the area of Highway 48 (Markham Road) and Castlemore Avenue in the Town of Markham, generally in a north-south direction. Accessible service is provided on the route. Bike racks are available on this route.
The list below is for stops when travelling Northbound
- Southbound
- The current list is Timed Stops
- All Stops
- Accessible Stops
Branch Legend
- 102 102 MARKHAM RD To McNICOLL
- A 102A MARKHAM RD To PROGRESS/CENTENNIAL COLLEGE
- C 102C MARKHAM RD To PASSMORE
- D 102D MARKHAM RD To MOUNT JOY GO STN EXTRA FARE REQUIRED N. OF STEELES
Choose a stop to view the full schedule for that stop
| Stop | Branch | Next three scheduled buses |
|---|---|---|
| WARDEN STATION | 102ABCD | |
| ST CLAIR at BRIMLEY Accessible | 102ABCD | |
| KINGSTON ROAD at CATHEDRAL BLUFFS EAST SIDE Accessible | 102ABCD | |
| MARKHAM ROAD at KINGSTON NORTH SIDE Accessible | 102ABCD | |
| MARKHAM ROAD at EGLINTON Accessible | 102ABCD | |
| MARKHAM ROAD at LAWRENCE Accessible | 102ABCD | |
| MARKHAM ROAD at ELLESMERE Accessible | 102ABCD | |
| MARKHAM ROAD at PROGRESS CT | 102ABCD | |
| MARKHAM ROAD at MILNER Accessible | 102BCD | |
| MARKHAM ROAD at SHEPPARD Accessible | 102CD | |
| MARKHAM ROAD at McLEVIN Accessible | 102CD | |
| MARKHAM ROAD at FINCH Accessible | 102CD | |
| MARKHAM ROAD at STEELES | D | |
| MARKHAM ROAD at ELSON | D | |
| MARKHAM ROAD at DENISON | D | |
| MARKHAM ROAD at 14TH AVENUE | D | |
| MARKHAM ROAD at HIGHWAY 7 | D | |
| MARKHAM ROAD at PARKWAY | D | |
| MARKHAM ROAD at 16TH AVENUE | D | |
| MARKHAM ROAD at BUR OAK | D |
| Stop | Branch | Next three scheduled buses |
|---|---|---|
| WARDEN STATION | 102ABCD | |
| WARDEN AVE at ST CLAIR AVE E Accessible(Sunday Only) | 102 | |
| ST CLAIR AVE E at SANTAMONICA | 102ABCD | |
| ST CLAIR AVE E at ELFREDA | 102ABCD | |
| ST CLAIR at BIRCHMOUNT EAST SIDE Accessible | 102ABCD | |
| ST CLAIR AVE E at NORTH WOODROW | 102ABCD | |
| ST CLAIR AVE E at COTTON | 102ABCD | |
| ST CLAIR at KENNEDY | 102ABCD | |
| ST CLAIR at DANFORTH ROAD Accessible | 102ABCD | |
| ST CLAIR AVE E at LINDEN | 102ABCD | |
| ST CLAIR at MIDLAND | 102ABCD | |
| ST CLAIR AVE E at GIDLEY Accessible | 102ABCD | |
| ST CLAIR AVE E at ANDREW | 102ABCD | |
| ST CLAIR at BRIMLEY Accessible | 102ABCD | |
| ST CLAIR AVE E at FERMOY Accessible | 102ABCD | |
| ST CLAIR at KINGSTON ROAD Accessible | 102ABCD | |
| KINGSTON RD at NEILSON Accessible | 102ABCD | |
| KINGSTON ROAD at CATHEDRAL BLUFFS EAST SIDE Accessible | 102ABCD | |
| KINGSTON RD at FENWOOD Accessible | 102ABCD | |
| KINGSTON RD at MCNAB farside Accessible | 102ABCD | |
| KINGSTON RD at PINE RIDGE Accessible | 102ABCD | |
| KINGSTON RD at RAVINE Accessible | 102ABCD | |
| KINGSTON RD at WHITECAP farside Accessible | 102ABCD | |
| KINGSTON RD at PARKCREST Accessible | 102ABCD | |
| MARKHAM ROAD at KINGSTON NORTH SIDE Accessible | 102ABCD | |
| MARKHAM RD at MARKANNA Accessible | 102ABCD | |
| MARKHAM ROAD at EGLINTON Accessible | 102ABCD | |
| MARKHAM RD at COUGAR Accessible | 102ABCD | |
| MARKHAM RD at BLAKE MANOR Accessible | 102ABCD | |
| MARKHAM RD at STEVENWOOD farside Accessible | 102ABCD | |
| MARKHAM RD at GREENCREST farside Accessible | 102ABCD | |
| MARKHAM ROAD at LAWRENCE Accessible | 102ABCD | |
| MARKHAM RD at GREENHOLM farside Accessible | 102ABCD | |
| MARKHAM RD at SCRANTON Accessible | 102ABCD | |
| MARKHAM RD at PAINTED POST Accessible | 102ABCD | |
| MARKHAM RD at PANDORA | 102ABCD | |
| MARKHAM RD at BRIMORTON Accessible | 102ABCD | |
| MARKHAM ROAD at ELLESMERE Accessible | 102ABCD | |
| MARKHAM RD at TUXEDO Accessible | 102ABCD | |
| MARKHAM ROAD at PROGRESS CT | 102ABCD | |
| PROGRESS at MARKHAM RD farside Accessible | A | |
| PROGRESS at COLLEGE RDWY Accessible | A | |
| CENT COLL ACC RDWY at SCAR CTR ALT STUDIES Accessible | A | |
| CENTENNIAL COLLEGE LOOP Accessible | A | |
| MARKHAM ROAD at MILNER Accessible | 102BCD | |
| SHEPPARD at MARKHAM ROAD WEST SIDE Accessible | B | |
| MARKHAM ROAD at SHEPPARD Accessible | 102CD | |
| MARKHAM RD at VERNE farside Accessible | 102CD | |
| MARKHAM ROAD at McLEVIN Accessible | 102CD | |
| MARKHAM RD at AT 2121 (LILY CUPS) Accessible | 102CD | |
| n.b. at 2275 MARKHAM RD | 102CD | |
| MARKHAM ROAD at FINCH Accessible | 102CD | |
| NASHDENE at MARKHAM RD farside Accessible | 102CD | |
| DYNAMIC at NASHDENE farside Accessible | 102CD | |
| n.b. at 71 DYNAMIC | 102CD | |
| n.b. at 85 DYNAMIC Accessible | D | |
| DYNAMIC at TURBINA farside Accessible | D | |
| DYNAMIC at OPP 150 Accessible | D | |
| DYNAMIC at PASSMORE Accessible | D | |
| McNICOLL at DYNAMIC EAST SIDE Accessible | 102 | |
| w.b. at 3480 MCNICOLL Accessible | C | |
| MCNICOLL at OPP 3471 Accessible | C | |
| w.b. at 3450 MCNICOLL Accessible | C | |
| MAYBROOK at MCNICOLL farside Accessible | C | |
| n.b. at 61 MAYBROOK Accessible | C | |
| MAYBROOK at NEWMILL Accessible | C | |
| MAYBROOK at PASSMORE Accessible | C | |
| MARKHAM RD at NASHDENE | D | |
| MARKHAM RD at MCNICOLL Accessible | D | |
| MARKHAM RD at TURBINA Accessible | D | |
| MARKHAM RD at PASSMORE Accessible | D | |
| MARKHAM RD at PASSMORE farside | D | |
| MARKHAM RD at SELECT | D | |
| MARKHAM ROAD at STEELES | D | |
| MARKHAM ROAD at ELSON | D | |
| MARKHAM ROAD at DENISON | D | |
| MARKHAM RD at GOLDEN | D | |
| MARKHAM RD at KIRKHAM | D | |
| MARKHAM RD at KELSEYS | D | |
| MARKHAM ROAD at 14TH AVENUE | D | |
| MARKHAM RD at WLKWY N OF 14TH | D | |
| MARKHAM RD at JAMES SCOTT | D | |
| MARKHAM ROAD at HIGHWAY 7 | D | |
| MARKHAM RD at THOMPSON | D | |
| MARKHAM RD at ROBINSON | D | |
| MARKHAM ROAD at PARKWAY | D | |
| MARKHAM RD at RAMONA | D | |
| MARKHAM RD at SPRINGDALE | D | |
| MARKHAM ROAD at 16TH AVENUE | D | |
| n.b. at 9275 MARKHAM RD | D | |
| MARKHAM RD at EDWARD JEFFREYS | D | |
| MARKHAM ROAD at BUR OAK | D | |
| n.b. at 105 ANDERSON | D | |
| ANDERSON at THE OLIVE BRANCH CHURCH | D | |
| ANDERSON N at MARKHAM RD | D | |
| Stop | Branch | Next three scheduled buses |
|---|---|---|
| WARDEN AVE at ST CLAIR AVE E Accessible(Sunday Only) | 102 | |
| ST CLAIR at BIRCHMOUNT EAST SIDE Accessible | 102ABCD | |
| ST CLAIR at DANFORTH ROAD Accessible | 102ABCD | |
| ST CLAIR AVE E at GIDLEY Accessible | 102ABCD | |
| ST CLAIR at BRIMLEY Accessible | 102ABCD | |
| ST CLAIR AVE E at FERMOY Accessible | 102ABCD | |
| ST CLAIR at KINGSTON ROAD Accessible | 102ABCD | |
| KINGSTON RD at NEILSON Accessible | 102ABCD | |
| KINGSTON ROAD at CATHEDRAL BLUFFS EAST SIDE Accessible | 102ABCD | |
| KINGSTON RD at FENWOOD Accessible | 102ABCD | |
| KINGSTON RD at MCNAB farside Accessible | 102ABCD | |
| KINGSTON RD at PINE RIDGE Accessible | 102ABCD | |
| KINGSTON RD at RAVINE Accessible | 102ABCD | |
| KINGSTON RD at WHITECAP farside Accessible | 102ABCD | |
| KINGSTON RD at PARKCREST Accessible | 102ABCD | |
| MARKHAM ROAD at KINGSTON NORTH SIDE Accessible | 102ABCD | |
| MARKHAM RD at MARKANNA Accessible | 102ABCD | |
| MARKHAM ROAD at EGLINTON Accessible | 102ABCD | |
| MARKHAM RD at COUGAR Accessible | 102ABCD | |
| MARKHAM RD at BLAKE MANOR Accessible | 102ABCD | |
| MARKHAM RD at STEVENWOOD farside Accessible | 102ABCD | |
| MARKHAM RD at GREENCREST farside Accessible | 102ABCD | |
| MARKHAM ROAD at LAWRENCE Accessible | 102ABCD | |
| MARKHAM RD at GREENHOLM farside Accessible | 102ABCD | |
| MARKHAM RD at SCRANTON Accessible | 102ABCD | |
| MARKHAM RD at PAINTED POST Accessible | 102ABCD | |
| MARKHAM RD at BRIMORTON Accessible | 102ABCD | |
| MARKHAM ROAD at ELLESMERE Accessible | 102ABCD | |
| MARKHAM RD at TUXEDO Accessible | 102ABCD | |
| PROGRESS at MARKHAM RD farside Accessible | A | |
| PROGRESS at COLLEGE RDWY Accessible | A | |
| CENT COLL ACC RDWY at SCAR CTR ALT STUDIES Accessible | A | |
| CENTENNIAL COLLEGE LOOP Accessible | A | |
| MARKHAM ROAD at MILNER Accessible | 102BCD | |
| SHEPPARD at MARKHAM ROAD WEST SIDE Accessible | B | |
| MARKHAM ROAD at SHEPPARD Accessible | 102CD | |
| MARKHAM RD at VERNE farside Accessible | 102CD | |
| MARKHAM ROAD at McLEVIN Accessible | 102CD | |
| MARKHAM RD at AT 2121 (LILY CUPS) Accessible | 102CD | |
| MARKHAM ROAD at FINCH Accessible | 102CD | |
| NASHDENE at MARKHAM RD farside Accessible | 102CD | |
| DYNAMIC at NASHDENE farside Accessible | 102CD | |
| n.b. at 85 DYNAMIC Accessible | D | |
| DYNAMIC at TURBINA farside Accessible | D | |
| DYNAMIC at OPP 150 Accessible | D | |
| DYNAMIC at PASSMORE Accessible | D | |
| McNICOLL at DYNAMIC EAST SIDE Accessible | 102 | |
| w.b. at 3480 MCNICOLL Accessible | C | |
| MCNICOLL at OPP 3471 Accessible | C | |
| w.b. at 3450 MCNICOLL Accessible | C | |
| MAYBROOK at MCNICOLL farside Accessible | C | |
| n.b. at 61 MAYBROOK Accessible | C | |
| MAYBROOK at NEWMILL Accessible | C | |
| MAYBROOK at PASSMORE Accessible | C | |
| MARKHAM RD at MCNICOLL Accessible | D | |
| MARKHAM RD at TURBINA Accessible | D | |
| MARKHAM RD at PASSMORE Accessible | D | |
